Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/38498
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meredith I.T. | en |
dc.contributor.author | Brown A.J. | en |
dc.contributor.author | West N.E.J. | en |
dc.contributor.author | Ha F.J. | en |
dc.contributor.author | Giblett J.P. | en |
dc.contributor.author | Nerlekar N. | en |
dc.contributor.author | Cameron J.D. | en |
dc.date.accessioned | 2021-05-14T13:08:09Z | en |
dc.date.available | 2021-05-14T13:08:09Z | en |
dc.date.copyright | 2017 | en |
dc.date.created | 20171118 | en |
dc.date.issued | 2017-11-18 | en |
dc.identifier.citation | Heart Lung and Circulation. 26 (12) (pp 1267-1276), 2017. Date of Publication: December 2017. | en |
dc.identifier.issn | 1443-9506 | en |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/38498 | en |
dc.description.abstract | Optical coherence tomography (OCT) is an increasingly available intracoronary imaging modality that provides high-resolution imaging of coronary arteries. Its fundamental reliance on the emission and reflection of light enables rapid data acquisition without compromise of image resolution. As such, OCT can inform operators planning percutaneous coronary intervention (PCI) by accurately defining luminal geometry and detailing plaque composition. Following PCI, OCT imaging delivers a thorough assessment of the treated arterial segment and can identify specific features not always visible on alternate imaging modalities, including stent edge-related dissection, plaque tissue prolapse, incomplete stent apposition and the presence of intra-coronary thrombus. Clinical trials highlight that procedural strategy is frequently altered based on OCT findings, while concerns over final stent dimensions have been mitigated through use of a sizing protocol based on external elastic lamina dimensions in the reference arterial segment. Randomised trials are now warranted to definitively ascertain whether OCT-guidance improves clinical outcomes when utilised during PCI.Copyright © 2017 Australian and New Zealand Society of Cardiac and Thoracic Surgeons (ANZSCTS) and the Cardiac Society of Australia and New Zealand (CSANZ) | en |
dc.language | English | en |
dc.language | en | en |
dc.publisher | Elsevier Ltd | en |
dc.relation.ispartof | Heart Lung and Circulation | en |
dc.title | Optical Coherence Tomography Guided Percutaneous Coronary Intervention. | en |
dc.type | Review | en |
dc.type.studyortrial | Review article (e.g. literature review, narrative review) | - |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=http://dx.doi.org/10.1016/j.hlc.2017.07.003 | en |
dc.publisher.place | United Kingdom | en |
dc.identifier.pubmedid | 28818410 [http://www.ncbi.nlm.nih.gov/pubmed/?term=28818410] | en |
dc.identifier.source | 619140448 | en |
dc.identifier.institution | (Ha, Nerlekar, Cameron, Meredith, Brown) Monash Cardiovascular Research Centre, Monash University and MonashHeart, Monash Health, Melbourne, Vic, Australia (Giblett, West) Department of Interventional Cardiology, Papworth Hospital NHS Trust, Cambridge, United Kingdom | en |
dc.description.address | A.J. Brown, Monash Cardiovascular Research Centre, Monash University and MonashHeart, Monash Health, Melbourne, Vic, Australia. E-mail: ajdbrown@me.com | en |
dc.description.publicationstatus | Embase | en |
dc.rights.statement | Copyright 2018 Elsevier B.V., All rights reserved. | en |
dc.subect.keywords | Coronary artery disease Optical coherence tomography Percutaneous coronary intervention | en |
dc.identifier.authoremail | Brown A.J.; ajdbrown@me.com | en |
dc.description.grant | Organization: *Academy of Medical Sciences* Organization No: 501100000691 Country: United Kingdom Organization: *Monash University* Organization No: 501100001779 Country: Australia | en |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Review | - |
crisitem.author.dept | Cardiology (MonashHeart & Victorian Heart Institute) | - |
crisitem.author.dept | Cardiology (MonashHeart & Victorian Heart Institute) | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.