Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/38753
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malaiapan Y. | en |
dc.contributor.author | Shanmugam V.B. | en |
dc.contributor.author | Psaltis P.J. | en |
dc.contributor.author | Wong D.T. | en |
dc.contributor.author | Rashid H. | en |
dc.contributor.author | Cameron J.D. | en |
dc.date.accessioned | 2021-05-14T13:13:54Z | en |
dc.date.available | 2021-05-14T13:13:54Z | en |
dc.date.copyright | 2017 | en |
dc.date.created | 20171221 | en |
dc.date.issued | 2017-12-21 | en |
dc.identifier.citation | Journal of Geriatric Cardiology. 14 (10) (pp 624-631), 2017. Date of Publication: 2017. | en |
dc.identifier.issn | 1671-5411 | en |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/38753 | en |
dc.description.abstract | Background Octogenarians constitute an increasing proportion of patients presenting for non-emergency percutaneous coronary intervention (PCI). Methods This study evaluated the in-hospital procedural characteristics and outcomes, including the bleeding events of 293 octogenarians presenting between January 2010 and December 2012 for non-emergency PCI to a single large volume tertiary care Australian center. Comparisons were made with 293 consecutive patients aged less than or equal to 60 years, whose lesions were matched with the octogenarians. Results Non-ST elevation myocardial infarction was the most frequent indication for non-emergency PCI in octogenarians. Compared to the younger cohort, they had a higher prevalence of co-morbidities and more complex coronary disease, comprising more type C and calcified lesions. Peri-procedural use of low molecular weight heparin (LMWH; 1.0% vs. 5.8%; P < 0.001) and glycoprotein IIb/IIIa inhibitors (2.1% vs. 9.6%; P < 0.001) was lower, while femoral arterial access was used more commonly than in younger patients (80.9% vs. 67.6%; P < 0.001). Overall, there was a non-significant trend towards higher incidence of all bleeding events in the elderly (9.2% vs. 5.8%; P = 0.12). There was no significant difference in access site or non-Access site bleeding and major or minor bleeding between the two cohorts. Sub-Analysis did not reveal any significant influence on bleeding rates by the use of LMWH, glycoprotein IIb/IIIa inhibitors or femoral arterial access. In addition, there were no significant differences in the rates of in-hospital mortality, stroke or acute stent thrombosis between the two groups. Conclusions In this single center study, we did not observe significant increases in adverse in-hospital outcomes including the incidence of bleeding in octogenarians undergoing non-emergency PCI.Copyright ©2017 JGC All rights reserved. | en |
dc.language | en | en |
dc.language | English | en |
dc.publisher | Science Press (E-mail: shengtaixuebao@mail.rcees.ac.cn) | en |
dc.relation.ispartof | Journal of Geriatric Cardiology | en |
dc.title | Bleeding outcomes after non-emergency percutaneous coronary intervention in the very elderly. | en |
dc.type | Article | en |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=http://dx.doi.org/10.11909/j.issn.1671-5411.2017.10.005 | en |
dc.publisher.place | China | en |
dc.identifier.source | 619602465 | en |
dc.identifier.institution | (Shanmugam, Wong, Rashid, Cameron, Malaiapan) Monash Cardiovascular Research Centre, Clayton Campus of Monash University, Monash University and Monash Health, 246 Clayton Rd, Clayton, VIC 3168, Australia (Psaltis) South Australian Health and Medical Research Institute, Adelaide, Australia | en |
dc.description.address | V.B. Shanmugam, Monash Cardiovascular Research Centre, Clayton Campus of Monash University, Monash University and Monash Health, 246 Clayton Rd, Clayton, VIC 3168, Australia. E-mail: vimalcardio@yahoo.com | en |
dc.description.publicationstatus | Embase | en |
dc.rights.statement | Copyright 2017 Elsevier B.V., All rights reserved. | en |
dc.subect.keywords | Bleeding Coronary artery disease Octogenarians Percutaneous coronary intervention | en |
dc.identifier.authoremail | Shanmugam V.B.; vimalcardio@yahoo.com | en |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.