Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/39475
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brown A.J. | en |
dc.contributor.author | Ihdayhid A.-R. | en |
dc.contributor.author | McCormick L.M. | en |
dc.contributor.author | Cameron J.D. | en |
dc.contributor.author | Bennett M.R. | en |
dc.contributor.author | Malaiapan Y. | en |
dc.contributor.author | Meredith I.T. | en |
dc.contributor.author | Nerlekar N. | en |
dc.contributor.author | Cheshire C.J. | en |
dc.contributor.author | Verma K.P. | en |
dc.date.accessioned | 2021-05-14T13:28:24Z | en |
dc.date.available | 2021-05-14T13:28:24Z | en |
dc.date.copyright | 2017 | en |
dc.date.created | 20170410 | en |
dc.date.issued | 2017-04-10 | en |
dc.identifier.citation | EuroIntervention. 12 (13) (pp 1632-1642), 2017. Date of Publication: 2017. | en |
dc.identifier.issn | 1774-024X | en |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/39475 | en |
dc.description.abstract | Aims: Our aim was to assess whether intravascular ultrasound (IVUS) improves clinical outcomes during implantation of first-and second-generation drug-eluting stents (DES). IVUS guidance is associated with improved clinical outcomes during DES implantation, but it is unknown whether this benefit is limited to either first-or second-generation devices. Methods and Results: MEDLINE, EMBASE and PubMed were searched for studies comparing outcomes between IVUS-and angiography-guided PCI. Among 909 potentially relevant studies, 15 trials met the inclusion criteria. The primary endpoint was MACE, defined as death, myocardial infarction, target vessel/ lesion revascularisation (TVR/TLR) or stent thrombosis (ST). Summary estimates were obtained using Peto modelling. In total, 9,313 patients from six randomised trials and nine observational studies were included. First-generation DES were implanted in 6,156 patients (3,064 IVUS-guided and 3,092 angiography-guided) and second-generation in 3,157 patients (1,528 IVUS-guided and 1,629 angiography-guided). IVUS guidance was associated with a significant reduction in MACE (odds ratio [OR] 0.73, 95% CI: 0.64-0.85, p<0.001), across both first-(OR 0.79, 95% CI: 0.67-0.92, p=0.01) and second-generation DES (0.57, 95% CI: 0.43-0.77, p<0.001). For second-generation DES, IVUS guidance was associated with significantly lower rates of cardiac death (OR 0.33, 95% CI: 0.14-0.78, p=0.02), TVR (OR 0.47, 95% CI: 0.28-0.79, p=0.006), TLR (OR 0.61, 95% CI: 0.42-0.90, p=0.01) and ST (OR 0.31, 95% CI: 0.12-0.78, p=0.02). Cumulative meta-analysis highlighted progressive temporal benefit towards IVUS-guided PCI to reduce MACE (OR 0.60, 95% CI: 0.48-0.75, p<0.001). Conclusion(s): IVUS guidance is associated with a significant reduction in MACE during implantation of both first-and second-generation DES platforms. These data support the use of IVUS guidance in contemporary revascularisation procedures using second-generation DES.Copyright © Europa Digital & Publishing 2017. All rights reserved. | en |
dc.language | en | en |
dc.language | English | en |
dc.publisher | EuroPCR | en |
dc.relation.ispartof | EuroIntervention | en |
dc.title | Intravascular ultrasound guidance improves clinical outcomes during implantation of both first-and secondgeneration drug-eluting stents: A meta-analysis. | en |
dc.type | Article | en |
dc.type.studyortrial | Systematic review and/or meta-analysis | - |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=http://dx.doi.org/10.4244/EIJ-D-16-00769 | en |
dc.publisher.place | France | en |
dc.identifier.pubmedid | 27840327 [http://www.ncbi.nlm.nih.gov/pubmed/?term=27840327] | en |
dc.identifier.source | 614990959 | en |
dc.identifier.institution | (Nerlekar, Cheshire, Verma, Ihdayhid, McCormick, Cameron, Malaiapan, Meredith, Brown) Monash Cardiovascular Research Centre and MonashHeart, Monash Health, Clayton, VIC 3168, Australia (Bennett, Brown) Division of Cardiovascular Medicine, University of Cambridge, Cambridge, United Kingdom | en |
dc.description.address | A.J. Brown, Monash Cardiovascular Research Centre and MonashHeart, Monash Health, Clayton, VIC 3168, Australia. E-mail: ajdbrown@me.com | en |
dc.description.publicationstatus | Embase | en |
dc.rights.statement | Copyright 2017 Elsevier B.V., All rights reserved. | en |
dc.subect.keywords | Coronary angioplasty Drug-eluting stent Intravascular ultrasound Meta-analysis Percutaneous coronary intervention | en |
dc.identifier.authoremail | Brown A.J.; ajdbrown@me.com | en |
dc.identifier.affiliationext | (Bennett, Brown) Division of Cardiovascular Medicine, University of Cambridge, Cambridge, United Kingdom | - |
dc.identifier.affiliationmh | (Nerlekar, Cheshire, Verma, Ihdayhid, McCormick, Cameron, Malaiapan, Meredith, Brown) Monash Cardiovascular Research Centre and MonashHeart, Monash Health, Clayton, VIC 3168, Australia | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
crisitem.author.dept | Cardiology (MonashHeart & Victorian Heart Institute) | - |
crisitem.author.dept | Cardiology (MonashHeart & Victorian Heart Institute) | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.