Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/39493
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sim W.L. | en |
dc.contributor.author | Mutha V. | en |
dc.contributor.author | Ul-Haq M.A. | en |
dc.contributor.author | Van-Gaal W. | en |
dc.contributor.author | Sasongko V. | en |
dc.date.accessioned | 2021-05-14T13:28:50Z | en |
dc.date.available | 2021-05-14T13:28:50Z | en |
dc.date.copyright | 2017 | en |
dc.date.created | 20170529 | en |
dc.date.issued | 2017-05-29 | en |
dc.identifier.citation | World Journal of Cardiology. 9 (5) (pp 437-441), 2017. Date of Publication: 2017. | en |
dc.identifier.issn | 1949-8462 (electronic) | en |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/39493 | en |
dc.description.abstract | AIM To investigate the characteristics and outcomes of octogenarians who presented with ST-elevation myocardial infarction (STEMI) compared to non-octogenarians and to investigate the outcomes of octogenarians that received primary percutaneous coronary intervention (PCI) compared to those managed conservatively. METHODS We performed a single center retrospective case controlled study. All octogenarians who presented with STEMI to a tertiary referring hospital between 2007 and 2012 were included. The subsequent non-octogenarian patient who presented with a STEMI following the octogenarian patient was assigned to the control group in a 1:1 manner. The outcomes measured were peri-procedural cardiac arrest, death on table, cerebrovascular accidents (CVA), in-hospital and 30-d mortality. RESULTS A total of 146 patients were analyzed. The octogenarian group had a higher percentage of females, higher overall comorbidities, higher Charlson Comorbidity Index score, worse renal function and were more likely to require residential care and home help. The octogenarian group were also less likely to have PCI attempted and had a longer symptom onset to PCI time. Mortality rate was high amongst octogenarians who presented with STEMI. However, those managed conservatively had a higher in-hospital and 30-d mortality rate CONCLUSION Octogenarians who presented with STEMI that were managed conservatively had a higher mortality rate compared to those who had primary PCI. Therefore, we propose that revascularization may be beneficial to patients in this age group.Copyright © The Author(s) 2017. Published by Baishideng Publishing Group Inc. All rights reserved. | en |
dc.language | en | en |
dc.language | English | en |
dc.publisher | Baishideng Publishing Group Co (E-mail: bpg@baishideng.com) | en |
dc.relation.ispartof | World Journal of Cardiology | en |
dc.title | Clinical characteristics and outcomes of octogenarians presenting with ST elevation myocardial infarction in the Australian population. | en |
dc.type | Article | en |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=http://dx.doi.org/10.4330/wjc.v9.i5.437 | en |
dc.publisher.place | China | en |
dc.identifier.source | 616361024 | en |
dc.identifier.institution | (Sim, Sasongko, Van-Gaal) Department of Cardiology, Northern Hospital, Epping, VIC 3076, Australia (Mutha) Department of Cardiology, Monash Health, Melbourne, VIC 3168, Australia (Ul-Haq) Department of Cardiology, The University of Melbourne, Melbourne, VIC 3010, Australia | en |
dc.description.address | W.L. Sim, Department of Cardiology, Northern Hospital, 185 Cooper Street, Epping, VIC 3076, Australia. E-mail: wei_liangs@hotmail.com | en |
dc.description.publicationstatus | Embase | en |
dc.rights.statement | Copyright 2017 Elsevier B.V., All rights reserved. | en |
dc.subect.keywords | Acute coronary syndrome Aged 80 and over Coronary disease Myocardial infarction Percutaneous coronary intervention | en |
dc.identifier.authoremail | Sim W.L.; wei_liangs@hotmail.com | en |
dc.identifier.affiliationext | (Sim, Sasongko, Van-Gaal) Department of Cardiology, Northern Hospital, Epping, VIC 3076, Australia | - |
dc.identifier.affiliationext | (Ul-Haq) Department of Cardiology, The University of Melbourne, Melbourne, VIC 3010, Australia | - |
dc.identifier.affiliationmh | (Mutha) Department of Cardiology, Monash Health, Melbourne, VIC 3168, Australia | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.