Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/39530
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brown F. | en |
dc.contributor.author | Choo S.Z. | en |
dc.date.accessioned | 2021-05-14T13:29:39Z | en |
dc.date.available | 2021-05-14T13:29:39Z | en |
dc.date.copyright | 2017 | en |
dc.date.created | 20170311 | en |
dc.date.issued | 2017-03-13 | en |
dc.identifier.citation | Nephrology. 22 (Supplement 1) (pp 4-6), 2017. Date of Publication: 01 Feb 2017. | en |
dc.identifier.issn | 1320-5358 | en |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/39530 | en |
dc.description.abstract | A 25-year-old man presented with microangiopathic haemolytic anaemia and acute kidney injury. With a normal ADAMTS-13 level, negative faecal shiga-toxin test and strong family history of atypical haemolytic uremic syndrome, he was commenced on eculizumab to good clinical response. Subsequent genetic testing revealed a heterozygous complement factor H mutation. Eculizumab was discontinued after 44 months of treatment, and he relapsed within 6 months, with the first sign being downtrending haptoglobin levels, with no other markers of haemolysis or thrombocytopaenia, 5 weeks prior to development of acute kidney injury. He was recommenced on eculizumab and to date still remains on it. This case highlights the unusual pattern of relapse and discusses the considerations for eculizumab discontinuation in patients with stable atypical haemolytic uremic syndrome receiving maintenance therapy.Copyright © 2017 Asian Pacific Society of Nephrology | en |
dc.language | en | en |
dc.language | English | en |
dc.publisher | Blackwell Publishing (E-mail: info@asia.blackpublishing.com.au) | en |
dc.relation.ispartof | Nephrology | en |
dc.title | Subclinical atypical haemolytic uremic syndrome relapse following discontinuation of eculizumab. | en |
dc.type | Review | en |
dc.identifier.affiliation | Nephrology | en |
dc.type.studyortrial | Case series or case report | - |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=http://dx.doi.org/10.1111/nep.12931 | en |
dc.publisher.place | Australia | en |
dc.identifier.pubmedid | 28176471 [http://www.ncbi.nlm.nih.gov/pubmed/?term=28176471] | en |
dc.identifier.source | 614367209 | en |
dc.identifier.institution | (Choo, Brown) Department of Nephrology, Monash Health, Australia | en |
dc.description.address | S.Z. Choo, Department of Nephrology, Monash Health, Australia. E-mail: chooshizhou@hotmail.com | en |
dc.description.publicationstatus | Embase | en |
dc.rights.statement | Copyright 2017 Elsevier B.V., All rights reserved. | en |
dc.subect.keywords | atypical haemolytic uremic syndrome complement dysregulation eculizumab relapse treatment discontinuation | en |
dc.identifier.authoremail | Choo S.Z.; chooshizhou@hotmail.com | en |
dc.identifier.affiliationmh | (Choo, Brown) Department of Nephrology, Monash Health, Australia | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Review | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.