Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/39929
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Craig S. | en |
dc.contributor.author | Oakley E. | en |
dc.contributor.author | Mills E. | en |
dc.date.accessioned | 2021-05-14T13:39:10Z | en |
dc.date.available | 2021-05-14T13:39:10Z | en |
dc.date.copyright | 2016 | en |
dc.date.created | 20161124 | en |
dc.date.issued | 2016-11-24 | en |
dc.identifier.citation | Pediatric Emergency Care. 32 (10) (pp 717-722), 2016. Date of Publication: 01 Oct 2016. | en |
dc.identifier.issn | 0749-5161 | en |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/39929 | en |
dc.description.abstract | Objective The primary objective was to assess if a computerized pop-up reminder increased splint application before X-ray in pediatric emergency department patients with deformed upper limb fractures. The secondary objective was to evaluate whether this same reminder improved pharmaceutical analgesia provision in this population. Methodology This was a prospective study of 518 pediatric emergency department patients with upper limb fractures after the implementation of a computerized pop-up reminder to give analgesia and apply a splint. The records of those with fractures requiring manipulation were identified and reviewed for data on demographics, clinical characteristics, splint application, and analgesic use. These data were compared with that in a previous retrospective study of 1407 patients in the same population before implementation of the computerized reminder. Results There were 86 patients with upper limb fractures requiring manipulation identified during the study period. After the computerized intervention, splint application rates improved from 22% to 49% (P = <0.001). There was no significant change to analgesia provision in the first hour after presentation. Conclusions A computerized reminder at the point of X-ray ordering significantly improved splint application rates for children with deformed upper limb fractures, though it did not affect pharmaceutical analgesia provision. The computerized pop-up is cheap to implement, easy to use, and potentially transferrable to other institutions and for other uses.Copyright © 2016 Wolters Kluwer Health, Inc. All rights reserved. | en |
dc.language | English | en |
dc.language | en | en |
dc.publisher | Lippincott Williams and Wilkins (E-mail: kathiest.clai@apta.org) | en |
dc.relation.ispartof | Pediatric Emergency Care | en |
dc.title | Effect of a Computerized Reminder on Splinting of Pediatric Upper Limb Fractures in the Emergency Department. | en |
dc.type | Article | en |
dc.type.studyortrial | Clinical trial | - |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=http://dx.doi.org/10.1097/PEC.0000000000000928 | en |
dc.publisher.place | United States | en |
dc.identifier.pubmedid | 27749671 [http://www.ncbi.nlm.nih.gov/pubmed/?term=27749671] | en |
dc.identifier.source | 612854018 | en |
dc.identifier.institution | (Mills, Craig) Department of Pediatric Emergency Medicine, Monash Medical Centre, Royal Children's Hospital, VIC, Australia (Craig) Emergency Department, Monash Medical Centre, School of Clinical Sciences at Monash Health, Royal Children's Hospital, Locked Bag 29, Clayton South, VIC 3169, Australia (Oakley) Department of Emergency Medicine, Royal Children's Hospital, VIC, Australia | en |
dc.description.address | S. Craig, Emergency Department, Monash Medical Centre, School of Clinical Sciences at Monash Health, Royal Children's Hospital, Locked Bag 29, Clayton South, VIC 3169, Australia. E-mail: Simon.Craig@monashhealth.org | en |
dc.description.publicationstatus | Embase | en |
dc.rights.statement | Copyright 2017 Elsevier B.V., All rights reserved. | en |
dc.subect.keywords | analgesia fracture pain splint | en |
dc.identifier.authoremail | Craig S.; Simon.Craig@monashhealth.org | en |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
crisitem.author.dept | Paediatric - Emergency | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.