Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/41799
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tan K. | en |
dc.contributor.author | Sehgal A. | en |
dc.contributor.author | Ibrahim M. | en |
dc.date.accessioned | 2021-05-14T14:19:59Z | en |
dc.date.available | 2021-05-14T14:19:59Z | en |
dc.date.copyright | 2014 | en |
dc.date.created | 20140722 | en |
dc.date.issued | 2014-07-22 | en |
dc.identifier.citation | Echocardiography. 31 (6) (pp E185-E188), 2014. Date of Publication: July 2014. | en |
dc.identifier.issn | 0742-2822 | en |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/41799 | en |
dc.description.abstract | Speckle tracking echocardiography-derived myocardial strain has useful clinical applications in adults with pulmonary hypertension (PH) as well as preterm infants with chronic lung disease. It is considered more sensitive compared to conventional indices. This report presents a 3-month-old infant with PH and poor right ventricular function who was treated with inhaled nitric oxide. Myocardial strain was noted to be impaired with paradoxical segmental strain. Impairment in strain improved after inhaled nitric therapy. Strain analysis can help improve understanding of cardiac adaptation in critical clinical situations. Mini-Abstract Speckle tracking echocardiography-derived myocardial strain has useful clinical applications in adults with pulmonary hypertension (PH) as well as preterm infants with chronic lung disease. It is considered more sensitive compared to conventional indices. This report presents a 3-month-old infant with PH and poor right ventricular function who was treated with pulmonary vasodilator therapy. Impaired myocardial strain improved after inhaled nitric therapy. Strain analysis can help improve understanding of cardiac adaptation in critical clinical situations. © 2014, Wiley Periodicals, Inc. | en |
dc.language | English | en |
dc.language | en | en |
dc.publisher | Blackwell Publishing Inc. (E-mail: subscrip@blackwellpub.com) | en |
dc.relation.ispartof | Echocardiography | en |
dc.title | Cardiac function and its evolution with pulmonary vasodilator therapy: A myocardial deformation study. | en |
dc.type | Article | en |
dc.type.studyortrial | Case series or case report | - |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=http://dx.doi.org/10.1111/echo.12596 | en |
dc.publisher.place | United States | en |
dc.identifier.pubmedid | 24665999 [http://www.ncbi.nlm.nih.gov/pubmed/?term=24665999] | en |
dc.identifier.source | 53076233 | en |
dc.identifier.institution | (Sehgal, Ibrahim, Tan) Monash Newborn, Monash Children's Hospital, Monash University, 246, Clayton Road, Melbourne, VIC 3168, Australia (Sehgal, Tan) Department of Pediatrics, Monash University, Melbourne, Australia | en |
dc.description.address | A. Sehgal, Monash Newborn, Monash Children's Hospital, Monash University, 246, Clayton Road, Melbourne, VIC 3168, Australia. E-mail: Arvind.Sehgal@monash.edu | en |
dc.description.publicationstatus | Embase | en |
dc.rights.statement | Copyright 2014 Elsevier B.V., All rights reserved. | en |
dc.subect.keywords | pulmonary hypertension speckle tracking echocardiography troponin | en |
dc.identifier.authoremail | Sehgal A.; Arvind.Sehgal@monash.edu | en |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
crisitem.author.dept | Paediatric - Neonatal (Monash Newborn) | - |
crisitem.author.dept | Hudson Institute - The Ritchie Centre | - |
crisitem.author.dept | Paediatric - Neonatal (Monash Newborn) | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.