Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/42397
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hope S. | en |
dc.contributor.author | Cameron J. | en |
dc.contributor.author | Hosking S. | en |
dc.date.accessioned | 2021-05-14T14:32:44Z | en |
dc.date.available | 2021-05-14T14:32:44Z | en |
dc.date.copyright | 2014 | en |
dc.date.created | 20140515 | en |
dc.date.issued | 2014-05-22 | en |
dc.identifier.citation | Global Heart. Conference: World Congress of Cardiology Scientific Sessions 2014, WCC 2014. Melbourne, VIC Australia. Conference Publication: (var.pagings). 9 (1 SUPPL. 1) (pp e153), 2014. Date of Publication: March 2014. | en |
dc.identifier.issn | 2211-8160 | en |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/42397 | en |
dc.description.abstract | Introduction: Radiation dose associated with medical imaging is particularly important in a paediatric population. Cardiac CT imaging is growing in use with effective radiation dose decreasing with improvements in technology. Imaging using 320-detector-row cardiac CT has shown applicability in children, with shorter image acquisition times (0.175s) and reduced radiation compared to the older helical scanners. Objective(s): We aimed to investigate the usage (indication and outcome) and associated effective radiation dose for 320-multislice cardiac CT imaging in a paediatric cardiology unit at a single large university hospital following its inception in 2008. Method(s): The institutional database was retrospectively searched for patients between 0-18 years of age who had undergone 320-multislice CT scan between 2008 and 2013. Data collected included patient age, CT dose length product (DLP), findings and study quality. Result(s): 58 patients (age range four months and 18 years, 29 male) were identified. DLP was available in 51 patients. The most common indication for CT scanning was congenital heart disease (28, 48%), followed by collapse (9, 16%), Kawasaki disease and aortic coarctation (both 6, 10%). 71% of scans identified or confirmed an abnormality. Radiation dose was strongly age related (P<0.001) but not associated with indication (P<0.2), (See Figures). 69% of studies were rated as "good" or "excellent" by scan reporter. (Figure Presented) Conclusion(s): This retrospective assessment of use of 320-detector-row CT imaging in a paediatric population found that the most common indication for scanning was congenital heart disease. The majority of CT scans demonstrated an abnormality and as expected due to scanning protocols older patients (with greater weight) received a higher radiation dose. | en |
dc.language | English | en |
dc.language | en | en |
dc.publisher | Elsevier | en |
dc.title | Use of 320-detector-row CT in paediatric cardiac imaging in a single tertiary hospital. | en |
dc.type | Conference Abstract | en |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=http://dx.doi.org/10.1016/j.gheart.2014.03.1774 | en |
local.date.conferencestart | 2014-05-04 | en |
dc.identifier.source | 71460251 | en |
dc.identifier.institution | (Hosking, Hope, Cameron) Monash Cardiovascular Research Centre, Monash Health and Department of Medicine (MMC), Monash University, Melbourne, Australia (Hope, Cameron) MonashHeart, Monash Health, Melbourne, Australia (Hope, Cameron) Southern Clinical School, Monash University, Melbourne, Australia | en |
dc.description.address | S. Hosking, Monash Cardiovascular Research Centre, Monash Health and Department of Medicine (MMC), Monash University, Melbourne, Australia | en |
dc.description.publicationstatus | CONFERENCE ABSTRACT | en |
local.date.conferenceend | 2014-05-07 | en |
dc.rights.statement | Copyright 2014 Elsevier B.V., All rights reserved. | en |
dc.identifier.affiliationext | (Hope, Cameron) Southern Clinical School, Monash University, Melbourne, Australia | - |
dc.identifier.affiliationmh | (Hosking, Hope, Cameron) Monash Cardiovascular Research Centre, Monash Health and Department of Medicine (MMC), Monash University, Melbourne, Australia | - |
dc.identifier.affiliationmh | (Hope, Cameron) MonashHeart, Monash Health, Melbourne, Australia | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairetype | Conference Abstract | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Cardiology (MonashHeart & Victorian Heart Institute) | - |
crisitem.author.dept | Cardiology (MonashHeart & Victorian Heart Institute) | - |
Appears in Collections: | Conferences |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.