Conferences
: [5712]
Collection home page
Conference papers, abstracts, posters, or presentations.
Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 5712
Preview | Issue Date | Title | Author(s) |
---|---|---|---|
21-Feb-2025 | TCT-257 impact of diabetes on coronary artery disease patterns and PCI outcomes. | Munhoz D.; Tajima A.; Storozhenko T.; Mizukami T.; Sonck J.; Matsuo H.; Ando H.; Ko B. ; Biscaglia S.; Rivero F.; Engstroem T.; Leone A.M.; van Nunen L.; Fearon W.; Christiansen E.; Fournier S.; Desta L.; Yong A.; Adjedj J.; Escaned J.; Nakayama M.; Eftekhari A.; zimmermann F.; Sakai K.; da Costa B.; Campo G.; Berry C.; Collison D.; Johnson T.; Amano T.; Perera D.; Jeremias A.; Ali Z.; Pijls N.; de Bruyne B.; Johnson N.; Collet C. | |
20-Feb-2025 | Uncontrolled clinical activity and anti-TNF plus thiopurine combination therapy are predictive factors of 1-year infection risk following acute severe ulcerative colitis: AOCC and ANZIBDC collaboration study. | Kim S.J.; Kim D.H.; Park S.H.; Kim K.O.; Jang B.I.; Kim D.S.; Lee Y.J.; Song E.M.; Lee H.S.; Kim E.S.; Yang C.H.; Sagami S.; Kobayashi T.; Mak J.; Liu J.; Cao Q.; Lin C.C.; Lin W.C.; Hsu W.G.; Wei S.C.; Rice K.; An Y.K.; Begun J.; Ruddick-Collins L.; Fernandes R.G.; Robert G.; Vasudevan A.; Zhang J.; Brownson A.; Ngoi B.; Kate L.; Haifer C.; Bracken L.M.L.; Swe E.; Wright E.; Clark N.; Schildkraut T.; Mahy G.; Moore G. ; Garg M. | |
20-Feb-2025 | Variation in healthcare utilisation amongst IBD care centres in Australia and New Zealand, Crohn's Colitis Care Data Insight's Program. | Su W.K.; Wilson W.; Wark G.; Walker G.; Su H.; Forbes A.; Kim A.; Giles E. ; Lawrance I.; Dutt S.; Brett L.; Begun J.; Lynch K.; Andrews J.M.; Connor S.J. | |
20-Feb-2025 | Infra-red microspectroscopy provides quantitative assessment of fibro-inflammation in Crohn's disease strictures and predicts post-operative recurrence. | Keung C. ; Pawlowski R.; Ryan A.; Kwan E. ; Longano A.; Lim R.; Sievert W. ; Moore G.T.; Wood B. | |
20-Feb-2025 | A precision medicine approach for carriers of defined IL2RA polymorphism: JAK inhibition blocks exaggerated IL-2 signalling in vitro, with no difference in in vivo clinical response rates in a small clinical cohort. | Clough J.; Honap S.; Centritto A.; Seah D.; Jayasena H.; Irving P.; Lord G. | |
20-Feb-2025 | Predicting response to anti-tumour necrosis factor-alpha therapy-alpha in fibrostenotic Crohn's disease using infra-red microspectroscopy. | Keung C. ; Correia J.; Longano A.; Schulberg J.D.; Wright E.K.; Hamilton A.L.; Kamm M.A.; Lim R.; Sievert W. ; Wood B.; Moore G.T. | |
20-Feb-2025 | Geographic disparities in Healthcare Utilisation in people with inflammatory bowel disease, Crohn's Colitis Cure Data Insights Program. | Su W.K.; Wilson W.; Ng W.; Su H.; Forbes A.; Walker G.; Kim A.; Giles E. ; Lawrance I.; Dutt S.; Brett L.; An Y.K.; Lynch K.; Connor S.J.; Andrews J.M. | |
20-Feb-2025 | High prevalence of HLA DRB1*01:03 in Australian inflammatory bowel disease patients without prediction of refractory disease. | Peterson A.; Zorkau I.; Liu Y.; Tan E.T.; Lee M.; Moore G. ; Ooi J.; Goldberg R. | |
20-Feb-2025 | The role of bound anti-drug antibodies to infliximab in predicting future immunogenic failure when de-escalating from combination therapy with an immunomodulator to anti-TNF monotherapy (RAPIDIM Study). | Cameron K.; Sam M.; Theena N.; Gu B.; Arzivian A.; Skinner T.; Shelton E.; Connor S.J.; Toong C.; Gibson P.R.; Gibson D.J.; Sparrow M.P.; Ward M.G. | |
20-Feb-2025 | Janus kinase inhibitors for the management of acute severe ulcerative colitis: a multicentre study. | Gilmore R.; Fernandes R.; Chin S.; Con D.; De Cruz P.; Demase K.; Sparrow M.; Thin L.; Baker J.; Venugopal K.; Lucas S.; Garg M.; Loebenstein M.; Nguyen A.; Moore G. ; Tandon B.; Bryant R.; MacFarlane K.; Lynch K.; Abdul S.; Subhaharan D.; Mohsen W.; Haig A.; Day M.; White L.; Begun J.; An Y.K. | |
20-Feb-2025 | Active disease on intestinal ultrasound in pregnancy is associated with an increased risk of adverse obstetric and neonatal outcomes: an international multi-centre prospective cohort study. | Prentice R.; Flanagan E.; Wright E.; Dolinger M.; Gottleib Z.; Ross A.; Burns M.; Shelton E.; Boyapati R.; Aronskyy I.; Prideaux L.; Goldberg R.; Dubinsky M.; Bell S. | |
20-Feb-2025 | Clinical outcomes and predictive factors differ in acute severe ulcerative colitis for East Asian and Western patients. | Kim E.S.; Lee H.S.; Kim D.H.; Kim H.S.; Park S.H.; Kim K.O.; Jang B.I.; Kim D.S.; Lee Y.J.; Song E.M.; Kim S.J.; Lee J. ; Yang C.H.; Sagami S.; Kobayashi T.; Mak J.; Liu J.; Cao Q.; Lin W.C.; Wei S.C.; Rice K.; An Y.K.; Begun J.; Ruddick-Collins L.; Fernandes R.G.; Gilmore R.; Vasudevan A.; Zhang J.; Brownson A.; Ngoi B.; Lynch K.; Haifer C.; Bracken L.M.L.; Swe E.; Wright E.; Clark N.; Mahy G.; Moore G. ; Gazelakis K.; Garg M. | |
19-Feb-2025 | The association between endometrial cystic spaces in women with abnormal bleeding and endometrial hyperplasia and endometrial cancer. | Schepisi C.; Figueiredo F.; Nisbet D.; Nanayakkara P.; Healey M. | |
22-Feb-2025 | Lenvatinib plus pembrolizumab versus chemotherapy as first-line therapy for advanced or recurrent endometrial cancer: primary results of the Phase 3 Engot-en9/leap- 001 study. | Marth C.; Moore R.G.; Bidzinski M.; Pignata S.; Ayhan A.; Rubio M.J.; Beiner M.; Hall M.; Vulsteke C.; Braicu E.I.; Sonoda K.; Wu X.; Frentzas S. ; Mattar A.; McKenzie J.; Yao L.; Khemka V.; Gilbert L.; Makker V. | |
25-Feb-2025 | High-sensitivity cardiac troponin I to predict obstructive coronary artery disease and revascularisation in rural patients with non-st-elevation myocardial infarction transferred for invasive coronary angiogram. | Lan N.; Goh A.; Dwivedi G.; Hillis G.; Rankin J.; Chew D.; Ihdayhid A. | |
25-Feb-2025 | Assessing the frequency of continuation of beta blocker therapy among patients admitted with acute decompensated heart failure - a pilot audit in a multi-centre Australian hospital. | Khalil V.; Chew D.; Soldatos G. ; Rivers G.; Duong J.; Lu P. | |
13-Oct-2016 | Is clinical gait analysis useful in guiding rehabilitation therapy decisions in patients with spinal cord damage? | Murphy, Anna ; Rawicki B. ; Kravtsov S. ; New P. | |
7-Feb-2025 | Postoperative brachytherapy for vaginal rhabdomyosarcoma in an infant using a custom 3d-printed applicator. | Chard J.; Tzovaras A.; Fox C.; Lai C.Y.; Van Dyk S. | |
7-Feb-2025 | The impact of real-time patient reported outcome measures on emergency department presentations and overall survival in people with gynaecological cancer. | Webber K. ; Kwok A.; Cook O.; Mian Ng S.; White M. ; Segelov E. | |
7-Feb-2025 | Patterns of ovarian cancer care and overall survival in Australia: a prospective study from the national gynae-oncology registry (NGOR). | Naidoo M.; Mcnally O.; Scott C.; Friedlander M.; Cohen P.; Perera S.; Brand A.; Richardson G.; Bunting M.; Mohan R.; Oehler M.; Hyde S.; Jobling T. ; Farrell R.; Evans S.; Rome R.; Zalcberg J. |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 5712
Journal Title
- 114 Heart Lung and Circulation
- 88 Blood
- 76 Annals of Oncology
- 71 Journal of Clinical Oncology
- 66 International Journal of Stroke
- 51 Journal of Gastroenterology and H...
- 40 Australian and New Zealand Journa...
- 40 Journal of the American Society o...
- 38 Respirology
- 36 Internal Medicine Journal
- 34 Australasian Journal of Dermatology
- 33 Journal of Paediatrics and Child ...
- 30 Twin Research and Human Genetics
- 28 Annals of the Rheumatic Diseases
- 28 European Heart Journal
- 28 Journal of Medical Imaging and Ra...
- next >
Affiliation
- 259 Nephrology
- 169 Rheumatology
- 164 Monash University - School of Cli...
- 163 Cardiology (MonashHeart)
- 154 Oncology
- 152 Haematology
- 91 Gastroenterology and Hepatology
- 91 Pathology
- 89 Urology
- 58 Neurology
- 51 Radiology
- next >
Date issued
- 2101 2020 - 2025
- 3592 2010 - 2019
- 15 2009 - 2009
Subject
- 218 cancer patient
- 167 surgery
- 138 drug safety
- 129 cancer survival
- 110 cerebrovascular accident
- 107 endogenous compound
- 99 coronavirus disease 2019
- 96 histopathology
- 91 Australia
- 89 pharmacokinetics
- 80 hypertension
- next >
Clinical Study or Trial
- 731 Observational study (cohort, case...
- 731 Observational study (cohort, case...
- 409 Observational study (cohort, case...
- 409 Observational study (cohort, case...
- 276 Case series or case report
- 276 Case series or case report
- 272 Randomised controlled trial
- 272 Randomised controlled trial
- 224 Clinical trial
- 224 Clinical trial
- 185 Systematic review and/or meta-ana...
- next >