Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/43055
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brennen R.L. | - |
dc.contributor.author | MacRae C.L. | - |
dc.contributor.author | Irving H. | - |
dc.contributor.author | Zeman B.J. | - |
dc.contributor.author | Lorentzen S.L. | - |
dc.date.accessioned | 2021-09-03T01:11:59Z | - |
dc.date.available | 2021-09-03T01:11:59Z | - |
dc.date.copyright | 2020 | - |
dc.date.created | 20210714 | - |
dc.date.issued | 2021-07-14 | en |
dc.identifier.citation | Journal of public health (Oxford, England). 42 (1) (pp 155-160), 2020. Date of Publication: 28 Feb 2020. | - |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/43055 | - |
dc.description.abstract | BACKGROUND: There are unique life-stage and psychosocial barriers to attendance for women referred for postnatal and continence physiotherapy. These barriers affect access to care, clinic utilization and patient waiting lists. In a patient-focused bookings system, the patient is invited to contact the health service to book their appointment at a time and day that suits them, increasing patient choice and engagement in the booking process. METHOD(S): A patient-focussed bookings approach was implemented in outpatient women's health and continence physiotherapy clinics across four sites of a public health service in Australia. Waiting time, attendance, clinic utilization and response data were collected for 6 months after implementation to assess feasibility and effectiveness compared to the same 6 months of the preceding year. RESULT(S): Non-attendance to initial appointments decreased from 23.64%, to 13.04%, with 26.2% more new patients seen and a 14.74% reduction in waiting times during implementation. Response rates did not appear to be affected by whether patients understood English and patients were satisfied with the new bookings approach. CONCLUSION(S): Patient-focused bookings can be effectively implemented in a postnatal and continence physiotherapy outpatient setting, resulting in reduced non-attendance and wait times and improved clinic utilization.Copyright © The Author(s) 2018. Published by Oxford University Press on behalf of Faculty of Public Health. All rights reserved. For permissions, please e-mail: journals.permissions@oup.com. | - |
dc.publisher | NLM (Medline) | - |
dc.relation.ispartof | Journal of Public Health | - |
dc.subject.mesh | Australia | - |
dc.subject.mesh | book | - |
dc.subject.mesh | hospital management | - |
dc.subject.mesh | *patient attendance | - |
dc.subject.mesh | physiotherapy | - |
dc.subject.mesh | United States | - |
dc.title | Can a patient-focussed bookings approach reduce patient non-attendance in postnatal and continence physiotherapy?. | - |
dc.type | Article | - |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=http://dx.doi.org/10.1093/pubmed/fdy211 | - |
dc.publisher.place | United Kingdom | - |
dc.identifier.pubmedid | 30541034 [http://www.ncbi.nlm.nih.gov/pubmed/?term=30541034] | - |
dc.identifier.institution | (Brennen) Women's and Men's Health Stream, Department of Physiotherapy, Monash Health, Cheltenham, Australia | - |
dc.identifier.institution | (MacRae, Irving) Women's and Men's Health Stream, Department of Physiotherapy, Monash Health, Clayton, Australia | - |
dc.identifier.institution | (Zeman) Department of Physiotherapy, Monash Health, Clayton, Australia | - |
dc.identifier.institution | (Lorentzen) Innovation and Improvement, Monash Health, Clayton, Australia | - |
dc.subect.keywords | female | - |
dc.subect.keywords | human | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.