Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/43062
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | King A.R. | - |
dc.contributor.author | Machipisa C. | - |
dc.contributor.author | Finlayson F. | - |
dc.contributor.author | Fahey M.C. | - |
dc.contributor.author | Novak I. | - |
dc.contributor.author | Malhotra A. | - |
dc.date.accessioned | 2021-09-03T01:12:03Z | - |
dc.date.available | 2021-09-03T01:12:03Z | - |
dc.date.copyright | 2021 | - |
dc.date.created | 20210713 | - |
dc.date.issued | 2021-07-13 | en |
dc.identifier.citation | Journal of Paediatrics and Child Health. 57 (2) (pp 246-250), 2021. Date of Publication: February 2021. | - |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/43062 | - |
dc.description.abstract | Aim: The early diagnosis of cerebral palsy (CP) allows children timely access to early intervention. In 2018, Monash Children's Hospital established an Early Neurodevelopment Clinic based upon evidence-based guidelines for the early diagnosis of CP in high-risk infants. In this study, we aimed to characterise the infants presenting to the clinic and determine the rate of CP diagnosis. Method(s): This study analysed data from infants attending the Early Neurodevelopment Clinic between May 2019 and April 2020. Infants at high-risk for CP attended the clinic at 3 months corrected age. Neuroimaging reports were reviewed, and a Prechtl's General Movement Assessment and Hammersmith Infant Neurological Examination were performed. Infants were diagnosed as having typical development, delayed development, high-risk of CP or CP at the time of clinic attendance and referred on to the appropriate pathway. Result(s): Ninety-six high-risk infants attended the clinic over the 1 year study period. Sixty-eight (71%) infants were extremely preterm or extremely low birthweight, and 28 (29%) were infants at born at older gestation with evidence of moderate to severe brain injury. Nine (9.6%) infants received a CP diagnosis and 12 (12.5%) were considered high-risk of CP. All infants with CP or high-risk of CP were referred to the Victorian Paediatric Rehabilitation Service. Conclusion(s): It is feasible to implement the early CP diagnosis guidelines into a high-risk infant follow-up clinic. Implementation of the guidelines allows for early diagnosis of CP and appropriate referral of high-risk infants.Copyright © 2020 Paediatrics and Child Health Division (The Royal Australasian College of Physicians) | - |
dc.publisher | Blackwell Publishing | - |
dc.relation.ispartof | Journal of Paediatrics and Child Health | - |
dc.subject.mesh | Australia | - |
dc.subject.mesh | Australian | - |
dc.subject.mesh | brain injury | - |
dc.subject.mesh | cerebral palsy/di [Diagnosis] | - |
dc.subject.mesh | child development | - |
dc.subject.mesh | clinical feature | - |
dc.subject.mesh | clinical practice | - |
dc.subject.mesh | developmental delay | - |
dc.subject.mesh | early early intervention | - |
dc.subject.mesh | evidence based medicine | - |
dc.subject.mesh | extremely low birth weight | - |
dc.subject.mesh | feasibility study | - |
dc.subject.mesh | gestational age | - |
dc.subject.mesh | health care access | - |
dc.subject.mesh | high risk infant | - |
dc.subject.mesh | hospital care | - |
dc.subject.mesh | infant | - |
dc.subject.mesh | injury severity | - |
dc.subject.mesh | neuroimaging | - |
dc.subject.mesh | neurologic disease assessment | - |
dc.subject.mesh | patient referral | - |
dc.subject.mesh | practice guideline | - |
dc.subject.mesh | prematurity | - |
dc.subject.mesh | rehabilitation center | - |
dc.subject.mesh | Hammersmith Infant Neurological Examination | - |
dc.subject.mesh | Prechtl General Movement Assessment | - |
dc.title | Early detection of cerebral palsy in high-risk infants: Translation of evidence into practice in an Australian hospital. | - |
dc.type | Article | - |
dc.identifier.affiliation | Paediatric - Neonatal (Monash Newborn) | en |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=http://dx.doi.org/10.1111/jpc.15191 | - |
dc.publisher.place | Australia | - |
dc.identifier.pubmedid | 32940939 [http://www.ncbi.nlm.nih.gov/pubmed/?term=32940939] | - |
dc.identifier.institution | (King, Fahey, Malhotra) Department of Paediatrics, Monash University, Melbourne, VIC, Australia | - |
dc.identifier.institution | (Machipisa, Finlayson) Allied Health Department, Monash Children's Hospital, Melbourne, VIC, Australia | - |
dc.identifier.institution | (Novak) Cerebral Palsy Alliance Research Institute, The University of Sydney, Sydney, NSW, Australia | - |
dc.identifier.institution | (Novak) Discipline of Child and Adolescent Health, The University of Sydney, Sydney, NSW, Australia | - |
dc.identifier.institution | (Malhotra) Monash Newborn, Monash Children's Hospital, Melbourne, VIC, Australia | - |
dc.identifier.institution | (Malhotra) The Ritchie Centre, Hudson Institute of Medical Research, Melbourne, VIC, Australia | - |
dc.subect.keywords | article | - |
dc.subect.keywords | controlled study | - |
dc.subect.keywords | female | - |
dc.subect.keywords | follow up | - |
dc.subect.keywords | human | - |
dc.subect.keywords | male | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Paediatric - Neonatal (Monash Newborn) | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.