Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/43243
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kelada L. | - |
dc.contributor.author | Wakefield C.E. | - |
dc.contributor.author | De Graves S. | - |
dc.contributor.author | Treadgold C. | - |
dc.contributor.author | Dumlao G. | - |
dc.contributor.author | Schaffer M. | - |
dc.contributor.author | O'Brien T. | - |
dc.date.accessioned | 2021-09-03T03:40:00Z | - |
dc.date.available | 2021-09-03T03:40:00Z | - |
dc.date.copyright | 2021 | - |
dc.date.created | 20210622 | - |
dc.date.issued | 2021-06-22 | en |
dc.identifier.citation | Journal of pediatric nursing. 61 (pp 191-198), 2021. Date of Publication: 09 Jun 2021. | - |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/43243 | - |
dc.description.abstract | OBJECTIVE: Many children's hospitals have established 'recreation rooms' to help reduce distress among hospitalised children and families. We investigated recreation rooms in two Australian children's hospitals to determine: 1) families' first use of the room (including discovery and delays); 2) characteristics of families accessing the room; 3) parents' positive and negative associations with the room; and 4) parents' most and least valued aspects of the room. METHOD(S): Using a concurrent mixed methods design, parents completed questionnaires (Restorative Experiences Tool, Parenting Stress Index-Short Form, Paediatric Quality of Life Inventory) and an optional interview. We analysed data using t-tests and multiple regressions (questionnaires) and content analysis (interviews). RESULT(S): Parents (n = 123) commonly reported delays in accessing the recreation room (n = 74, 60.2%). Parents' distress was positively related to their frequency of room use (r = 0.28, p = .001). Families of hospitalised children with lower physical (r = -0.36, p < .001) and psychosocial (r = -0.31, p = .001) functioning used the room more frequently than families of children with higher functioning. Parents reported more positive than negative associations with the rooms for themselves (t(121) = 20.92, 95% CI = 4.34-5.25), their hospitalised child (t(117) = 23.91, 95% CI = 5.00-5.90), and any siblings (t(79) = 15.76, 95% CI = 4.28-5.52). Thirteen parents completed the interviews. We identified three themes: 1) respite; 2) social support and reduced isolation; and 3) need for greater accessibility (particularly for infants/toddlers). CONCLUSION(S): Respite and social support provided within the recreation rooms may be particularly important for highly distressed parents and families of children with lower psychosocial and physical functioning. Dedicated areas for different age groups may help to improve accessibility of the recreation rooms.Copyright © 2021 Elsevier Inc. All rights reserved. | - |
dc.publisher | NLM (Medline) | - |
dc.relation.ispartof | Journal of Pediatric Nursing | - |
dc.subject.mesh | Australian | - |
dc.subject.mesh | content analysis | - |
dc.subject.mesh | distress syndrome | - |
dc.subject.mesh | hospitalized human experiment | - |
dc.subject.mesh | infant | - |
dc.subject.mesh | interview | - |
dc.subject.mesh | multiple regression | - |
dc.subject.mesh | Parenting Stress Index short form | - |
dc.subject.mesh | Pediatric Quality of Life Inventory | - |
dc.subject.mesh | pediatrics | - |
dc.subject.mesh | perception | - |
dc.subject.mesh | psychosocial care | - |
dc.subject.mesh | recreation | - |
dc.subject.mesh | sibling | - |
dc.subject.mesh | social support | - |
dc.subject.mesh | toddler | - |
dc.title | Evaluation of an in-hospital recreation room for hospitalised children and their families. | - |
dc.type | Article | - |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=http://dx.doi.org/10.1016/j.pedn.2021.05.017 | - |
dc.publisher.place | United States | - |
dc.identifier.pubmedid | 34118590 [http://www.ncbi.nlm.nih.gov/pubmed/?term=34118590] | - |
dc.identifier.institution | (Kelada, Wakefield, Dumlao, Schaffer, O'Brien) School of Women's and Children's Health, UNSW Sydney, Kensington, New South Wales 2031, Australia; Kids Cancer Centre, Sydney Children's Hospital, High Street, Randwick, New South Wales 2031, Australia | - |
dc.identifier.institution | (De Graves) Children's Cancer Centre, Monash Children's Hospital, Clayton, VIC 3168, Australia | - |
dc.identifier.institution | (Treadgold) School of Women's and Children's Health, UNSW Sydney, Kensington, New South Wales 2031, Australia; Research & Evaluation, Starlight Children's Foundation, Naremburn, New South Wales 2065, Australia | - |
dc.subect.keywords | female | - |
dc.subect.keywords | human | - |
dc.subect.keywords | male | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Oncology | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.