Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/43603
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rao V. | - |
dc.contributor.author | Munasinghe A. | - |
dc.date.accessioned | 2021-09-03T03:43:19Z | - |
dc.date.available | 2021-09-03T03:43:19Z | - |
dc.date.copyright | 2021 | - |
dc.date.created | 20210512 | - |
dc.date.issued | 2021-05-12 | en |
dc.identifier.citation | BMJ Case Reports. 14 (4) (no pagination), 2021. Article Number: e240719. Date of Publication: 28 Apr 2021. | - |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/43603 | - |
dc.description.abstract | Rivaroxaban is a commonly used anticoagulant agent for treatment and prevention of thromboembolism. There are case reports demonstrating an association between its use and drug-induced liver injury. However, this has not been reported in a patient who previously tolerated apixaban. An 88-year-old man presented to hospital with worsening lethargy, jaundice and vomiting. He had severely elevated liver transaminases, an abnormal coagulation profile and elevated bilirubin in keeping with acute liver injury. This is in the context of having had his anticoagulation medication switched from apixaban to rivaroxaban 2weeks prior. The patient recovered well after cessation of rivaroxaban, suggesting that it was the likely offending agent. The mechanism of rivaroxaban-induced liver injury remains to be investigated. Drug-induced liver injury should be discussed and monitored for as a potential adverse reaction when commencing rivaroxaban, even if a patient has previously tolerated a drug of the same class.Copyright © BMJ Publishing Group Limited 2021. No commercial re-use. See rights and permissions. Published by BMJ. | - |
dc.publisher | BMJ Publishing Group | - |
dc.relation.ispartof | BMJ Case Reports | - |
dc.subject.mesh | activated partial thromboplastin time | - |
dc.subject.mesh | acute liver failure/si [Side Effect] | - |
dc.subject.mesh | anemia/di [Diagnosis] | - |
dc.subject.mesh | arm weakness | - |
dc.subject.mesh | atrial fibrillation/dt [Drug Therapy] | - |
dc.subject.mesh | bilirubin blood level | - |
dc.subject.mesh | body weight loss | - |
dc.subject.mesh | bone marrow biopsy | - |
dc.subject.mesh | bone marrow disease/di [Diagnosis] | - |
dc.subject.mesh | carotid artery obstruction/di [Diagnosis] | - |
dc.subject.mesh | colonoscopy | - |
dc.subject.mesh | computed tomographic angiography | - |
dc.subject.mesh | computer assisted tomography | - |
dc.subject.mesh | disease exacerbation | - |
dc.subject.mesh | disease severity | - |
dc.subject.mesh | drug blood level | - |
dc.subject.mesh | drug substitution | - |
dc.subject.mesh | drug withdrawal | - |
dc.subject.mesh | echography | - |
dc.subject.mesh | erythrocyte | - |
dc.subject.mesh | esophagitis/di [Diagnosis] | - |
dc.subject.mesh | fatty liver/di [Diagnosis] | - |
dc.subject.mesh | gastritis/di [Diagnosis] | - |
dc.subject.mesh | gastroesophageal junction | - |
dc.subject.mesh | gastroscopy | - |
dc.subject.mesh | gene mutation | - |
dc.subject.mesh | hemoglobin blood level | - |
dc.subject.mesh | hyperbilirubinemia/di [Diagnosis] | - |
dc.subject.mesh | hypertransaminasemia | - |
dc.subject.mesh | international normalized ratio | - |
dc.subject.mesh | jaundice | - |
dc.subject.mesh | laboratory test | - |
dc.subject.mesh | length of stay | - |
dc.subject.mesh | lethargy | - |
dc.subject.mesh | limb weakness | - |
dc.subject.mesh | low drug dose | - |
dc.subject.mesh | megakaryocyte | - |
dc.subject.mesh | mortality | - |
dc.subject.mesh | myeloid metaplasia/di [Diagnosis] | - |
dc.subject.mesh | myelophthisic anemia/di [Diagnosis] | - |
dc.subject.mesh | nausea | - |
dc.subject.mesh | occult blood test | - |
dc.subject.mesh | rectum disease/di [Diagnosis] | - |
dc.subject.mesh | splenomegaly/di [Diagnosis] | - |
dc.subject.mesh | thrombocytopenia/di [Diagnosis] | - |
dc.subject.mesh | transient ischemic attack | - |
dc.subject.mesh | treatment duration | - |
dc.subject.mesh | very elderly | - |
dc.subject.mesh | vomiting | - |
dc.subject.mesh | acetylcysteine/pv [Special Situation for Pharmacovigilance] | - |
dc.subject.mesh | aminotransferase/ec [Endogenous Compound] | - |
dc.subject.mesh | apixaban/ae [Adverse Drug Reaction] | - |
dc.subject.mesh | apixaban/dt [Drug Therapy] | - |
dc.subject.mesh | apixaban/po [Oral Drug Administration] | - |
dc.subject.mesh | apixaban/pv [Special Situation for Pharmacovigilance] | - |
dc.subject.mesh | atorvastatin/pv [Special Situation for Pharmacovigilance] | - |
dc.subject.mesh | bilirubin/ec [Endogenous Compound] | - |
dc.subject.mesh | enoxaparin/dt [Drug Therapy] | - |
dc.subject.mesh | enoxaparin/pv [Special Situation for Pharmacovigilance] | - |
dc.subject.mesh | ferritin/ec [Endogenous Compound] | - |
dc.subject.mesh | fresh frozen plasma/pv [Special Situation for Pharmacovigilance] | - |
dc.subject.mesh | hemoglobin/ec [Endogenous Compound] | - |
dc.subject.mesh | Janus kinase 2/ec [Endogenous Compound] | - |
dc.subject.mesh | liver enzyme/ec [Endogenous Compound] | - |
dc.subject.mesh | rivaroxaban/ae [Adverse Drug Reaction] | - |
dc.subject.mesh | rivaroxaban/dt [Drug Therapy] | - |
dc.subject.mesh | rivaroxaban/pv [Special Situation for Pharmacovigilance] | - |
dc.subject.mesh | verapamil/pv [Special Situation for Pharmacovigilance] | - |
dc.subject.mesh | vitamin K group/pv [Special Situation for Pharmacovigilance] | - |
dc.subject.mesh | JAK2 gene | - |
dc.title | Acute liver failure after changing oral anticoagulant from apixaban to rivaroxaban. | - |
dc.type | Article | - |
dc.identifier.affiliation | Nephrology | en |
dc.identifier.affiliation | General Medicine | en |
dc.type.studyortrial | Case series or case report | - |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=http://dx.doi.org/10.1136/bcr-2020-240719 | - |
dc.publisher.place | United Kingdom | - |
dc.identifier.pubmedid | 33910797 [http://www.ncbi.nlm.nih.gov/pubmed/?term=33910797] | - |
dc.identifier.institution | (Rao) Department of General Medicine, Monash Medical Centre, Clayton, Melbourne, VIC, Australia | - |
dc.identifier.institution | (Munasinghe) Department of Nephrology, Monash Medical Centre, Clayton, Melbourne, VIC, Australia | - |
dc.subect.keywords | case report | - |
dc.subect.keywords | follow up | - |
dc.subect.keywords | human | - |
dc.subect.keywords | human tissue | - |
dc.subect.keywords | male | - |
dc.subect.keywords | outcome assessment | - |
dc.subect.keywords | priority journal | - |
dc.identifier.affiliationmh | (Rao) Department of General Medicine, Monash Medical Centre, Clayton, Melbourne, VIC, Australia | - |
dc.identifier.affiliationmh | (Munasinghe) Department of Nephrology, Monash Medical Centre, Clayton, Melbourne, VIC, Australia | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.