Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/44526
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chang A. | - |
dc.contributor.author | Sivasubramaniam M. | - |
dc.contributor.author | Souchon A. | - |
dc.contributor.author | Pacilli M. | - |
dc.contributor.author | Nataraja R.M. | - |
dc.date.accessioned | 2022-02-09T05:30:36Z | - |
dc.date.available | 2022-02-09T05:30:36Z | - |
dc.date.copyright | 2021 | - |
dc.date.issued | 2021-11-24 | en |
dc.identifier.citation | Pediatric Surgery International. 37(9) (pp 1243-1250), 2021. Date of Publication: September 2021. | - |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/44526 | - |
dc.description.abstract | Purpose: To determine current perceptions of doctors, nurses and parents for the colour of a neonatal vomit which should prompt an urgent surgical review. Method(s): A voluntary scoping survey of parents/guardians of patients and non-surgical healthcare professionals was conducted with respondents asked to choose from 8 different selections in a colour swatch from pale yellow to dark green. A control group consisted of 13 paediatric surgeons. Data were analysed using the paired t test, Fishers exact test. A p value of < 0.05 was considered to be significant. Result(s): 365 participants responded: 36% (131/365) parents, 18% (64/365) nurses and 46% (166/365) doctors. 4/365 (1%) did not state their role. 343 participants completed all questions and responses were analysed using total responses for each question. 82% (121/148) of doctors and 78% (50/64) of nurses had more than 3 years of post-graduate experience. Overall, 63% (227/361) of participants (100% paediatric surgeons, 78% other doctors, 75% nurses/midwives & 30% parents) considered dark and light green vomits to be a sign of intestinal obstruction. 67% (242/361) of participants (100% paediatric surgeons, 72% other doctors, 56% nurses/midwives and 62% parents) believed dark and light green vomiting needed an urgent surgical referral. There were significant differences between the control group and other groups in terms of whether the neonate could wait until the next day for a review; nursing staff (p = 0.0002), postnatal/midwifery (p = < 0.0001), emergency medicine (p = 0.04), general practice (p = 0.002), neonatal (p = 0.0001) and paediatricians (p = 0.005). Only the neonatologists (p = 0.04), nursing staff (p = 0.001) and postnatal/midwifery (p = 0.004) believed that the neonate could have safe observation. Conclusion(s): Although the perception that green vomiting is potentially serious is acknowledged by the majority of healthcare professionals surveyed, there is still a requirement for more targeted educational practices in nursing, midwifery and medical staff.Copyright © 2021, The Author(s), under exclusive licence to Springer-Verlag GmbH Germany, part of Springer Nature. | - |
dc.publisher | Springer Science and Business Media Deutschland GmbH | - |
dc.relation.ispartof | Pediatric Surgery International | - |
dc.subject.mesh | color | - |
dc.subject.mesh | emergency medicine | - |
dc.subject.mesh | general practice | - |
dc.subject.mesh | health personnel attitude | - |
dc.subject.mesh | health survey | - |
dc.subject.mesh | intestine obstruction | - |
dc.subject.mesh | medical staff | - |
dc.subject.mesh | midwife | - |
dc.subject.mesh | neonatologist | - |
dc.subject.mesh | newborn | - |
dc.subject.mesh | newborn vomiting | - |
dc.subject.mesh | nurse | - |
dc.subject.mesh | nursing staff | - |
dc.subject.mesh | parental attitude | - |
dc.subject.mesh | pediatric surgeon | - |
dc.subject.mesh | pediatrician | - |
dc.subject.mesh | perception | - |
dc.subject.mesh | physician | - |
dc.title | Current assessment of parental and health professional perception of the colour of neonatal vomiting: Results of a scoping survey. | - |
dc.type | Article | - |
dc.identifier.affiliation | Paediatric - General Surgery | - |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=http://dx.doi.org/10.1007/s00383-021-04908-z | - |
dc.publisher.place | Germany | - |
dc.identifier.pubmedid | 33899141 [http://www.ncbi.nlm.nih.gov/pubmed/?term=33899141] | - |
dc.identifier.institution | (Chang, Sivasubramaniam, Souchon, Pacilli, Nataraja) Department of Paediatric Surgery and Surgical Simulation, Monash Children's Hospital, 246 Clayton Road, Melbourne 3168, Australia | en |
dc.identifier.institution | (Pacilli, Nataraja) Departments of Paediatrics and Surgery, School of Clinical Sciences, Faculty of Medicine, Nursing and Health Sciences, Monash University, Melbourne, Australia | en |
dc.subect.keywords | article | - |
dc.subect.keywords | controlled study | - |
dc.subect.keywords | female | - |
dc.subect.keywords | human | - |
dc.subect.keywords | male | - |
dc.identifier.affiliationext | (Pacilli, Nataraja) Departments of Paediatrics and Surgery, School of Clinical Sciences, Faculty of Medicine, Nursing and Health Sciences, Monash University, Melbourne, Australia | - |
dc.identifier.affiliationmh | (Chang, Sivasubramaniam, Souchon, Pacilli, Nataraja) Department of Paediatric Surgery and Surgical Simulation, Monash Children's Hospital, 246 Clayton Road, Melbourne 3168, Australia | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Paediatric - General Surgery | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.