Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/46068
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Assouline S. | - |
dc.contributor.author | Kim W.S. | - |
dc.contributor.author | Sehn L.H. | - |
dc.contributor.author | Schuster S.J. | - |
dc.contributor.author | Cheah C.Y. | - |
dc.contributor.author | Nastoupil L.J. | - |
dc.contributor.author | Shadman M. | - |
dc.contributor.author | Yoon S.-S. | - |
dc.contributor.author | Matasar M.J. | - |
dc.contributor.author | Diefenbach C. | - |
dc.contributor.author | Gregory G.P. | - |
dc.contributor.author | Bartlett N.L. | - |
dc.contributor.author | Wei M.C. | - |
dc.contributor.author | Doral M.Y. | - |
dc.contributor.author | Yin S. | - |
dc.contributor.author | Negricea R. | - |
dc.contributor.author | Li C.-C. | - |
dc.contributor.author | Penuel E. | - |
dc.contributor.author | Huang H. | - |
dc.contributor.author | Budde L.E. | - |
dc.date.accessioned | 2022-02-10T23:43:06Z | - |
dc.date.available | 2022-02-10T23:43:06Z | - |
dc.date.copyright | 2021 | - |
dc.date.issued | 2021-08-30 | en |
dc.identifier.citation | Clinical Lymphoma, Myeloma and Leukemia. Conference: Society of Hematologic Oncology 2021 Annual Meeting. Hilton Americas, Houston United States. 21(Supplement 1) (pp S406-S407), 2021. Date of Publication: September 2021. | - |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/46068 | - |
dc.description.abstract | Context: Follicular lymphoma (FL) often presents with recurrent relapses. Treatment options for patients (pts) with FL who have received >=2 prior lines of therapy are limited, and prognosis is poor. The safety and efficacy of mosunetuzumab, a full-length, fully humanized IgG1 CD20/CD3 bispecific antibody is currently being investigated in an ongoing open-label, multicenter, Phase I/Ib, dose-escalation and expansion trial in relapsed/refractory (R/R) B-cell lymphoma (GO29781; NCT02500407). Objective(s): To present updated data from the R/R FL cohort. Method(s): Pts received intravenous mosunetuzumab step-up doses in cycle (C) 1, days (D) 1 and 8, then the target dose on D15 and D1 of each subsequent 21-day cycle (Group B); treatment continued for <=17 cycles. Result(s): As of January 21, 2020, mosunetuzumab 0.4/1.0/2.8 mg to 1/2/13.5 mg (C1D1/8/15 dose levels) was given to 62 pts with FL who received >=2 prior systemic therapies. Pts had a median age of 59 (27-85) years, median number of 3 (2-11) prior therapies; 33 pts (53%) were double refractory, 30 (48%) had progression of disease within 24 months of first-line treatment (POD24), and four (6%) received prior chimeric antigen receptor T-cell (CAR-T) therapy. Overall response rate (ORR) and CR rate were 68% and 50%, respectively. In high-risk pts, consistent CR rates were observed: 55% (18/33) in pts with double refractory disease, 53% (16/30) in pts who had POD24, 78% (7/9) in pts with PI3Ki refractory FL, and 50% (2/4) in those who received prior CAR-T therapy. Twenty-six pts with a CR (74%) remained in remission (median time on study: 14.4 months). In responders (n=42), median duration of response was 20.4 months (95% CI: 11.7-not reached), and median progression-free survival was 11.8 months (95% CI: 7.3-21.9). Adverse events (AEs) and serious AEs were reported in 60 (97%) and 22 pts (35%), respectively. The most common grade (Gr) >=3 AEs included hypophosphatemia (23%) and neutropenia (21%). Fourteen pts (23%) experienced CRS1; events were mostly Gr 1 or 2, reversible, and occurred largely during C1. Conclusion(s): A high CR rate, durable responses, and a manageable safety profile were observed with mosunetuzumab monotherapy in heavily pre-treated pts with FL, including high-risk pts.Copyright © 2021 Elsevier Inc. | - |
dc.publisher | Elsevier Inc. | - |
dc.subject.mesh | cancer patient | - |
dc.subject.mesh | cancer recurrence | - |
dc.subject.mesh | cancer survival | - |
dc.subject.mesh | chimeric antigen receptor T-cell immunotherapy | - |
dc.subject.mesh | drug combination | - |
dc.subject.mesh | drug safety | - |
dc.subject.mesh | follicular lymphoma | - |
dc.subject.mesh | high risk patient | - |
dc.subject.mesh | hypophosphatemia | - |
dc.subject.mesh | monotherapy | - |
dc.subject.mesh | neutropenia | - |
dc.subject.mesh | overall response rate | - |
dc.subject.mesh | pharmacokinetics | - |
dc.subject.mesh | progression free survival | - |
dc.subject.mesh | remission | - |
dc.subject.mesh | risk assessment | - |
dc.subject.mesh | systemic therapy | - |
dc.subject.mesh | bispecific antibody | - |
dc.subject.mesh | CD20 antigen | - |
dc.subject.mesh | CD3 antigen | - |
dc.subject.mesh | endogenous compound | - |
dc.subject.mesh | immunoglobulin G1 | - |
dc.subject.mesh | mosunetuzumab | - |
dc.title | IBCL-373: Updated Experience from Mosunetuzumab in Multiple Relapsed Follicular Lymphoma: Promising Efficacy from a Phase I Trial. | - |
dc.type | Conference Abstract | - |
dc.description.conferencename | Society of Hematologic Oncology 2021 Annual Meeting | - |
dc.description.conferencelocation | Hilton Americas, Houston, United States | - |
dc.type.studyortrial | Clinical trial | - |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=http://dx.doi.org/10.1016/S2152-2650%2821%2901916-9 | - |
local.date.conferencestart | 20210-09-08 | - |
dc.identifier.institution | (Gregory) School of Clinical Sciences at Monash Health, Monash University, Clayton, VIC, Australia | en |
dc.identifier.institution | (Assouline) Jewish General Hospital, Montreal, QC, Canada | en |
dc.identifier.institution | (Kim) Sungkyunkwan University School of Medicine, Samsung Medical Center, Seoul, South Korea | en |
dc.identifier.institution | (Sehn) BC Cancer Centre for Lymphoid Cancer and University of British Columbia, Vancouver, BC, Canada | en |
dc.identifier.institution | (Schuster) Abramson Cancer Center, University of Pennsylvania, Philadelphia, PA, United States | en |
dc.identifier.institution | (Cheah) Linear Clinical Research and Sir Charles Gairdner Hospital, Nedlands, WA, Australia | en |
dc.identifier.institution | (Nastoupil) MD Anderson Cancer Center, Houston, TX, United States | en |
dc.identifier.institution | (Shadman) Fred Hutchinson Cancer Research Center, Seattle, WA, United States | en |
dc.identifier.institution | (Yoon) Seoul National University Hospital, Seoul, South Korea | en |
dc.identifier.institution | (Matasar) Memorial Sloan Kettering Cancer Center, New York, NY, United States | en |
dc.identifier.institution | (Diefenbach) Perlmutter Cancer Center at NYU Langone Health, New York, NY, United States | en |
dc.identifier.institution | (Bartlett) Washington University School of Medicine, St. Louis, MO, United States | en |
dc.identifier.institution | (Wei, Doral, Yin, Li, Penuel) Genentech, Inc., South San Francisco, CA, United States | en |
dc.identifier.institution | (Negricea, Huang) F. Hoffmann-La Roche Limited, Mississauga, ON, Canada | en |
dc.identifier.institution | (Budde) City of Hope National Medical Center, Duarte, CA, United States | en |
local.date.conferenceend | 20210-9-11 | - |
dc.subect.keywords | adult | - |
dc.subect.keywords | clinical trial | - |
dc.subect.keywords | conference abstract | - |
dc.subect.keywords | controlled study | - |
dc.subect.keywords | female | - |
dc.subect.keywords | human | - |
dc.subect.keywords | male | - |
dc.subect.keywords | multicenter study | - |
dc.identifier.affiliationext | (Assouline) Jewish General Hospital, Montreal, QC, Canada | - |
dc.identifier.affiliationext | (Kim) Sungkyunkwan University School of Medicine, Samsung Medical Center, Seoul, South Korea | - |
dc.identifier.affiliationext | (Sehn) BC Cancer Centre for Lymphoid Cancer and University of British Columbia, Vancouver, BC, Canada | - |
dc.identifier.affiliationext | (Schuster) Abramson Cancer Center, University of Pennsylvania, Philadelphia, PA, United States | - |
dc.identifier.affiliationext | (Cheah) Linear Clinical Research and Sir Charles Gairdner Hospital, Nedlands, WA, Australia | - |
dc.identifier.affiliationext | (Nastoupil) MD Anderson Cancer Center, Houston, TX, United States | - |
dc.identifier.affiliationext | (Shadman) Fred Hutchinson Cancer Research Center, Seattle, WA, United States | - |
dc.identifier.affiliationext | (Yoon) Seoul National University Hospital, Seoul, South Korea | - |
dc.identifier.affiliationext | (Matasar) Memorial Sloan Kettering Cancer Center, New York, NY, United States | - |
dc.identifier.affiliationext | (Diefenbach) Perlmutter Cancer Center at NYU Langone Health, New York, NY, United States | - |
dc.identifier.affiliationext | (Bartlett) Washington University School of Medicine, St. Louis, MO, United States | - |
dc.identifier.affiliationext | (Wei, Doral, Yin, Li, Penuel) Genentech, Inc., South San Francisco, CA, United States | - |
dc.identifier.affiliationext | (Negricea, Huang) F. Hoffmann-La Roche Limited, Mississauga, ON, Canada | - |
dc.identifier.affiliationext | (Budde) City of Hope National Medical Center, Duarte, CA, United States | - |
dc.identifier.affiliationmh | (Gregory) School of Clinical Sciences at Monash Health, Monash University, Clayton, VIC, Australia | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Conference Abstract | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Conferences |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.