Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/47717Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dunn J. | - |
| dc.contributor.author | McCuaig R.D. | - |
| dc.contributor.author | Tan A.H.Y. | - |
| dc.contributor.author | Tu W.J. | - |
| dc.contributor.author | Wu F. | - |
| dc.contributor.author | Wagstaff K.M. | - |
| dc.contributor.author | Zafar A. | - |
| dc.contributor.author | Ali S. | - |
| dc.contributor.author | Diwakar H. | - |
| dc.contributor.author | Dahlstrom J.E. | - |
| dc.contributor.author | Bean E.G. | - |
| dc.contributor.author | Forwood J.K. | - |
| dc.contributor.author | Tsimbalyuk S. | - |
| dc.contributor.author | Cross E.M. | - |
| dc.contributor.author | Hardy K. | - |
| dc.contributor.author | Bain A.L. | - |
| dc.contributor.author | Ahern E. | - |
| dc.contributor.author | Dolcetti R. | - |
| dc.contributor.author | Mazzieri R. | - |
| dc.contributor.author | Yip D. | - |
| dc.contributor.author | Eastgate M. | - |
| dc.contributor.author | Malik L. | - |
| dc.contributor.author | Milburn P. | - |
| dc.contributor.author | Jans D.A. | - |
| dc.contributor.author | Rao S. | - |
| dc.date.accessioned | 2022-05-23T06:00:50Z | - |
| dc.date.available | 2022-05-23T06:00:50Z | - |
| dc.date.copyright | 2022 | - |
| dc.date.issued | 2022-05-06 | en |
| dc.identifier.citation | Cancers. 14(6) (no pagination), 2022. Article Number: 1596. Date of Publication: March-2 2022. | - |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/47717 | - |
| dc.description.abstract | Protein kinase C (PKC)-theta is a serine/threonine kinase with both cytoplasmic and nuclear functions. Nuclear chromatin-associated PKC-theta (nPKC-theta) is increasingly recognized to be pathogenic in cancer, whereas its cytoplasmic signaling is restricted to normal T-cell function. Here we show that nPKC-theta is enriched in circulating tumor cells (CTCs) in patients with triple-negative breast cancer (TNBC) brain metastases and immunotherapy-resistant metastatic melanoma and is associated with poor survival in immunotherapy-resistant disease. To target nPKC-theta, we designed a novel PKC-theta peptide inhibitor (nPKC-thetai2) that selectively inhibits nPKC-theta nuclear translocation but not PKC-theta signaling in healthy T cells. Targeting nPKC-theta reduced mesenchymal cancer stem cell signatures in immunotherapy-resistant CTCs and TNBC xenografts. PKC-theta was also enriched in the nuclei of CD8+ T cells isolated from stage IV immunotherapy-resistant metastatic cancer patients. We show for the first time that nPKC-theta complexes with ZEB1, a key repressive transcription factor in epithelial-to-mesenchymal transition (EMT), in immunotherapy-resistant dysfunctional PD1+/CD8+ T cells. nPKC-thetai2 inhibited the ZEB1/PKC-theta repressive complex to induce cytokine production in CD8+ T cells isolated from patients with immunotherapy-resistant disease. These data establish for the first time that nPKC-theta mediates immunotherapy resistance via its activity in CTCs and dysfunctional CD8+ T cells. Disrupting nPKC-theta but retaining its cytoplasmic function may offer a means to target metastases in combination with chemotherapy or immunotherapy.Copyright © 2022 by the authors. Licensee MDPI, Basel, Switzerland. | - |
| dc.publisher | MDPI | - |
| dc.relation.ispartof | Cancers | - |
| dc.subject.mesh | brain metastasis | - |
| dc.subject.mesh | cancer immunotherapy | - |
| dc.subject.mesh | cancer cancer resistance | - |
| dc.subject.mesh | cancer stem cell | - |
| dc.subject.mesh | CD8+ T lymphocyte | - |
| dc.subject.mesh | circulating tumor cell | - |
| dc.subject.mesh | cytokine production | - |
| dc.subject.mesh | epithelial mesenchymal transition | - |
| dc.subject.mesh | liquid biopsy | - |
| dc.subject.mesh | MCF-7 cell line | - |
| dc.subject.mesh | MDA-MB-231 cell line | - |
| dc.subject.mesh | metastasis | - |
| dc.subject.mesh | metastatic melanoma | - |
| dc.subject.mesh | nuclear import | - |
| dc.subject.mesh | nuclear localization signal | - |
| dc.subject.mesh | protein localization | - |
| dc.subject.mesh | triple negative breast cancer | - |
| dc.subject.mesh | docetaxel | - |
| dc.subject.mesh | ipilimumab | - |
| dc.subject.mesh | karyopherin | - |
| dc.subject.mesh | nivolumab | - |
| dc.subject.mesh | pembrolizumab | - |
| dc.subject.mesh | programmed 1 receptor | - |
| dc.subject.mesh | protein kinase C inhibitor | - |
| dc.subject.mesh | protein kinase C theta | - |
| dc.subject.mesh | transcription factor ZEB1 | - |
| dc.subject.mesh | mPKC thetai2 | - |
| dc.title | Selective Targeting of Protein Kinase C (PKC)-theta Nuclear Translocation Reduces Mesenchymal Gene Signatures and Reinvigorates Dysfunctional CD8+ T Cells in Immunotherapy-Resistant and Metastatic Cancers. | - |
| dc.type | Article | - |
| dc.identifier.affiliation | Oncology | - |
| dc.type.studyortrial | Observational study (cohort, case-control, cross sectional, or survey) | - |
| dc.identifier.doi | http://monash.idm.oclc.org/login?url=https://dx.doi.org/10.3390/cancers14061596 | - |
| dc.publisher.place | Switzerland | - |
| dc.identifier.institution | (Dunn, McCuaig, Tu, Bain, Rao) Gene Regulation and Translational Medicine Laboratory, QIMR Berghofer Medical Research Institute, Herston, QLD 4006, Australia | - |
| dc.identifier.institution | (Dunn, McCuaig, Tan, Tu, Wu, Zafar, Hardy, Rao) Melanie Swan Memorial Translational Centre, Faculty of Science and Technology, University of Canberra, Bruce, ACT 2617, Australia | - |
| dc.identifier.institution | (Wagstaff) Cancer Targeting and Nuclear Therapeutics Lab, Department of Biochemistry and Molecular Biology, Monash Biomedicine Discovery Institute, Monash University, Melbourne, VIC 3800, Australia | - |
| dc.identifier.institution | (Ali) Medical Oncology, St John of God Midland Public and Private Hospitals, Midland, WA 6056, Australia | - |
| dc.identifier.institution | (Diwakar) Woden Specialist Medical Centre, I-MED Radiology Network, Canberra, ACT 2606, Australia | - |
| dc.identifier.institution | (Dahlstrom, Bean) Anatomical Pathology, ACT Pathology, The Canberra Hospital, Canberra Health Services, Garran, ACT 2605, Australia | - |
| dc.identifier.institution | (Dahlstrom, Yip, Malik) ANU Medical School, College of Health and Medicine, The Australian National University, Canberra, ACT 0200, Australia | - |
| dc.identifier.institution | (Dahlstrom, Milburn) The John Curtin School of Medical Research, The Australian National University, Canberra, ACT 0200, Australia | - |
| dc.identifier.institution | (Forwood, Tsimbalyuk, Cross) School of Dentistry and Medical Sciences, Charles Sturt University, Wagga Wagga, NSW 2678, Australia | - |
| dc.identifier.institution | (Ahern) Department of Medical Oncology, Monash Health and Monash University, Clayton, VIC 3168, Australia | - |
| dc.identifier.institution | (Ahern) Cancer Immunoregulation and Immunotherapy Laboratory, QIMR Berghofer Medical Research Institute, Herston, QLD 4006, Australia | - |
| dc.identifier.institution | (Dolcetti, Mazzieri) Peter MacCallum Cancer Centre, Melbourne, VIC 3000, Australia | - |
| dc.identifier.institution | (Dolcetti) Sir Peter MacCallum Department of Oncology, The University of Melbourne, VIC 3010, Australia | - |
| dc.identifier.institution | (Dolcetti) Department of Microbiology and Immunology, The University of Melbourne, VIC 3010, Australia | - |
| dc.identifier.institution | (Dolcetti, Mazzieri) The University of Queensland Diamantina Institute, Translational Research Institute, The University of Queensland, Brisbane, QLD 4102, Australia | - |
| dc.identifier.institution | (Yip, Malik) Department of Medical Oncology, Canberra Health Services, The Canberra Hospital, Garran, ACT 2605, Australia | - |
| dc.identifier.institution | (Eastgate) Department of Medical Oncology, Royal Brisbane and Women's Hospital, Brisbane, QLD 4029, Australia | - |
| dc.identifier.institution | (Eastgate) Faculty of Medicine, University of Queensland, Herston, QLD 4006, Australia | - |
| dc.identifier.institution | (Jans) Nuclear Signaling Lab, Department of Biochemistry and & Molecular Biology, Monash Biomedicine Discovery Institute, Monash University, Melbourne, VIC 3800, Australia | - |
| dc.description.grant | No: GNT1105409 Organization: (NHMRC) *National Health and Medical Research Council* Organization No: 501100000925 Country: Australia | - |
| dc.identifier.affiliationmh | (Ahern) Department of Medical Oncology, Monash Health and Monash University, Clayton, VIC 3168, Australia | - |
| item.openairetype | Article | - |
| item.cerifentitytype | Publications | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| Appears in Collections: | Articles | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
