Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/48131
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Phan T. | - |
dc.contributor.author | Vuong J. | - |
dc.contributor.author | Lie Y. | - |
dc.contributor.author | Singhal S. | - |
dc.contributor.author | Ma H. | - |
dc.date.accessioned | 2022-07-11T05:33:10Z | - |
dc.date.available | 2022-07-11T05:33:10Z | - |
dc.date.copyright | 2022 | - |
dc.date.issued | 2022-07-06 | en |
dc.identifier.citation | European Stroke Journal. Conference: 8th European Stroke Organisation Conference. Lyon France. 7(1 SUPPL) (pp 234-235), 2022. Date of Publication: May 2022. | - |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/48131 | - |
dc.description.abstract | Background and aims: Fabry disease, a rare X-linked inherited lysosomal storage disorder caused by mutation in the alpha-galactosidase (alpha-GAL) A gene, has been suggested to occur in 1 - 4% of strokes. This study aims to estimate the prevalence of Fabry disease among adults presenting with stroke. Method(s): PubMed, Embase, conference proceedings and reference lists of relevant papers were searched for studies in English published up to 31st October 2021, reporting "stroke" and "Fabry". We performed a meta-analysis of published studies (n=31, size=17430 patients) on prevalence of Fabry disease among patients presenting with stroke. Result(s): The meta-analysis found that the proportion stroke patients with Fabry disease was 0.00051 (95% CI 0.0000-0.00177, approximately 51 cases per 100000 stroke, I2= 52.2%, see Forest plot ordered by estimate of proportion of Fabry disease) and increase to 0.00477 (95% CI 0.00183-0.00898, 489 cases per 100000, I2= 83.3%) when variants (D313Y, A143T, S126G) are included in the analysis. Meta-regression shows that geographical regions of the studies increase the prevalence (beta=0.1255, 95% CI 0.0512-0.1998, p=0.0009). When variants are included, meta-regression shows additionally that variants increase estimate for each additional patient with variant added (beta=0.0028, 95% CI 0.00008 - 0.0048, p=0.0068), but not year of publication, age, sample size or study restricted to lacunar stroke or mechanism. Conclusion(s): Our study demonstrates that stroke is a rare presentation of Fabry disease if the diagnosis does not include variants. Meta-regression did not identify other criteria to help narrow the search for Fabry disease beyond geographical region and inclusion of variants. (Figure Presented). | - |
dc.publisher | SAGE Publications Ltd | - |
dc.relation.ispartof | European Stroke Journal | - |
dc.subject.mesh | cerebrovascular accident Fabry disease lacunar stroke stroke patient | - |
dc.title | Prevalence of fabry disease in stroke patients: meta-analysis. | - |
dc.type | Conference Abstract | - |
dc.description.conferencename | 8th European Stroke Organisation Conference | - |
dc.description.conferencelocation | Lyon, France | - |
dc.type.studyortrial | Systematic review and/or meta-analysis | - |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=https://dx.doi.org/10.1177/23969873221087559 | - |
local.date.conferencestart | 2022-05-04 | - |
dc.identifier.institution | (Phan, Vuong, Lie, Singhal, Ma) Monash Health and Monash University, Neurology, Clayton, Australia | - |
local.date.conferenceend | 2022-05-06 | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Conference Abstract | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Neurology | - |
crisitem.author.dept | Neurology | - |
Appears in Collections: | Conferences |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.