Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/48700
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Stranks K.F. | - |
dc.contributor.author | Tiller G. | - |
dc.contributor.author | Liyanage N. | - |
dc.contributor.author | Bao D. | - |
dc.date.accessioned | 2022-09-27T03:53:22Z | - |
dc.date.available | 2022-09-27T03:53:22Z | - |
dc.date.copyright | 2022 | - |
dc.date.issued | 2022-09-02 | en |
dc.identifier.citation | BMJ case reports. 15(8) (no pagination), 2022. Date of Publication: 29 Aug 2022. | - |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/48700 | - |
dc.description.abstract | We describe an infant presenting with intermittent discolouration and swelling of her fingers and toes occurring with changes in ambient temperature. Extensive investigations revealed raised inflammatory markers as well as sclerotic lesions within the phalanges and diffuse marrow oedema. Infectious and inflammatory causes were considered and excluded based on the clinical presentation and investigation findings. The persistence of symptoms prompted further investigation with MRI. Correlation of the MRI findings with previous case reports resulted in a diagnosis of microgeodic disease-an uncommon, self-limiting condition thought to be due to cold-induced vasospasm leading to avascular necrosis of the bone.Copyright © BMJ Publishing Group Limited 2022. No commercial re-use. See rights and permissions. Published by BMJ. | - |
dc.publisher | NLM (Medline) | - |
dc.relation.ispartof | BMJ Case Reports | - |
dc.subject.mesh | avascular necrosis | - |
dc.subject.mesh | bone marrow edema | - |
dc.subject.mesh | dermatology | - |
dc.subject.mesh | nuclear magnetic resonance imaging | - |
dc.subject.mesh | pediatrics | - |
dc.subject.mesh | rheumatology | - |
dc.title | Microgeodic disease in an infant. | - |
dc.type | Article | - |
dc.identifier.affiliation | Paediatric - Rheumatology | - |
dc.type.studyortrial | Case series or case report | - |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=https://dx.doi.org/10.1136/bcr-2021-245179 | - |
dc.publisher.place | United Kingdom | - |
dc.identifier.pubmedid | 36038154 [https://www.ncbi.nlm.nih.gov/pubmed/?term=36038154] | - |
dc.identifier.institution | (Stranks, Bao) General Paediatrics, Royal Children's Hospital, Parkville, VIC, Australia | - |
dc.identifier.institution | (Tiller) Monash Children's Hospital, Rheumatology, Clayton, VIC, Australia | - |
dc.identifier.institution | (Tiller) Royal Children's Hospital Melbourne, Rheumatology, Parkville, VIC, Australia | - |
dc.identifier.institution | (Liyanage) Radiology Department, Royal Children's Hospital, Parkville, VIC, Australia | - |
dc.identifier.affiliationmh | (Tiller) Monash Children's Hospital, Rheumatology, Clayton, VIC, Australia | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.