Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/48928
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Soumerai J.D. | - |
dc.contributor.author | Opat S. | - |
dc.contributor.author | Cheah C.Y. | - |
dc.contributor.author | Lasica M. | - |
dc.contributor.author | Verner E. | - |
dc.contributor.author | Browett P.J. | - |
dc.contributor.author | Chan H. | - |
dc.contributor.author | Barca E.G. | - |
dc.contributor.author | Hilger J. | - |
dc.contributor.author | Fang Y. | - |
dc.contributor.author | Simpson D. | - |
dc.contributor.author | Tam C.S. | - |
dc.date.accessioned | 2022-10-03T21:53:20Z | - |
dc.date.available | 2022-10-03T21:53:20Z | - |
dc.date.copyright | 2022 | - |
dc.date.issued | 2022-09-26 | en |
dc.identifier.citation | Clinical Lymphoma, Myeloma and Leukemia. 22(Supplement 2) (pp S267-S268), 2022. Date of Publication: October 2022. | - |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/48928 | - |
dc.description.abstract | Context: B-cell lymphoma 2 (BCL2) is aberrantly expressed in many hematologic malignancies and promotes tumorigenesis. BGB-11417-101 (NCT04277637) is an ongoing, first-in-human, phase 1/1b dose-escalation/expansion study evaluating the safety, tolerability, maximum tolerated dose (MTD), and recommended phase 2 dose of oral BGB-11417, a potent, highly selective BCL2 inhibitor, alone or in combination with zanubrutinib, a BTK inhibitor, in patients with relapsed/refractory (R/R) B-cell malignancies. Design(s): BGB-11417 (40, 80, 160, 320, or 640 mg once daily [QD]) with weekly or daily ramp-up to target dose was given as monotherapy or combined with zanubrutinib (320 mg QD or 160 mg twice daily) 8-12 weeks before BGB-11417. Dose-limiting toxicity was evaluated by Bayesian logistic regression. Adverse events (AEs) were reported per CTCAE v5.0. Result(s): As of December 17, 2021, 58 patients received BGB-11417 (monotherapy=32; combination=26). Of patients receiving monotherapy, 26 with non-Hodgkin lymphoma (NHL; 17 diffuse large B-cell lymphoma, 6 follicular lymphoma, and 3 marginal zone lymphoma) received <=640 mg and six with CLL/SLL received <=160 mg; for those receiving combination treatment, 19 with R/R CLL/SLL received BGB-11417 <=160 mg and seven with R/R MCL received <=80 mg. MTD has not been reached. Median follow-up was 3.9 months (range=0.1-20.4). Two grade >=3 AEs (neutropenia=1, autoimmune hemolytic anemia=1) occurred in combination cohorts. Twenty patients discontinued treatment (disease progression=17; AE=1; other=2). One high-risk patient with CLL (monotherapy) had laboratory tumor lysis syndrome (<2%) that resolved without intervention. Early data show that most patients had a reduction in the sum of products of perpendicular diameters; two patients with NHL (monotherapy) had responses (complete response=1). Patients with CLL/SLL had notable reductions in absolute lymphocyte counts at doses >=1 mg; two responses (>= partial response) occurred with monotherapy and 12 with combination treatment (>= partial response + lymphocytosis). Conclusion(s): Preliminary findings suggest that BGB-11417 has promising efficacy and is tolerable at <=640 mg as monotherapy and <=160 mg combined with zanubrutinib. Dose escalation continues as MTD has not been reached. Enrollment is ongoing; data for Waldenstrom macroglobulinemia and treatment-naive CLL/SLL are forthcoming.Copyright © 2022 Elsevier Inc. | - |
dc.publisher | Elsevier Inc. | - |
dc.relation.ispartof | Clinical Lymphoma, Myeloma and Leukemia | - |
dc.subject.mesh | absolute lymphocyte count | - |
dc.subject.mesh | autoimmune hemolytic anemia cancer combination chemotherapy | - |
dc.subject.mesh | cancer patient | - |
dc.subject.mesh | chronic lymphatic leukemia | - |
dc.subject.mesh | diffuse large B cell lymphoma | - |
dc.subject.mesh | follicular lymphoma | - |
dc.subject.mesh | hematologic malignancy | - |
dc.subject.mesh | high risk patient | - |
dc.subject.mesh | lymphocytic lymphoma | - |
dc.subject.mesh | lymphocytosis marginal zone lymphoma | - |
dc.subject.mesh | maximum tolerated dose | - |
dc.subject.mesh | monotherapy | - |
dc.subject.mesh | neutropenia nonhodgkin lymphoma | - |
dc.subject.mesh | tumor lysis syndrome antineoplastic agent | - |
dc.title | CLL-118 A Phase 1 Study With the Novel B-Cell Lymphoma 2 Inhibitor BGB-11417 as Monotherapy or in Combination With Zanubrutinib in Patients With B-Cell Malignancies: Preliminary Data. | - |
dc.type | Article | - |
dc.type.studyortrial | Clinical Trial | - |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=https://dx.doi.org/10.1016/S2152-2650%2822%2901326-X | - |
dc.publisher.place | United States | - |
dc.identifier.institution | (Soumerai) Massachusetts General Hospital Cancer Center, Harvard Medical School, Boston, United States | - |
dc.identifier.institution | (Opat) Monash Health, Clayton, Australia | - |
dc.identifier.institution | (Opat) Monash University, Clayton, Australia | - |
dc.identifier.institution | (Cheah) Sir Charles Gairdner Hospital and Pathwest Laboratory Medicine, Nedlands, Australia | - |
dc.identifier.institution | (Cheah) Medical School, University of Western Australia, Crawley, Australia | - |
dc.identifier.institution | (Cheah) Linear Clinical Research, Nedlands, Australia | - |
dc.identifier.institution | (Lasica) St Vincent's Hospital Melbourne, Fitzroy, Australia | - |
dc.identifier.institution | (Verner) Concord Repatriation General Hospital, Concord, Australia | - |
dc.identifier.institution | (Verner) University of Sydney, Sydney, Australia | - |
dc.identifier.institution | (Browett) Auckland City Hospital, Auckland, New Zealand | - |
dc.identifier.institution | (Chan) North Shore Hospital Auckland, Auckland, New Zealand | - |
dc.identifier.institution | (Barca) Institut Catala d'Oncologia-Hospitalet, IDIBELL, Universitat de-Barcelona, Barcelona, Spain | - |
dc.identifier.institution | (Hilger, Fang, Simpson) BeiGene USA Inc., San Mateo, United States | - |
dc.identifier.institution | (Tam) Peter MacCallum Cancer Centre, Melbourne, Australia | - |
dc.identifier.institution | (Tam) University of Melbourne, Parkville, Australia | - |
dc.identifier.institution | (Tam) Royal Melbourne Hospital, Parkville, Australia | - |
dc.identifier.affiliationmh | (Opat) Monash Health, Clayton, Australia | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Haematology | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.