Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/49683
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Le Page A.K. | - |
dc.contributor.author | Nagasundaram N. | - |
dc.contributor.author | Horton A.E. | - |
dc.contributor.author | Johnstone L.M. | - |
dc.date.accessioned | 2023-05-08T01:23:32Z | - |
dc.date.available | 2023-05-08T01:23:32Z | - |
dc.date.copyright | 2023 | - |
dc.date.issued | 2023-04-18 | en |
dc.identifier.citation | Pediatric Nephrology. 38(4) (pp 957-974), 2023. Date of Publication: April 2023. | - |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/49683 | - |
dc.description.abstract | Transthoracic echocardiography is commonly used to identify structural and functional cardiac abnormalities that can be prevalent in childhood chronic kidney failure (KF). Left ventricular mass (LVM) increase is most frequently reported and may persist post-kidney transplant especially with hypertension and obesity. While systolic dysfunction is infrequently seen in childhood chronic KF, systolic strain identified by speckle tracking echocardiography has been frequently identified in dialysis and it can also persist post-transplant. Echocardiogram association with long-term outcomes has not been studied in childhood KF but there are many adult studies demonstrating associations between increased LVM, systolic dysfunction, strain, diastolic dysfunction, and cardiovascular events and mortality. There has been limited study of interventions to improve echocardiogram status. In childhood, improved blood pressure has been associated with better LVM, and conversion from hemodialysis to hemodiafiltration has been associated with better diastolic and systolic function. Whether long-term cardiac outcomes are also improved with these interventions is unclear. Echocardiography is a well-established technique, and regular use in childhood chronic KF seems justified. A case can be made to extend screening to include speckle tracking echocardiography and intradialytic studies in high-risk populations. Further longitudinal studies including these newer echocardiogram modalities, interventions, and long-term outcomes would help clarify recommendations for optimal use as a screening tool.Copyright © 2022, The Author(s). | - |
dc.publisher | Springer Science and Business Media Deutschland GmbH | - |
dc.relation.ispartof | Pediatric Nephrology | - |
dc.subject.mesh | aortic pulse wave velocity | - |
dc.subject.mesh | arterial stiffness | - |
dc.subject.mesh | arteriosclerosis | - |
dc.subject.mesh | blood pressure | - |
dc.subject.mesh | body surface | - |
dc.subject.mesh | cardiovascular magnetic resonance | - |
dc.subject.mesh | cardiovascular mortality | - |
dc.subject.mesh | carotid intima-media thickness | - |
dc.subject.mesh | chronic kidney failure | - |
dc.subject.mesh | coronary artery blood flow | - |
dc.subject.mesh | coronary artery calcification | - |
dc.subject.mesh | coronary atherosclerosis | - |
dc.subject.mesh | dialysis | - |
dc.subject.mesh | diastolic dysfunction | - |
dc.subject.mesh | echocardiography | - |
dc.subject.mesh | endothelium injury | - |
dc.subject.mesh | global longitudinal strain | - |
dc.subject.mesh | heart left ventricle ejection fraction | - |
dc.subject.mesh | heart left ventricle hypertrophy | - |
dc.subject.mesh | heart left ventricle mass | - |
dc.subject.mesh | heart muscle fibrosis | - |
dc.subject.mesh | heart rate | - |
dc.subject.mesh | heart work | - |
dc.subject.mesh | hemodiafiltration | - |
dc.subject.mesh | hemodialysis | - |
dc.subject.mesh | hypertension | - |
dc.subject.mesh | inferior cava vein | - |
dc.subject.mesh | inflammation | - |
dc.subject.mesh | ischemic heart disease | - |
dc.subject.mesh | kidney failure | - |
dc.subject.mesh | kidney graft | - |
dc.subject.mesh | malnutrition | - |
dc.subject.mesh | mortality | - |
dc.subject.mesh | obesity | - |
dc.subject.mesh | speckle tracking echocardiography | - |
dc.subject.mesh | systolic dysfunction | - |
dc.subject.mesh | three dimensional echocardiography | - |
dc.subject.mesh | tissue Doppler imaging | - |
dc.subject.mesh | transthoracic echocardiography | - |
dc.subject.mesh | parathyroid hormone | - |
dc.subject.mesh | MRI scanner | - |
dc.title | Echocardiogram screening in pediatric dialysis and transplantation. | - |
dc.type | Review | - |
dc.identifier.affiliation | Paediatric - Nephrology | - |
dc.identifier.affiliation | Paediatric - Cardiology | - |
dc.identifier.affiliation | Cardiology (MonashHeart) | - |
dc.type.studyortrial | Review article (e.g. literature review, narrative review) | - |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=http://acs.hcn.com.au/?acc=36265&url=https://dx.doi.org/10.1007/s00467-022-05721-z | - |
dc.publisher.place | Germany | - |
dc.identifier.pubmedid | 36114889 [https://www.ncbi.nlm.nih.gov/pubmed/?term=36114889] | - |
dc.identifier.institution | (Le Page, Nagasundaram, Johnstone) Department of Nephrology, Monash Children's Hospital, 246 Clayton Rd, Clayton, VIC 3168, Australia | - |
dc.identifier.institution | (Le Page, Horton, Johnstone) Department of Pediatrics, School of Clinical Sciences, Faculty of Medicine, Nursing and Health Sciences, Monash University, Melbourne, Australia | - |
dc.identifier.institution | (Horton) Department of Pediatric Cardiology, Monash Heart and Monash Children's Hospital, Monash Health, Melbourne, VIC, Australia | - |
dc.identifier.institution | (Horton) Monash Cardiovascular Research Centre, Victorian Heart Institute, Melbourne, VIC, Australia | - |
dc.description.grant | Organization: (BDI) *Monash Biomedicine Discovery Institute, Monash University* Organization No: 501100020821 Country: Australia | - |
dc.description.grant | Organization: (MU) *Monash University* Organization No: 501100001779 Country: Australia | - |
dc.description.grant | Organization: (MUARC) *Accident Research Centre, Monash University* Organization No: 501100020695 Country: Australia | - |
dc.description.grant | Organization: (SOPHIS, MU) *School of Philosophical, Historical, and International Studies, Monash University* Organization No: 501100017574 Country: Australia | - |
dc.description.grant | Organization: *Department of Chemical Engineering, Monash University* Organization No: 501100006532 Country: Australia | - |
dc.description.grant | Organization: *Faculty of Engineering, Monash University* Organization No: 501100011670 Country: Australia | - |
dc.description.grant | Organization: *Faculty of Information Technology, Monash University* Organization No: 501100023630 Country: Australia | - |
dc.description.grant | Organization: *Faculty of Medicine, Nursing and Health Sciences, Monash University* Organization No: 501100000991 Country: Australia | - |
dc.description.grant | Organization: *Faculty of Science, Monash University* Organization No: 501100001198 Country: Australia | - |
dc.description.grant | Organization: *Monash Institute of Medical Engineering, Monash University* Organization No: 100012368 Country: Australia | - |
dc.identifier.affiliationmh | (Le Page, Nagasundaram, Johnstone) Department of Nephrology, Monash Children's Hospital, 246 Clayton Rd, Clayton, VIC 3168, Australia | - |
dc.identifier.affiliationmh | (Horton) Department of Pediatric Cardiology, Monash Heart and Monash Children's Hospital, Monash Health, Melbourne, VIC, Australia | - |
dc.identifier.affiliationmh | (Horton) Monash Cardiovascular Research Centre, Victorian Heart Institute, Melbourne, VIC, Australia | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairetype | Review | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Cardiology (MonashHeart & Victorian Heart Institute) | - |
crisitem.author.dept | Paediatric - Cardiology | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.