Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/50650
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reid S.M. | - |
dc.contributor.author | Hinwood G.L. | - |
dc.contributor.author | Guzys A.T. | - |
dc.contributor.author | Hunt R.W. | - |
dc.contributor.author | Reddihough D.S. | - |
dc.date.accessioned | 2023-12-28T04:55:10Z | - |
dc.date.available | 2023-12-28T04:55:10Z | - |
dc.date.copyright | 2023 | - |
dc.date.issued | 2023-12-22 | en |
dc.identifier.citation | Developmental Medicine and Child Neurology. 66(7) (pp 892-901), 2024. Date of Publication: July 2024. | - |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/50650 | - |
dc.description.abstract | Aim: To describe the distribution of neuroimaging patterns in a term/late preterm population-based cohort with cerebral palsy (CP), ascertain associations between neuroimaging patterns and neonatal well-being, estimate the proportion with antenatal or perinatal timing of neuropathology, and apply this information to the understanding of common mechanisms of brain injury and causal pathways. Method(s): The cohort for this observational study comprised 1348 persons born between 1999 and 2017 in Victoria, Australia. Using algorithms designed for the study, neonatal well-being and timing of brain injury were tabulated for the whole cohort and across neuroimaging patterns and birth epochs. Result(s): Clinical and demographic profiles, neonatal well-being, and timing of brain injury differed across neuroimaging patterns. An estimated 57% of the cohort had a complicated neonatal period. Timing of brain injury was antenatal in 57% and perinatal in 41%. A decrease in the relative proportions of perinatal timing of brain injury was observed over a period when the rates of CP in live births at term decreased. Interpretation(s): This study begins to bridge the knowledge gap about causation in CP, moving towards better description of the main mechanisms of brain injury and their contribution within CP cohorts, and facilitating the ability to monitor changes over time and the success of preventive measures.Copyright © 2023 The Authors. Developmental Medicine & Child Neurology published by John Wiley & Sons Ltd on behalf of Mac Keith Press. | - |
dc.publisher | John Wiley and Sons Inc | - |
dc.relation.ispartof | Developmental Medicine and Child Neurology | - |
dc.subject.mesh | brain injury | - |
dc.subject.mesh | cerebral palsy | - |
dc.title | Neonatal well-being and timing of brain injury in persons with cerebral palsy born at term or late preterm. | - |
dc.type | Article | - |
dc.identifier.affiliation | Paediatric - Rehabilitation | - |
dc.identifier.affiliation | Paediatric - Neonatal (Monash Newborn) | - |
dc.type.studyortrial | Observational study (cohort, case-control, cross sectional, or survey) | - |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=https://dx.doi.org/10.1111/dmcn.15829 | - |
dc.publisher.place | United Kingdom | - |
dc.identifier.institution | (Reid, Hinwood, Guzys, Reddihough) Neurodisability and Rehabilitation, Murdoch Children's Research Institute, Parkville, VIC, Australia | - |
dc.identifier.institution | (Reid, Reddihough) Department of Paediatrics, University of Melbourne, Parkville, VIC, Australia | - |
dc.identifier.institution | (Reid, Reddihough) Neurodevelopment and Disability, The Royal Children's Hospital, Parkville, VIC, Australia | - |
dc.identifier.institution | (Hinwood) Victorian Paediatric Rehabilitation Service, Monash Children's Hospital, Clayton, VIC, Australia | - |
dc.identifier.institution | (Hinwood) Department of Perinatal Medicine, The Mercy Hospital for Women, Heidelberg, VIC, Australia | - |
dc.identifier.institution | (Hunt) Department of Paediatrics, School of Clinical Sciences, Monash University, Clayton, VIC, Australia | - |
dc.identifier.institution | (Hunt) Monash Newborn, Monash Health, Clayton, VIC, Australia | - |
dc.identifier.institution | (Hunt) Cerebral Palsy Alliance, University of Sydney, NSW, Australia | - |
dc.identifier.affiliationmh | (Hinwood) Victorian Paediatric Rehabilitation Service, Monash Children's Hospital, Clayton, VIC, Australia | - |
dc.identifier.affiliationmh | (Hunt) Monash Newborn, Monash Health, Clayton, VIC, Australia | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.