Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/50894
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Castle-Kirszbaum M. | - |
dc.contributor.author | Wang Y.Y. | - |
dc.contributor.author | King J. | - |
dc.contributor.author | Kam J. | - |
dc.contributor.author | Goldschlager T. | - |
dc.date.accessioned | 2024-01-17T02:11:52Z | - |
dc.date.available | 2024-01-17T02:11:52Z | - |
dc.date.copyright | 2023 | - |
dc.date.issued | 2023-12-05 | en |
dc.identifier.citation | Operative Neurosurgery. 24(2) (pp 154-161), 2023. Date of Publication: 10 Feb 2023. | - |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/50894 | - |
dc.description.abstract | BACKGROUND: Predicting extent of resection before pituitary surgery is imperative for operative planning and patient counseling. In the era of endoscopic endonasal transsphenoidal surgery (EEA), a specific, reliable tool for predicting resection of macroadenomas would have widespread applications. OBJECTIVE(S): To identify factors that predict resection of pituitary macroadenomas through the EEA. METHOD(S): A prospectively maintained, multicenter database of 277 consecutive macroadenomas resected through the EEA was analyzed. Multivariate logistic regression identified predictors of gross total resection (GTR). A simple scoring system, the Hardy, Age, Clival, Knosp, Depth (HACKD) Score, was developed and tested. RESULT(S): GTR was achieved in 82.3% (228/277) of cases. Older than 50 years (odds ratio [OR] 2.96, P = .01), clival extension (OR 5.87, P < .01), Hardy grade C or D suprasellar extension (OR 3.91, P = .01), Knosp grade 3 or 4 cavernous sinus invasion (OR 7.62, P < .01), and tumor depth >20 mm (OR 5.14, P < .01) were all associated with subtotal resection. The HACKD score, awarding 1 point each for Hardy grade C or D, and older than 50 years, and 2 points each for clival extension, Knosp grades 3 or 4, and tumor depth >20 mm, demonstrated excellent discriminative ability (AUROC 0.887, 95% CI: 0.839-0.934). The rate of GTR progressively decreased with a higher HACKD score. Rates of GTR were 95.8% (182/190) for low (HACKD <=2), 59.5% (44/74) for moderate (HACKD 3-5), and 15.4% (2/13) for high (HACKD 6+) HACKD scores. CONCLUSION(S): The HACKD score is a simple and accurate tool based on the largest study analyzing predictors of GTR in pituitary macroadenomas operated through the EEA.Copyright © Congress of Neurological Surgeons 2022. All rights reserved. | - |
dc.publisher | Oxford University Press | - |
dc.relation.ispartof | Operative Neurosurgery | - |
dc.subject.mesh | acromegaly | - |
dc.subject.mesh | cerebrovascular accident | - |
dc.subject.mesh | Cushing disease | - |
dc.subject.mesh | diaphragm | - |
dc.subject.mesh | endoscopic endonasal surgery | - |
dc.subject.mesh | endoscopic pituitary surgery | - |
dc.subject.mesh | hypophysis | - |
dc.subject.mesh | hypophysis adenoma | - |
dc.subject.mesh | iatrogenic disease | - |
dc.subject.mesh | macroadenoma | - |
dc.subject.mesh | nuclear magnetic resonance imaging | - |
dc.subject.mesh | pituitary macroadenoma | - |
dc.title | The hackd score-predicting extent of resection of pituitary macroadenomas through an endoscopic endonasal transsphenoidal approach. | - |
dc.type | Article | - |
dc.identifier.affiliation | Neurosurgery | - |
dc.type.studyortrial | Observational study (cohort, case-control, cross sectional, or survey) | - |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=https://dx.doi.org/10.1227/ons.0000000000000488 | - |
dc.publisher.place | United States | - |
dc.identifier.pubmedid | 36354325 [https://www.ncbi.nlm.nih.gov/pubmed/?term=36354325] | - |
dc.identifier.institution | (Castle-Kirszbaum, Kam, Goldschlager) Department of Neurosurgery, Monash Health, Melbourne, Australia | - |
dc.identifier.institution | (Castle-Kirszbaum, Goldschlager) Department of Surgery, Monash University, Melbourne, Australia | - |
dc.identifier.institution | (Wang) Department of Neurosurgery, St Vincent's Health, Melbourne, Australia | - |
dc.identifier.institution | (King, Kam) Department of Neurosurgery, Royal Melbourne Hospital, Melbourne, Australia | - |
dc.description.grant | Organization: *Australian Government* Organization No: 100015539 Country: Australia | - |
dc.identifier.affiliationmh | (Castle-Kirszbaum, Kam, Goldschlager) Department of Neurosurgery, Monash Health, Melbourne, Australia | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Neurosurgery | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.