Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/51478
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ng I. | - |
dc.contributor.author | Bodas C. | - |
dc.contributor.author | Roberts M. | - |
dc.contributor.author | Coe A. | - |
dc.contributor.author | Smith M. | - |
dc.contributor.author | McCann H. | - |
dc.contributor.author | Williams D.L. | - |
dc.date.accessioned | 2024-04-18T06:10:54Z | - |
dc.date.available | 2024-04-18T06:10:54Z | - |
dc.date.copyright | 2024 | - |
dc.date.issued | 2024-04-13 | en |
dc.identifier.citation | Infection, Disease and Health. 29(3) (pp 124-129), 2024. Date of Publication: August 2024. | - |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/51478 | - |
dc.description.abstract | Background: A rapid large-scale evaluation of a newly available duckbill style P2/N95 respirator, the Care Essentials (CE) MSK-003, was required to determine its suitability for deployment into the Victorian healthcare service. The aims of this study were to assess the feasibility of establishing a rapid, multi-organisational and multi-modal evaluation of the respirator, and to investigate whether this respirator would meet the needs of healthcare workers. Method(s): The evaluation was a collaboration among three healthcare organisations - two tertiary hospitals in metropolitan Melbourne and a rural-based hospital. Participants were healthcare workers undertaking their routine fit tests. They were required to complete quantitative fit testing and a usability assessment survey on the CE MSK-003 respirator. The a priori performance criteria were set as fit test pass rate of >70%, plus satisfactory subjective overall comfort and performance assessments, defined as a rating of adequate, good, or very good in >90% of the cohort. Result(s): A total of 1070 participants completed the multi-modal assessment within a month. Seventy-eight percent of participants passed their quantitative fit test. Over 90% of survey respondents reported that the CE MSK-003 was adequate, good or very good in terms of its overall comfort and performance assessments. Conclusion(s): We demonstrated that a multi-modal evaluation of a new respirator can be rapidly conducted with a high level of participation in a controlled, consistent manner across multiple organisations. The evaluation results of the CE MSK-003 respirator exceeded our predetermined (a priori) minimal criteria, making it suitable for broad distribution to healthcare organisations.Copyright © 2024 The Authors | - |
dc.publisher | Australasian College for Infection Prevention and Control | - |
dc.relation.ispartof | Infection, Disease and Health | - |
dc.subject.mesh | filtering facepiece respirator | - |
dc.subject.mesh | respiratory protection | - |
dc.subject.mesh | ventilator | - |
dc.title | Development of a rapid, multi-organisational, multi-modal assessment of a newly available disposable respirator. | - |
dc.type | Article | - |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=https://dx.doi.org/10.1016/j.idh.2024.03.002 | - |
dc.publisher.place | Australia | - |
dc.identifier.institution | (Ng, Williams) Department of Anaesthesia and Pain Management, Royal Melbourne Hospital, Parkville 3050, Australia | - |
dc.identifier.institution | (Ng, Williams) Department of Critical Care, University of Melbourne, Parkville, VIC 3050, Australia | - |
dc.identifier.institution | (Bodas, Roberts) Respiratory Protection Program, Royal Melbourne Hospital, Parkville 3050, Australia | - |
dc.identifier.institution | (Coe) Monash Health, 246 Clayton Road, Clayton 3168, Australia | - |
dc.identifier.institution | (Smith) Respiratory Protection Program, Albury Wodonga Health, Vermont Street, Wodonga 3690, Australia | - |
dc.identifier.institution | (McCann) Respiratory Protection Program, Monash Health, 246 Clayton Road, Clayton 3168, Australia | - |
dc.identifier.affiliationmh | (Coe) Monash Health, 246 Clayton Road, Clayton 3168, Australia | - |
dc.identifier.affiliationmh | (McCann) Respiratory Protection Program, Monash Health, 246 Clayton Road, Clayton 3168, Australia | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.