Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/51839
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | West D.A. | - |
dc.contributor.author | Killick C. | - |
dc.contributor.author | Jones D. | - |
dc.date.accessioned | 2024-06-17T03:32:37Z | - |
dc.date.available | 2024-06-17T03:32:37Z | - |
dc.date.copyright | 2024 | - |
dc.date.issued | 2024-05-31 | en |
dc.identifier.citation | Australian Critical Care. (no pagination), 2024. Date of Publication: 25 May 2024. | - |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/51839 | - |
dc.description.abstract | BACKGROUND: There is growing interest in the use of point-of-care ultrasound during cardiac arrest, but few studies document its use in the intensive care unit. OBJECTIVE(S): We hypothesised this may reflect a low prevalence of use of point-of-care ultrasound during cardiac arrest or negative attitudes towards its use. We aimed to determine the self-reported prevalence, attitudes towards, and barriers to use of point-of-care ultrasound during cardiac arrest in the intensive care unit. METHOD(S): We conducted a web-based survey over 3 months (08/08/2022-06/11/2022), of intensive care unit consultants and registrars in Victoria, Australia. Descriptive and mixed-methods analyses of Likert-type and free-text answers were performed. RESULT(S): The response rate was 91/398 (22.8%), split evenly between consultants and registrars. There was a broad range of clinical and ultrasound experience. Only 22.4% (22/91) of respondents reported using point-of-care ultrasound 75-100% of the time during their management of cardiac arrest. Respondents rated the value they place in point-of-care ultrasound during cardiac arrest 3 (interquartile range: 3-4) and that of a "skilled operator" 4 ((interquartile range; 4-5) on a 5-point scale. Free-text analysis suggested exclusion of "tamponade" (40/80 [50%] comments) as the most valuable use-case and "skill" as a personal barrier (20/73 [27.4%] comments). Personal and departmental barriers were not rated highly, although registrars perceived "lack of a structured training program" as a barrier. Respondents were equivocal in the value they gave point-of-care ultrasound during cardiac arrest but saw greater value when conducted by a skilled operator. CONCLUSION(S): Point-of-care ultrasound was reported to be infrequently used in cardiac arrest, mostly due to self-perceived skill and lack of a structured training program.Copyright © 2024 Australian College of Critical Care Nurses Ltd. Published by Elsevier Ltd. All rights reserved. | - |
dc.relation.ispartof | Australian Critical Care | - |
dc.subject.mesh | heart arrest | - |
dc.subject.mesh | intensive care unit | - |
dc.subject.mesh | point of care ultrasound | - |
dc.title | Use of point-of-care ultrasound during cardiac arrest in the intensive care unit: a cross-sectional survey. | - |
dc.type | Article | - |
dc.identifier.affiliation | Intensive Care | - |
dc.type.studyortrial | Observational study (cohort, case-control, cross sectional, or survey) | - |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=https://dx.doi.org/10.1016/j.aucc.2024.04.003 | - |
dc.publisher.place | Australia | - |
dc.identifier.pubmedid | 38797583 [https://www.ncbi.nlm.nih.gov/pubmed/?term=38797583] | - |
dc.identifier.institution | (West) Intensive Care Unit, Monash Hospital, Clayton, VIC, Australia | - |
dc.identifier.institution | (Killick) Intensive Care Unit, Monash Hospital, Clayton, VIC, Australia; Department of Paediatrics, Monash University, VIC, Australia | - |
dc.identifier.institution | (Jones) Intensive Care Unit, Austin Hospital, Heidelberg, VIC, Australia; Department of Surgery and Department of Intensive Care, University of Melbourne, Parkville, VIC, Australia; Department of Epidemiology and Preventive Medicine, Monash University, VIC, Australia | - |
dc.identifier.affiliationmh | (West) Intensive Care Unit, Monash Hospital, Clayton, VIC, Australia | - |
dc.identifier.affiliationmh | (Killick) Intensive Care Unit, Monash Hospital, Clayton, VIC, Australia; Department of Paediatrics, Monash University, VIC, Australia | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.