Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/51961
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brown, Ted | - |
dc.contributor.author | Joliffe, Laura | - |
dc.contributor.author | Fielding, Leesa | - |
dc.date.accessioned | 2024-06-21T01:26:17Z | - |
dc.date.available | 2024-06-21T01:26:17Z | - |
dc.date.copyright | 2014 | - |
dc.identifier.citation | Physical & Occupational Therapy in Geriatrics. Vol.32,(3), 2014, pp. 228-240. | - |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/51961 | - |
dc.description.abstract | Introduction: Occupational therapists in acute care settings often complete the Mini Mental Status Examination (MMSE) screening tool to assess inpatients' cognitive state. The scores obtained are often informally linked to a patient's global function either on the ward and/or at the point of discharge. Therefore, what is the association between inpatients' performance on the MMSE and their functional performance? Purpose: This study investigated the association between the MMSE and the functional performance of inpatients with suspected dementia. Method: A within-subjects quantitative research design was employed whereby a sample of 30 participants suspected of having dementia were recruited from three acute care hospital sites in metropolitan Melbourne, Australia. The MMSE was used to assess participants' cognitive abilities while the Functional Independence Measure (FIM) provided a functional assessment score. Spearman's rho correlations and linear regression analyses were computed. Results: Eleven MMSE items were found to significantly associated with the FIM total score (Adjusted R2 = 0.405, p < 0.05) and the FIM cognition subscale score (Adjusted R2 = 0.683, p < 0.01). However, the MMSE items were not associated with the FIM motor subscale score (Adjusted R2 = .315, p > 0.05). Conclusion: The MMSE scores derived for inpatients with a suspected dementia were significantly associated with the inpatients' total FIM and cognition subscale scores, however, therapists need to be cautious when inferring any generalizations to inpatients' motor task performance. (PsycInfo Database Record (c) 2024 APA, all rights reserved) | - |
dc.publisher | Taylor & Francis; United Kingdom | - |
dc.relation.ispartof | Physical & Occupational Therapy in Geriatrics | - |
dc.subject.mesh | occupational therapy | - |
dc.title | Is the mini mental status examination (MMSE) associated with inpatients' functional performance? | - |
dc.type | Journal Article | - |
dc.type.studyortrial | Observational study (cohort, case-control, cross sectional, or survey) | - |
dc.type.studyortrial | Qualitative study | - |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=https://dx.doi.org/10.3109/02703181.2014.931504 | - |
dc.publisher.place | Australia | - |
dc.identifier.institution | (Brown, Ted) Department of Occupational Therapy, School of Primary Health Care, Faculty of Medicine, Nursing and Health Sciences, Monash University, Frankston, VIC, Australia | - |
dc.identifier.institution | (Joliffe, Laura) Sandringham Hospital, Alfred Health, Sandringham, VIC, Australia | - |
dc.identifier.institution | (Fielding, Leesa) Dandenong Hospital, Monash Health, Dandenong, VIC, Australia | - |
dc.identifier.affiliationmh | (Fielding, Leesa) Dandenong Hospital, Monash Health, Dandenong, VIC, Australia | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.