Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/51962
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brown, Ted | - |
dc.contributor.author | Mapleston, Jennifer | - |
dc.contributor.author | Nairn, Allison | - |
dc.date.accessioned | 2024-06-21T01:26:17Z | - |
dc.date.available | 2024-06-21T01:26:17Z | - |
dc.date.copyright | 2012 | - |
dc.identifier.citation | Physical & Occupational Therapy in Geriatrics. Vol.30,(1), 2012, pp. 31-44. | - |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/51962 | - |
dc.description.abstract | Stroke is a major cause of disability worldwide, and typically leaves people with impaired cognitive and perceptual faculties. This pilot study assessed three standardized cognitive and visual perceptual assessments for their ability to predict functional performance in adults who have had a stroke-the Neurobehavioural Status Examination (Cognistat), Occupational Therapy Adult Perceptual Screening Test, and the Developmental Test of Visual Perception-Adolescent and Adult. The participants were 27 adults diagnosed as having had a stroke, who were admitted to an inpatient rehabilitation center over a nine-month period. The Functional Independence Measure (FIM) was used to measure their functional performance at discharge from rehabilitation. The results indicate that the "comprehension" and "similarities" subscales of the Cognistat were the best predictors of functional performance as measured by the FIM. A large amount of variance in functional performance remained unexplained by the standardized tests; however, overall and despite their limitations, the tests were able to predict functional performance skills of stroke patients. (PsycInfo Database Record (c) 2021 APA, all rights reserved) | - |
dc.publisher | Informa Healthcare; US | - |
dc.relation.ispartof | Physical & Occupational Therapy in Geriatrics | - |
dc.subject.mesh | cerebrovascular accidents | - |
dc.subject.mesh | cognitive ability | - |
dc.title | Can cognitive and perceptual standardized test scores predict functional performance in adults diagnosed with stroke? A pilot study. | - |
dc.type | Journal Article | - |
dc.identifier.affiliation | Occupational Therapy | - |
dc.identifier.affiliation | Allied Health | - |
dc.type.studyortrial | Observational study (cohort, case-control, cross sectional, or survey) | - |
dc.type.studyortrial | Qualitative study | - |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=https://dx.doi.org/10.3109/02703181.2011.652348 | - |
dc.publisher.place | Australia | - |
dc.identifier.institution | (Brown, Ted) Department of Occupational Therapy, School of Primary Health Care, Faculty of Medicine, Nursing & Health Sciences, Monash University-Peninsula Campus, Frankston, VIC, Australia | - |
dc.identifier.institution | (Mapleston, Jennifer) Department of Occupational Therapy, Kingston Centre, Southern Health, Cheltenham, VIC, Australia | - |
dc.identifier.institution | (Nairn, Allison) Golf Links Road Rehabilitation Centre, Peninsula Health, Frankston, VIC, Australia | - |
dc.identifier.affiliationmh | (Mapleston, Jennifer) Department of Occupational Therapy, Kingston Centre, Southern Health, Cheltenham, VIC, Australia | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairetype | Journal Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.