Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/52438
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Reid S.M. | - |
dc.contributor.author | Hinwood G.L. | - |
dc.contributor.author | Guzys A.T. | - |
dc.contributor.author | Hunt R.W. | - |
dc.contributor.author | Reddihough D.S. | - |
dc.date.accessioned | 2024-09-16T05:41:50Z | - |
dc.date.available | 2024-09-16T05:41:50Z | - |
dc.date.copyright | 2024 | - |
dc.date.issued | 2024-09-10 | en |
dc.identifier.citation | Developmental Medicine and Child Neurology. (no pagination), 2024. Date of Publication: 2024. | - |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/52438 | - |
dc.description.abstract | Aim: To determine the proportion of persons with cerebral palsy (CP) with major congenital anomalies, factors associated with the presence of anomalies, body systems involved, potential contribution to CP aetiology, and causal pathway subgroups implicated. Method(s): This population-based, observational study involved a cohort of 2238 persons born in one Australian state between 1999 and 2017. Major congenital anomalies were classified as affecting cerebral, cardiac, or other body systems, with further categorization as single or multisystem. We determined the potential for anomalies to contribute to the development of CP across causal pathway subgroups that were broadly categorized as developmental or involving destructive brain insults. Result(s): Of persons with CP, 23% had major congenital anomalies and 17% of the cohort had anomalies that potentially contributed to the development of CP. Consistent with higher odds of parental consanguinity, maternal grand multiparity, and dysmorphic features in the group with anomalies, 82% of pathogenic anomalies, present in 14% of the cohort, were cerebral and involved developmental causal pathways. Only 3% (predominantly severe cardiac anomalies) were related to destructive brain insults. Interpretation(s): The study provides context for the impact on rates of CP of preventive measures or other changes in incidence or management of congenital anomalies.Copyright © 2024 The Author(s). Developmental Medicine & Child Neurology published by John Wiley & Sons Ltd on behalf of Mac Keith Press. | - |
dc.publisher | John Wiley and Sons Inc | - |
dc.relation.ispartof | Developmental Medicine and Child Neurology | - |
dc.subject.mesh | cerebral palsy | - |
dc.subject.mesh | cerebrovascular accident | - |
dc.subject.mesh | congenital disorder | - |
dc.subject.mesh | congenital heart malformation | - |
dc.subject.mesh | congenital malformation | - |
dc.subject.mesh | consanguinity | - |
dc.subject.mesh | heart disease | - |
dc.title | Major structural congenital anomalies and causal pathways in people with cerebral palsy. | - |
dc.type | Article | - |
dc.identifier.affiliation | Paediatric - Rehabilitation | - |
dc.identifier.affiliation | Paediatric - Neonatal (Monash Newborn) | - |
dc.type.studyortrial | Observational study (cohort, case-control, cross sectional, or survey) | - |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=https://dx.doi.org/10.1111/dmcn.16073 | - |
dc.publisher.place | United Kingdom | - |
dc.identifier.pubmedid | 39233603 [https://www.ncbi.nlm.nih.gov/pubmed/?term=39233603] | - |
dc.identifier.institution | (Reid, Hinwood, Guzys, Reddihough) Neurodisability and Rehabilitation, Murdoch Children's Research Institute, Parkville, VIC, Australia | - |
dc.identifier.institution | (Reid, Reddihough) Department of Paediatrics, University of Melbourne, Parkville, VIC, Australia | - |
dc.identifier.institution | (Reid, Hinwood, Guzys, Reddihough) Neurodevelopment and Disability, The Royal Children's Hospital, Parkville, VIC, Australia | - |
dc.identifier.institution | (Hinwood) Victorian Paediatric Rehabilitation Service, Monash Children's Hospital, Clayton, VIC, Australia | - |
dc.identifier.institution | (Hinwood) Department of Perinatal Medicine, The Mercy Hospital for Women, Heidelberg, VIC, Australia | - |
dc.identifier.institution | (Hunt) Department of Paediatrics, School of Clinical Sciences, Monash University, Clayton, VIC, Australia | - |
dc.identifier.institution | (Hunt) Monash Newborn, Monash Children's Hospital, Clayton, VIC, Australia | - |
dc.identifier.institution | (Hunt) Cerebral Palsy Alliance, University of Sydney, Sydney, NSW, Australia | - |
dc.identifier.affiliationmh | (Hinwood) Victorian Paediatric Rehabilitation Service, Monash Children's Hospital, Clayton, VIC, Australia | - |
dc.identifier.affiliationmh | (Hunt) Monash Newborn, Monash Children's Hospital, Clayton, VIC, Australia | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.