Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/52464
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lim P.Q.X. | - |
dc.contributor.author | Menz H.B. | - |
dc.contributor.author | Landorf K.B. | - |
dc.contributor.author | Kaminski M.R. | - |
dc.contributor.author | Buldt A.K. | - |
dc.contributor.author | Lithgow M.J. | - |
dc.contributor.author | Paterson K.L. | - |
dc.contributor.author | Halstead J. | - |
dc.contributor.author | Munteanu S.E. | - |
dc.date.accessioned | 2024-09-16T05:42:02Z | - |
dc.date.available | 2024-09-16T05:42:02Z | - |
dc.date.copyright | 2024 | - |
dc.date.issued | 2024-09-09 | en |
dc.identifier.citation | Journal of Foot and Ankle Research. 17(3) (pp e70000), 2024. Date of Publication: 01 Sep 2024. | - |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/52464 | - |
dc.description.abstract | INTRODUCTION: Midfoot osteoarthritis (OA) is a painful and disabling condition. Arch contouring foot orthoses have been recommended for midfoot OA, yet there is no high-quality evidence from randomised controlled trials to support their use. This clinical trial aims to evaluate the efficacy of arch contouring foot orthoses for midfoot OA. METHOD(S): This will be a parallel-group randomised controlled superiority trial. One-hundred and forty community-dwelling people with painful midfoot OA will be randomised to receive either arch contouring foot orthoses or flat sham inserts. Outcome measures will be obtained at baseline, 4, 8 and 12 weeks; the primary endpoint for assessing efficacy being 12 weeks. The primary outcome measure will be average midfoot pain whilst walking over the last 7 days on an 11-point numerical rating scale. Secondary outcome measures include function (walking/standing subscale of the Manchester-Oxford Foot Questionnaire), participants' perception of overall treatment effect (self-reported global rating of change on a 15-point Likert scale), physical activity (Incidental and Planned Exercise Questionnaire), general health-related quality of life (Short Form-12 Version 2.0), use of co-interventions and adverse events. DISCUSSION: This trial will evaluate the efficacy of arch contouring foot orthoses for relieving pain and improving function, physical activity and health-related quality of life in people with midfoot OA. The findings will provide high-quality evidence as to whether arch contouring foot orthoses are efficacious and will help to inform clinical guidelines about the use of foot orthoses for midfoot OA. TRIAL REGISTRATION: Australian and New Zealand Clinical Trial Registry (ACTRN12623000953639).Copyright © 2024 The Author(s). Journal of Foot and Ankle Research published by John Wiley & Sons Australia, Ltd on behalf of Australian Podiatry Association and The Royal College of Podiatry. | - |
dc.relation.ispartof | Journal of Foot and Ankle Research | - |
dc.subject.mesh | foot orthosis | - |
dc.subject.mesh | middle osteoarthritis | - |
dc.subject.mesh | rehabilitation | - |
dc.title | Efficacy of arch contouring foot orthoses for midfoot osteoarthritis: Protocol for a randomised controlled trial. | - |
dc.type | Article | - |
dc.identifier.affiliation | Podiatry | - |
dc.identifier.affiliation | Allied Health | - |
dc.type.studyortrial | Randomised controlled trial | - |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=https://dx.doi.org/10.1002/jfa2.70000 | - |
dc.publisher.place | United States | - |
dc.identifier.pubmedid | 39223075 [https://www.ncbi.nlm.nih.gov/pubmed/?term=39223075] | - |
dc.identifier.institution | (Lim, Menz, Landorf, Kaminski, Buldt, Lithgow, Munteanu) Discipline of Podiatry, School of Allied Health, Human Services and Sport, La Trobe University, Melbourne, VIC, Australia | - |
dc.identifier.institution | (Kaminski) Department of Podiatry, Monash Health, Melbourne, VIC, Australia | - |
dc.identifier.institution | (Kaminski) School of Primary and Allied Health Care, Monash University, Melbourne, VIC, Australia | - |
dc.identifier.institution | (Paterson) Department of Physiotherapy, Centre for Health, Exercise and Sports Medicine, School of Health Sciences, University of Melbourne, Melbourne, VIC, Australia | - |
dc.identifier.institution | (Halstead) University of Leeds, NIHR Leeds Biomedical Research Centre, Leeds Community Healthcare NHS Trust, Leeds, United Kingdom | - |
dc.identifier.affiliationmh | (Kaminski) Department of Podiatry, Monash Health, Melbourne, VIC, Australia | - |
item.grantfulltext | none | - |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.