Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/52468
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ng N.S.C. | - |
dc.contributor.author | Razak A. | - |
dc.contributor.author | Chandrasekharan P. | - |
dc.contributor.author | McLean G. | - |
dc.contributor.author | Sackett V. | - |
dc.contributor.author | Zhou L. | - |
dc.contributor.author | Pharande P. | - |
dc.contributor.author | Malhotra A. | - |
dc.date.accessioned | 2024-09-16T05:42:03Z | - |
dc.date.available | 2024-09-16T05:42:03Z | - |
dc.date.copyright | 2024 | - |
dc.date.issued | 2024-09-02 | en |
dc.identifier.citation | Journal of Paediatrics and Child Health. 60(11) (pp 669-674), 2024. Date of Publication: November 2024. | - |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/52468 | - |
dc.description.abstract | Aim: Intraventricular haemorrhage (IVH) and periventricular leukomalacia (PVL) in preterm infants are associated with an increased risk of long-term neurodevelopmental impairments (NDI) and cerebral palsy (CP). However, little is known about their impact on early neurodevelopmental outcomes despite increasing evidence highlighting the feasibility and importance of early NDI/CP diagnosis. We aimed to determine the early neurodevelopmental outcomes of preterm infants with IVH and PVL. Method(s): This was a retrospective single-centre cohort study of preterm infants born at <29 weeks gestation or <1000 g birth weight who attended an Early Neurodevelopment Clinic at 3 to 4 months of corrected age. Primary outcomes of early NDI and CP/high-risk CP diagnoses based on Prechtl's General Movements Assessment and the Hammersmith Infant Neurological Examination were compared between infants without IVH and infants with mild IVH (grades I-II), severe IVH (grades III-IV), and severe brain injury (SBI; severe IVH or cystic PVL). Result(s): Of 313 infants, 52.1% (n = 163), 41.2% (n = 129), 6.7% (n = 21) and 8.6% (n = 27) had no IVH, mild IVH, severe IVH and SBI, respectively. The adjusted odds of early CP/high-risk CP diagnosis were significantly higher in infants with severe IVH (aOR 6.07, 95% CI 1.50-24.50) and SBI (aOR 15.28, 95% CI 3.70-63), but not in those with mild IVH (aOR 1.24, 95% CI 0.49-3.10). However, the adjusted odds of any early NDI were similar across groups. Conclusion(s): Preterm infants with severe IVH and SBI are at increased risk of early CP/high-risk of CP diagnosis at 3 to 4 months of corrected age.Copyright © 2024 The Author(s). Journal of Paediatrics and Child Health published by John Wiley & Sons Australia, Ltd on behalf of Paediatrics and Child Health Division (The Royal Australasian College of Physicians). | - |
dc.publisher | John Wiley and Sons Inc | - |
dc.relation.ispartof | Journal of Paediatrics and Child Health | - |
dc.subject.mesh | birth weight | - |
dc.subject.mesh | brain hemorrhage | - |
dc.subject.mesh | brain injury | - |
dc.subject.mesh | cerebral palsy | - |
dc.subject.mesh | leukomalacia | - |
dc.subject.mesh | prematurity | - |
dc.title | Early neurodevelopmental outcomes of preterm infants with intraventricular haemorrhage and periventricular leukomalacia. | - |
dc.type | Article | - |
dc.identifier.affiliation | Paediatric - Neonatal (Monash Newborn) | - |
dc.identifier.affiliation | Hudson Institute - The Ritchie Centre | - |
dc.identifier.affiliation | Radiology | - |
dc.identifier.affiliation | Allied Health | - |
dc.type.studyortrial | Observational study (cohort, case-control, cross sectional, or survey) | - |
dc.identifier.doi | http://monash.idm.oclc.org/login?url=https://dx.doi.org/10.1111/jpc.16654 | - |
dc.publisher.place | Australia | - |
dc.identifier.pubmedid | 39183581 [https://www.ncbi.nlm.nih.gov/pubmed/?term=39183581] | - |
dc.identifier.institution | (Ng, Razak, Zhou, Pharande, Malhotra) Department of Paediatrics, Monash University, Melbourne, VIC, Australia | - |
dc.identifier.institution | (Razak, Chandrasekharan, Zhou, Pharande, Malhotra) Monash Newborn, Monash Children's Hospital, Melbourne, VIC, Australia | - |
dc.identifier.institution | (Razak, Zhou, Malhotra) The Ritchie Centre, Hudson Institute of Medical Research, Melbourne, VIC, Australia | - |
dc.identifier.institution | (McLean) Diagnostic Imaging, Monash Children's Hospital, Melbourne, VIC, Australia | - |
dc.identifier.institution | (Sackett) Allied Health Department, Monash Children's Hospital, Melbourne, VIC, Australia | - |
dc.identifier.affiliationmh | (Razak, Chandrasekharan, Zhou, Pharande, Malhotra) Monash Newborn, Monash Children's Hospital, Melbourne, VIC, Australia | - |
dc.identifier.affiliationmh | (Razak, Zhou, Malhotra) The Ritchie Centre, Hudson Institute of Medical Research, Melbourne, VIC, Australia | - |
dc.identifier.affiliationmh | (McLean) Diagnostic Imaging, Monash Children's Hospital, Melbourne, VIC, Australia | - |
dc.identifier.affiliationmh | (Sackett) Allied Health Department, Monash Children's Hospital, Melbourne, VIC, Australia | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Radiology | - |
crisitem.author.dept | Paediatric - Neonatal (Monash Newborn) | - |
crisitem.author.dept | Paediatric - Neonatal (Monash Newborn) | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.