Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/52538Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Goergen S. | - |
| dc.contributor.author | Christie J. | - |
| dc.contributor.author | Jackson T. | - |
| dc.contributor.author | Smet M.-E. | - |
| dc.contributor.author | Robertson S. | - |
| dc.contributor.author | Malhotra A. | - |
| dc.contributor.author | Kroushev A. | - |
| dc.contributor.author | Lovell M. | - |
| dc.date.accessioned | 2024-10-01T03:48:21Z | - |
| dc.date.available | 2024-10-01T03:48:21Z | - |
| dc.date.copyright | 2024 | - |
| dc.date.issued | 2024-09-26 | en |
| dc.identifier.citation | Prenatal Diagnosis. 44(13) (pp 1593-1602), 2024. Date of Publication: December 2024. | - |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/52538 | - |
| dc.description.abstract | Objective: Neonatal airway compromise requiring intubation, due to micrognathia or a mass lesion obstructing the fetal airway, remains difficult but important to predict prenatally. We aimed to validate MR predictors of difficult neonatal airway (DNA) in a multicentre retrospective cohort of fetuses with micrognathia and oropharyngeal/neck masses. Method(s): The radiology databases of two large Australian maternal-fetal medicine centers were searched for subjects meeting inclusion criteria: Pregnancies of > 18 weeks' gestation evaluated with prenatal ultrasound and MRI between 2007 and 2022 where either fetal micrognathia or a fetal cervical, oral or oropharyngeal mass was identified on prenatal ultrasound and MRI, and details of delivery/postnatal course were available including: nature of delivery, need for the fetal airway to be secured at delivery, degree of difficulty in airway securement, survival > 24 h postnatally. Imaging predictors of a difficult neonatal airway (DNA) were assessed blinded to these neonatal outcomes. Result(s): Twenty-six fetuses met the inclusion criteria. Oropharyngeal and neck mass location with polyhydramnios was 100% sensitive and 82% specific for DNA. JI < 5th centile with polyhydramnios was 83% sensitive and 70% specific. JI < 5th centile with polyhydramnios was associated with DNA in 80% of cases delivered by ex utero intrapartum (EXIT) delivery and none with non-EXIT delivery mode. Conclusion(s): A cervical or oropharyngeal mass with polyhydramnios predicted a difficult neonatal airway. Polyhydramnios with jaw index < 5th centile was less sensitive and less specific for a difficult neonatal airway.Copyright © 2024 The Author(s). Prenatal Diagnosis published by John Wiley & Sons Ltd. | - |
| dc.publisher | John Wiley and Sons Ltd | - |
| dc.relation.ispartof | Prenatal Diagnosis | - |
| dc.subject.mesh | fetus echography | - |
| dc.subject.mesh | micrognathia | - |
| dc.subject.mesh | neck tumor | - |
| dc.subject.mesh | nuclear magnetic resonance imaging | - |
| dc.title | Predicting the difficult neonatal airway in fetuses with micrognathia, oropharyngeal or neck mass lesions: two-center experience with fetal MRI. | - |
| dc.type | Article | - |
| dc.identifier.affiliation | Radiology | - |
| dc.identifier.affiliation | Anaesthesia and Perioperative Medicine | - |
| dc.identifier.affiliation | Obstetrics and Gynaecology (Monash Women's) | - |
| dc.type.studyortrial | Case series or case report | - |
| dc.identifier.doi | http://monash.idm.oclc.org/login?url=https://dx.doi.org/10.1002/pd.6651 | - |
| dc.publisher.place | United Kingdom | - |
| dc.identifier.institution | (Goergen) Monash Imaging, Monash Health, Melbourne, Australia | - |
| dc.identifier.institution | (Goergen) School of Clinical Sciences, Monash University, Melbourne, Australia | - |
| dc.identifier.institution | (Christie) Department Medical Imaging, The Children's Hospital at Westmead, Sydney, Australia | - |
| dc.identifier.institution | (Jackson) Department of Anaesthesia, Monash Health, Melbourne, Australia | - |
| dc.identifier.institution | (Smet) Westmead Institute of Maternal Fetal Medicine, Westmead Hospital, Sydney, Australia | - |
| dc.identifier.institution | (Smet) Sydney Ultrasound for Women, Sydney, Australia | - |
| dc.identifier.institution | (Robertson) Department of Anaesthesia, Canberra Hospital, Canberra, Australia | - |
| dc.identifier.institution | (Malhotra) Department of Paediatrics, Monash University, Melbourne, Australia | - |
| dc.identifier.institution | (Malhotra) Monash Newborn, Monash Children's Hospital, Melbourne, Australia | - |
| dc.identifier.institution | (Kroushev) Monash Obstetrics, Monash Health, Melbourne, Australia | - |
| dc.identifier.institution | (Lovell) Department of Anaesthesia, The Children's Hospital at Westmead and Westmead Hospital, Sydney, Australia | - |
| dc.identifier.affiliationmh | (Goergen) Monash Imaging, Monash Health, Melbourne, Australia | - |
| dc.identifier.affiliationmh | (Jackson) Department of Anaesthesia, Monash Health, Melbourne, Australia | - |
| dc.identifier.affiliationmh | (Kroushev) Monash Obstetrics, Monash Health, Melbourne, Australia | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Article | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Paediatric - Neonatal (Monash Newborn) | - |
| Appears in Collections: | Articles | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
