Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/52687
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Winderlich J. | - |
dc.contributor.author | Little B. | - |
dc.contributor.author | Oberender F. | - |
dc.contributor.author | Bollard T. | - |
dc.contributor.author | Farrell T. | - |
dc.contributor.author | Jenkins S. | - |
dc.contributor.author | Landorf E. | - |
dc.contributor.author | McCall A. | - |
dc.contributor.author | Menzies J. | - |
dc.contributor.author | O'Brien K. | - |
dc.contributor.author | Rowe C. | - |
dc.contributor.author | Sim K. | - |
dc.contributor.author | van der Wilk M. | - |
dc.contributor.author | Woodgate J. | - |
dc.contributor.author | Paul E. | - |
dc.contributor.author | Udy A.A. | - |
dc.contributor.author | Ridley E.J. | - |
dc.date.accessioned | 2024-11-22T03:37:18Z | - |
dc.date.available | 2024-11-22T03:37:18Z | - |
dc.date.copyright | 2024 | - |
dc.date.issued | 2024-10-25 | en |
dc.identifier.citation | Journal of Pediatric Gastroenterology and Nutrition. (no pagination), 2024. Date of Publication: 2024. | - |
dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/52687 | - |
dc.description.abstract | Objectives: The role of nutrition in the recovery of critically ill children has not been investigated and current nutrition provision in the post-pediatric intensive care unit (PICU) period is unknown. The primary objective of this study was to describe ward nutrition support in children following PICU discharge. Method(s): Children up to 18 years admitted to one of nine PICUs over a 2-week period with a length of stay >48 h were enrolled. Data were collected on the first full ward day following PICU discharge and on Days 7, 14, 21, and 28 following PICU admission. Data points included oral intake, enteral (EN) and parenteral nutrition (PN) support, and oral and EN energy and protein provision. Result(s): Among the 108 children, on the first full ward day 75/108 (69%) children received EN, 54/108 (50%) oral intake, and 8/108 (7%) PN. Of those receiving oral nutrition only on the first full ward day (25/108; 23%), 9/25 (36%) received <50% of their estimated energy and protein requirements. Of those provided EN only, and where nutrition targets were known, on the first full ward day 8/46 (17%) and 7/46 (15%) met <75% of their estimated energy and protein requirements, respectively. On Day 28, this increased to 4/12 (33%) and 5/12 (42%). Conclusion(s): In this study of ward-based nutrition support, key findings included consistent use of EN and PN up to at least 28 days following PICU admission, and a high proportion of children receiving EN or oral intake only not meeting their estimated energy and protein requirements.Copyright © 2024 European Society for Pediatric Gastroenterology, Hepatology, and Nutrition and North American Society for Pediatric Gastroenterology, Hepatology, and Nutrition. | - |
dc.publisher | John Wiley and Sons Inc | - |
dc.relation.ispartof | Journal of Pediatric Gastroenterology and Nutrition | - |
dc.subject.mesh | critically ill patient | - |
dc.subject.mesh | enteric feeding | - |
dc.subject.mesh | intensive care | - |
dc.subject.mesh | parenteral nutrition | - |
dc.subject.mesh | pediatric intensive care unit | - |
dc.title | Nutrition support in children discharged from the pediatric intensive care unit: a bi-national prospective cohort study (EPICURE). | - |
dc.type | Article | - |
dc.identifier.affiliation | Nutrition and Dietetics | - |
dc.identifier.affiliation | Allied Health | - |
dc.identifier.affiliation | Paediatric - Paediatric and Neonatal Intensive Care | - |
dc.type.studyortrial | Observational study (cohort, case-control, cross sectional, or survey) | - |
dc.identifier.doi | https://dx.doi.org/10.1002/jpn3.12387 | - |
dc.publisher.place | United States | - |
dc.identifier.pubmedid | 39440623 [https://www.ncbi.nlm.nih.gov/pubmed/?term=39440623] | - |
dc.identifier.institution | (Winderlich, Paul, Udy, Ridley) Australian and New Zealand Intensive Care Research Centre, School of Public Health and Preventive Medicine, Monash University, Melbourne, VIC, Australia | - |
dc.identifier.institution | (Winderlich, Oberender) Paediatric Intensive Care Unit, Monash Children's Hospital, Melbourne, VIC, Australia | - |
dc.identifier.institution | (Winderlich) Nutrition and Dietetics, Monash Children's Hospital, Melbourne, VIC, Australia | - |
dc.identifier.institution | (Little) Starship Child Health, Auckland City Hospital, Auckland, New Zealand | - |
dc.identifier.institution | (Oberender) Department of Paediatrics, School of Clinical Sciences, Monash University, Melbourne, VIC, Australia | - |
dc.identifier.institution | (Bollard, Menzies) Nutrition and Dietetics, Sydney Children's Hospital, Randwick, NSW, Australia | - |
dc.identifier.institution | (Farrell, van der Wilk) Nutrition & Dietetics Department, Perth Children's Hospital, Perth, WA, Australia | - |
dc.identifier.institution | (Jenkins) Nutrition and Dietetics, John Hunter Children's Hospital, New Lambton Heights, NSW, Australia | - |
dc.identifier.institution | (Landorf, McCall) Nutrition Department, Women's & Children's Hospital, Adelaide, SA, Australia | - |
dc.identifier.institution | (O'Brien) Department of Nutrition & Food Services, The Royal Children's Hospital, Melbourne, VIC, Australia | - |
dc.identifier.institution | (Rowe, Sim) Nutrition & Dietetics, The Children's Hospital at Westmead, Westmead, NSW, Australia | - |
dc.identifier.institution | (Woodgate) Department of Dietetics & Foodservices, Queensland Children's Hospital, Brisbane, QLD, Australia | - |
dc.identifier.institution | (Udy) Department of Intensive Care and Hyperbaric Medicine, The Alfred, Melbourne, VIC, Australia | - |
dc.identifier.institution | (Ridley) Dietetics and Nutrition, Alfred Health, Melbourne, VIC, Australia | - |
dc.identifier.affiliationmh | (Winderlich, Oberender) Paediatric Intensive Care Unit, Monash Children's Hospital, Melbourne, VIC, Australia | - |
dc.identifier.affiliationmh | (Winderlich) Nutrition and Dietetics, Monash Children's Hospital, Melbourne, VIC, Australia | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.cerifentitytype | Publications | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
crisitem.author.dept | Nutrition and Dietetics | - |
crisitem.author.dept | Allied Health | - |
Appears in Collections: | Articles |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.