Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/53052
Title: | Library evidence report: Interventions to reduce 'did not attend' rates for priority (vulnerable) populations. |
Authors: | Anderson, Alice |
Monash Health Department(s): | Library Services |
Databases used in the search strategy: | Ovid MEDLINE Ovid Embase Ovid Emcare APA PsycINFO |
Issue Date: | 6-Jan-2025 |
Abstract: | This evidence report summarises the literature on available interventions or best practice to reduce "did not attend" rates in priority or disadvantaged populations. |
URI: | https://repository.monashhealth.org/monashhealthjspui/handle/1/53052 |
Type: | Evidence report |
Subjects: | health care access health care equity |
Temporal: | 2020-2025 |
Audience: | This evidence report is only intended for use by Monash Health employees and researchers. |
Appears in Collections: | Monash Health Library Evidence Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Interventions to reduce DNAs in specialist clinics focused on priority populations - Evidence Report - 20250106_watermark.pdf | 808.94 kB | Adobe PDF | ![]() View/Open |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.