Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/54117Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lyu S. | - |
| dc.contributor.author | Craig S. | - |
| dc.contributor.author | O'Reilly G. | - |
| dc.contributor.author | Taniar D. | - |
| dc.date.accessioned | 2025-08-04T06:10:08Z | - |
| dc.date.available | 2025-08-04T06:10:08Z | - |
| dc.date.copyright | 2025 | - |
| dc.date.issued | 2025-06-26 | en |
| dc.identifier.citation | Frontiers in Digital Health. 7(no pagination), 2025. Article Number: 1599514. Date of Publication: 2025. | - |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/54117 | - |
| dc.description.abstract | Introduction: The emergence of data warehousing in clinical settings has greatly enhanced data analysis capabilities, facilitating the accurate and comprehensive extraction of valuable information. This scoping review explores the contributions of data warehouses in clinical settings by analysing the strengths, challenges and implications of each type of data warehouse, with a particular focus on general and specialised types. Method(s): This scoping review adheres to the Preferred Reporting Items for Systematic Reviews and Meta-Analyses (PRISMA) guidelines. We searched four databases (PubMed, CINAHL, Scopus and IEEE-Xplore), identifying peer-reviewed, English-language studies from 1st January 2014 to 1st January 2024, that focus on data warehousing in healthcare, covering either general or specialised data warehouse applications. Python programming was used to extract the search results and transform the data into a tabular format for analysis. Result(s): After removing 1,194 duplicates, 4,864 unique papers remained. Abstract screening excluded 4,590 as irrelevant, leaving 274 for full-text evaluation. In total, 27 papers met the inclusion criteria, of which 17 focused on general data warehouses and 10 on specialised data warehouses. General data warehouses were found to be primarily used to address data integration issues, particularly for electronic health record (EHR)/ Electronic medical Record (EMR) and general clinical data. These warehouses typically use a star schema architecture with online analytical processing (OLAP) and query analysis capabilities. In contrast, specialised data warehouses were focused on improving the quality of decision support by handling a wide range of data specific to diseases, using specialised architectures and advanced artificial intelligence (AI) capabilities to address the unique and complex challenges associated with these tasks. Conclusion(s): General purpose data warehouses effectively integrate disparate data sources to provide a comprehensive view of disease management, patient care, and resource management. However, their flexibility and analytical capabilities need improvement. In contrast, specialised data warehouses are gaining popularity for their focus on specific diseases or research purposes, using advanced tools such as data mining and AI for superior analytical performance. Despite their innovative designs, these specialised warehouses face scalability challenges due to their customised nature. Addressing these challenges with advanced analytics and flexible architectures is critical.Copyright 2025 Lyu, Craig, O'Reilly and Taniar. | - |
| dc.publisher | Frontiers Media SA | - |
| dc.relation.ispartof | Frontiers in Digital Health | - |
| dc.title | The development and use of data warehousing in clinical settings: a scoping review. | - |
| dc.type | Review | - |
| dc.identifier.affiliation | Monash University - School of Clinical Sciences at Monash Health | - |
| dc.identifier.affiliation | Paediatric - Emergency | - |
| dc.identifier.doi | http://monash.idm.oclc.org/login?url=https://dx.doi.org/10.3389/fdgth.2025.1599514 | - |
| dc.publisher.place | Switzerland | - |
| dc.identifier.institution | (Lyu, Taniar) Software Systems and Cybersecurity Department, Faculty of Information Technology, Monash University, Melbourne, VIC, Australia | - |
| dc.identifier.institution | (Craig) Paediatric Emergency Department, Monash Medical Centre, Monash Health, Melbourne, VIC, Australia | - |
| dc.identifier.institution | (Craig) Department of Paediatrics, School of Clinical Sciences, Faculty of Medicine, Nursing and Health Sciences, Monash University, Melbourne, VIC, Australia | - |
| dc.identifier.institution | (O'Reilly) Emergency and Trauma Centre, Alfred Health, Melbourne, VIC, Australia | - |
| dc.identifier.institution | (O'Reilly) School of Public Health and Preventive Medicine, Faculty of Medicine, Nursing and Health Sciences, Monash University, Melbourne, VIC, Australia | - |
| dc.identifier.affiliationmh | (Craig) Paediatric Emergency Department, Monash Medical Centre, Monash Health, Melbourne, VIC, Australia | - |
| dc.identifier.affiliationmh | (Craig) Department of Paediatrics, School of Clinical Sciences, Faculty of Medicine, Nursing and Health Sciences, Monash University, Melbourne, VIC, Australia | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Review | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.dept | Paediatric - Emergency | - |
| Appears in Collections: | Articles | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
