Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/56315Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kulakowska W.J. | - |
| dc.contributor.author | Taylor R.A. | - |
| dc.contributor.author | Ranasinghe W. | - |
| dc.contributor.author | Darcy P.K. | - |
| dc.contributor.author | Trapani J.A. | - |
| dc.contributor.author | Risbridger G.P. | - |
| dc.date.accessioned | 2025-12-03T00:24:38Z | - |
| dc.date.available | 2025-12-03T00:24:38Z | - |
| dc.date.copyright | 2025 | - |
| dc.date.issued | 2025-11-18 | en |
| dc.identifier.citation | Journal of the Endocrine Society. Conference: ENDO 2025. San Francisco, CA United States. 9(Supplement 1) (pp A1269-A1270), 2025. Date of Publication: 01 Oct 2025. | - |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/56315 | - |
| dc.description.abstract | Background and aims While CAR (Chimeric Antigen Receptor) T cell therapies targeting PSMA and PSCA receptors are currently in phase 1/2 studies in metastatic castrate-resistant prostate cancer (mCRPC), antigen targets for neuroendocrine prostate cancer (NEPC) remain limited. Lewis Y antigen (LeY) is an oncofetal antigen expressed only in adult tumour cells and is considered a target for CAR T cell therapy in haematological, lung, ovarian and colon cancer. We previously found that LeY is a promising target for CAR T cell therapy in prostate cancer and that preconditioning LeY-directed CAR T cells with carboplatin further enhances tumour responses in mCRPC. We investigated if LeY can be used as a novel CAR T cell target for NEPC. Method(s): The expression of the Lewis Y antigen was assessed in our patient-derived prostate cancer xenograft (PDX) collection using immunohistochemistry (IHC). To assess the efficacy of LeY-CAR T cells, we used specimens established from a patient (Patient 508) with NEPC who had incurable metastatic disease and failed standard treatments. We generated CAR T cells from his peripheral blood mononuclear cells (PBMCs) to test their specificity and efficacy in vitro. Result(s): In our MURAL PDX collection of 59 prostate tumours, 81% (9/11) NEPCs expressed LeY antigen on IHC, including Patient 508. We successfully produced anti-LeY CAR T cells from the patient's PBMCs using retroviral transduction. Generated CAR T cells presented a nearly 1:1 CD4+:CD8 + T cell ratio (51.7% and 41.4% of total T cells, respectively), which according to existing literature yields better treatment outcomes. Next, we used an immunobead assay to investigate CAR-T specificity in releasing proinflammatory cytokines. Significant cytokine production was observed after a co-culture with LeY+ human ovarian cancer cell line, OVCAR3, vs co-culture with control LeYMDA- MB435 cells (p=0.0004), demonstrating the specificity of the CAR T cells. Lastly, we showed that patient CAR T cells effectively killed LeY+ cells (OVCAR3), but not control LeY- cells (MDA-MB435; p<0.0001) in a 16-hour chromium release assay. CAR T cells killed LeY+ target cells more effectively than their non-transduced equivalents at a range of effector-to-target ratios, with up to 15-fold increase in cell death. Conclusion(s): Our preclinical studies show that most NEPC tumors express the LeY antigen and that patient-derived CAR T cells can specifically kill those cells. These findings identified a potential CAR T treatment target for NEPC for a phase 1/2 study. | - |
| dc.publisher | Endocrine Society | - |
| dc.relation.ispartof | Journal of the Endocrine Society | - |
| dc.title | Lewis y antigen as a novel target for car (chimericantigen receptor) t-cell therapy in patients with neuroendocrine prostate cancer. | - |
| dc.type | Conference Abstract | - |
| dc.identifier.affiliation | Urology | - |
| dc.description.conferencename | ENDO 2025 | - |
| dc.description.conferencelocation | San Francisco, CA, United States | - |
| dc.identifier.doi | http://monash.idm.oclc.org/login?url=https://dx.doi.org/10.1210/jendso/bvaf149.2412 | - |
| local.date.conferencestart | 2025-07-12 | - |
| dc.identifier.institution | (Kulakowska, Taylor, Risbridger) Monash Biomedicine Discovery Institute, Monash University, Clayton, Australia | - |
| dc.identifier.institution | (Kulakowska, Taylor, Darcy, Trapani, Risbridger) Peter MacCallum Cancer Centre, Melbourne, Australia | - |
| dc.identifier.institution | (Taylor, Darcy, Trapani, Risbridger) Sir Peter MacCallum Department of Oncology, University of Melbourne, Parkville, Australia | - |
| dc.identifier.institution | (Ranasinghe) Monash University, Clayton, Australia | - |
| dc.identifier.institution | (Ranasinghe) Department of Urology, Monash Health, Melbourne, Australia | - |
| local.date.conferenceend | 2025-07-15 | - |
| dc.identifier.affiliationmh | (Ranasinghe) Department of Urology, Monash Health, Melbourne, Australia | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Conference Abstract | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| Appears in Collections: | Conference Abstracts | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
