Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/57715Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lizak N. | - |
| dc.contributor.author | Sharmin S. | - |
| dc.contributor.author | Horakova D. | - |
| dc.contributor.author | Havrdova E. | - |
| dc.contributor.author | Ayuso G.I. | - |
| dc.contributor.author | Madueno S.E. | - |
| dc.contributor.author | Walt A.V.D. | - |
| dc.contributor.author | Butzkueven H. | - |
| dc.contributor.author | Lechner-Scott J. | - |
| dc.contributor.author | Buzzard K. | - |
| dc.contributor.author | Skibina O. | - |
| dc.contributor.author | Gerlach O. | - |
| dc.contributor.author | Prat A. | - |
| dc.contributor.author | Girard M. | - |
| dc.contributor.author | Duquette P. | - |
| dc.contributor.author | Alroughani R. | - |
| dc.contributor.author | Patti F. | - |
| dc.contributor.author | Grand'Maison F. | - |
| dc.contributor.author | Jose Sa M. | - |
| dc.contributor.author | Morales E.A. | - |
| dc.contributor.author | Hodgkinson S. | - |
| dc.contributor.author | Grammond P. | - |
| dc.contributor.author | Kuhle J. | - |
| dc.contributor.author | Yamout B.I. | - |
| dc.contributor.author | Khoury S. | - |
| dc.contributor.author | Ozakbas S. | - |
| dc.contributor.author | Slee M. | - |
| dc.contributor.author | Csepany T. | - |
| dc.contributor.author | John N.A. | - |
| dc.contributor.author | Laureys G. | - |
| dc.contributor.author | Van Hijfte L. | - |
| dc.contributor.author | Terzi M. | - |
| dc.contributor.author | Amato M.P. | - |
| dc.contributor.author | Boz C. | - |
| dc.contributor.author | Al-Asmi A. | - |
| dc.contributor.author | Cartechini E. | - |
| dc.contributor.author | Gouider R. | - |
| dc.contributor.author | Mrabet S. | - |
| dc.contributor.author | Roos I. | - |
| dc.contributor.author | Kalincik T. | - |
| dc.date.accessioned | 2026-04-14T23:21:47Z | - |
| dc.date.available | 2026-04-14T23:21:47Z | - |
| dc.date.copyright | 2024 | - |
| dc.date.issued | 2026-04-03 | en |
| dc.identifier.citation | Multiple Sclerosis Journal. Conference: 40th Congress of the European Committee for Treatment and Research in Multiple Sclerosis, ECTRIMS 2024. Copenhagen Denmark. 30(3 Supplement) (pp 370-372), 2024. Date of Publication: 01 Sep 2024. | - |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/57715 | - |
| dc.description.abstract | Introduction: Failure of natalizumab to control disease activity in multiple sclerosis (MS) is an uncommon event. It is currently unknown whether switching to an alternative high-efficacy disease-modifying therapy offers any benefits over continuing natalizumab Objectives/Aims: To evaluate the effect of the choice of disease modifying therapy on disease outcomes following failure of natalizumab. Method(s): Patients from the MSBase cohort with failure of natalizumab therapy, defined as relapses occurring during treatment, were identified. Multivariable Andersen-Gill proportional hazard models were used to compare the associations of five treatment strategies with the risk of further relapses following failure of natalizumab. Post-natalizumab treatment decisions were included as a time-dependent exposure. Secondary analyses evaluated the effect of treatment decisions on the risk of subsequent new MRI activity, expanded disability status scale (EDSS) worsening, and disease-activity free survival. Three sensitivity analyses were undertaken including (a) only patients treated with natalizumab for at least 12 months prior to failure, (b) only patients not treated with high-efficacy therapies prior to natalizumab, and (c) both relapses and >=3 new or gadolinium-enhancing lesions on MRI as the definition of natalizumab treatment failure. Result(s): Of the 1,037 natalizumab-treated patients who fulfilled the inclusion criteria, 35 switched to anti-CD20 therapy (ocrelizumab, rituximab), and 25 switched to alemtuzumab, 897 continued natalizumab, and 80 de-escalated or stopped treatment. The mean annualised relapse risk for patients continuing natalizumab in the first year post failure was 0.25 (SD=0.52). Following natalizumab failure, switch to an anti-CD20 therapy was associated with a lower risk of relapses (HR=0.48, 95%CI=0.27-0.84) compared to continuing natalizumab. Treatment de-escalation or cessation were associated with increased risks of subsequent relapses (HR=1.46, 95%CI=1.15-1.85; HR=2.08, 95%CI=1.22-3.55, respectively). We did not find any evidence of a difference for switching to alemtuzumab, or for the secondary outcomes. These results were replicated in all sensitivity analyses. Conclusion(s): Following failure of natalizumab, switching to B-cell depleting agents is associated with a clinically meaningful reduction in the risk of relapses compared to continuing natalizumab therapy. Clinicians should consider B-cell depletion following clinical activity during treatment with natalizumab. | - |
| dc.publisher | SAGE Publications Ltd | - |
| dc.subject.mesh | Expanded Disability Status Scale | - |
| dc.subject.mesh | humoral immune deficiency | - |
| dc.subject.mesh | MRI scanner | - |
| dc.subject.mesh | multiple sclerosis | - |
| dc.subject.mesh | nuclear magnetic resonance imaging | - |
| dc.subject.mesh | relapse | - |
| dc.subject.mesh | relapsing remitting multiple sclerosis | - |
| dc.subject.mesh | secondary analysis | - |
| dc.subject.mesh | alemtuzumab | - |
| dc.subject.mesh | gadolinium | - |
| dc.subject.mesh | natalizumab | - |
| dc.subject.mesh | ocrelizumab | - |
| dc.subject.mesh | rituximab | - |
| dc.title | Managing breakthrough disease activity during treatment with natalizumab in relapsing-remitting multiple sclerosis. | - |
| dc.type | Conference Abstract | - |
| dc.identifier.affiliation | Monash University - School of Clinical Sciences at Monash Health | - |
| dc.description.conferencename | 40th Congress of the European Committee for Treatment and Research in Multiple Sclerosis, ECTRIMS 2024 | - |
| dc.description.conferencelocation | Copenhagen, Denmark | - |
| dc.identifier.doi | http://monash.idm.oclc.org/login?url=https://dx.doi.org/10.1177/13524585241269219 | - |
| local.date.conferencestart | 2024-09-18 | - |
| dc.identifier.institution | (Lizak, Sharmin, Roos, Kalincik) The University of Melbourne, Clinical Outcomes Research Unit, Parkville, Australia | - |
| dc.identifier.institution | (Lizak, Roos, Kalincik) The Royal Melbourne Hospital, Department of Neurology, Parkville, Australia | - |
| dc.identifier.institution | (Lizak) National Hospital for Neurology and Neurosurgery, London, United Kingdom | - |
| dc.identifier.institution | (Horakova, Havrdova) First Faculty of Medicine Charles University, Department of Neurology, Center of Clinical Neuroscience, Prague, Czechia | - |
| dc.identifier.institution | (Ayuso, Madueno) Hospital universitario virgen macarena, Department of Neurology, Sevilla, Spain | - |
| dc.identifier.institution | (Walt, Butzkueven) The Alfred, Department of Neurology, Melbourne, Australia | - |
| dc.identifier.institution | (Walt) Monash University, Faculty of Medicine, Nursing and Health Sciences, Central Clinical School, Clayton, Australia | - |
| dc.identifier.institution | (Lechner-Scott) Hunter Medical Research Institute, Newcastle, Australia | - |
| dc.identifier.institution | (Lechner-Scott) Hunter New England Nsw Health, John Hunter Hospital, Newcastle West, Australia | - |
| dc.identifier.institution | (Buzzard, Skibina) Box Hill Hospital, Department of Neuroscienses, Box Hill, Australia | - |
| dc.identifier.institution | (Buzzard, Skibina) Monash University, Eastern Health Clinical School, Box Hill, Australia | - |
| dc.identifier.institution | (Gerlach) Zuyderland Medisch Centrum Sittard-Geleen, Academic MS Center Zuyd, Department of Neurology, Geleen, Netherlands | - |
| dc.identifier.institution | (Gerlach) Maastricht UMC+, School for Mental Health and Neuroscience, Department of Neurology, Maastricht, Netherlands | - |
| dc.identifier.institution | (Prat, Girard, Duquette) CHUM - Centre hospitalier de l'Universite de Montreal, MS Center, Montreal, Canada | - |
| dc.identifier.institution | (Alroughani) Al-Amiri Hospital, Division of Neurology, Department of Medicine, Al Kuwayt, Kuwait | - |
| dc.identifier.institution | (Patti) Department of Medical and Surgical Sciences and Advanced Technologies, Palermo, Italy | - |
| dc.identifier.institution | (Patti) University of Catania, Multiple Sclerosis Unit, AOU Policlinico G Rodolico-San Marco, Catania, Italy | - |
| dc.identifier.institution | (Grand'Maison) Neuro-Rive-Sud, Longueuil, Canada | - |
| dc.identifier.institution | (Jose Sa) Sao Joao University Hospital Department of Neurology, Porto, Portugal | - |
| dc.identifier.institution | (Jose Sa) UFP, Instituto de Investigalao, Inovalao e Desenvolvimento Fernando Pessoa, FCS-UFP, Faculdade de Ciencias da Saude, RISE-UFP, rede de Investigalao em Saude, Porto, Portugal | - |
| dc.identifier.institution | (Morales) University Hospital Reina Sofia, Department of Medicine and Surgery, Murcia, Spain | - |
| dc.identifier.institution | (Morales) Instituto Maimonides de Investigacion Biomedica de Cordoba, Cordoba, Spain | - |
| dc.identifier.institution | (Hodgkinson) UNSW Sydney, Immune tolerance laboratory Ingham Institute, Dept of Medicine, Sydney, Australia | - |
| dc.identifier.institution | (Grammond) Research Center Du Cisss De Chaudiere-Appalaches, Levis, Canada | - |
| dc.identifier.institution | (Kuhle) Universitatsspital Basel, Department of Neurology, Basel, Switzerland | - |
| dc.identifier.institution | (Yamout) Harley Street Medical Centre, United Arab Emirates | - |
| dc.identifier.institution | (Yamout, Khoury) Nehm and Therese Tohme Multiple Sclerosis Center in Beirut, Bayrut, Lebanon, Lebanon | - |
| dc.identifier.institution | (Ozakbas) Medical Point Hospital, Izmir University of Economics, Konak, Izmir, Turkey | - |
| dc.identifier.institution | (Slee) Flinders University, College of Medicine and Public Health, Adelaide, Australia | - |
| dc.identifier.institution | (Csepany) University of Debrecen, Department of Neurology Faculty of Medicine, Debrecen, Hungary | - |
| dc.identifier.institution | (John) Monash Health, Clayton, Australia | - |
| dc.identifier.institution | (John) Monash University, Department of Medicine, School of Clinical Sciences, Clayton, Australia | - |
| dc.identifier.institution | (Laureys, Van Hijfte) Ghent University Hospital, Department of Neurology, Gent, Belgium | - |
| dc.identifier.institution | (Terzi) Mayis Universitesi, Medical Faculty, Samsun, Turkey | - |
| dc.identifier.institution | (Amato) University of Studies of Florence, Department of Neurofarba, Firenze, Italy | - |
| dc.identifier.institution | (Amato) IRCCS "Don Carlo Gnocchi", Firenze, Italy | - |
| dc.identifier.institution | (Boz) Farabi Hospital, Department of Neurology, KTU Medical Faculty, Trabzon, Turkey | - |
| dc.identifier.institution | (Al-Asmi) Sultan Qaboos University, College of Medicine & Health Sciences, Sultan Qaboos University Hospital, Al-Khodh, Oman | - |
| dc.identifier.institution | (Cartechini) Ospedale di Macerata - Generale Provinciale, Neurology Unit, Macerata, Italy | - |
| dc.identifier.institution | (Gouider, Mrabet) Razi Psychiatric Hospital, Department of Neurology, LR 18SP03, Clinical Investigation Centre Neurosciences and Mental Health, Tunis, Tunisia | - |
| dc.identifier.institution | (Gouider, Mrabet) University of Tunis El Manar, Faculty of Medicine of Tunis, Tunis, Tunisia | - |
| local.date.conferenceend | 2024-09-20 | - |
| dc.identifier.affiliationmh | (Buzzard, Skibina) Monash University, Eastern Health Clinical School, Box Hill, Australia | - |
| dc.identifier.affiliationmh | (John) Monash University, Department of Medicine, School of Clinical Sciences, Clayton, Australia | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Conference Abstract | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Conference Abstracts | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
