Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/57887Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mapp S. | en |
| dc.contributor.author | Casey J. | en |
| dc.contributor.author | Greenwood M. | en |
| dc.contributor.author | White D. | en |
| dc.contributor.author | Yeung D. | en |
| dc.contributor.author | Dalla Pozza L. | en |
| dc.contributor.author | Gangatharan S. | en |
| dc.contributor.author | Fong C.Y. | en |
| dc.contributor.author | Osborn M. | en |
| dc.contributor.author | Ng A.P. | en |
| dc.contributor.author | Fleming S. | en |
| dc.contributor.author | Trahair T. | en |
| dc.contributor.author | Fedele P. | en |
| dc.contributor.author | Bennett S. | en |
| dc.contributor.author | Kwan J. | en |
| dc.contributor.author | Presgrave P. | en |
| dc.contributor.author | Larsen S.R. | en |
| dc.contributor.author | Rowley L. | en |
| dc.contributor.author | Button P. | en |
| dc.contributor.author | Heatley S. | en |
| dc.contributor.author | Page E. | en |
| dc.contributor.author | Rehn J. | en |
| dc.contributor.author | Sutton R. | en |
| dc.contributor.author | Henderson M. | en |
| dc.contributor.author | Armytage T. | en |
| dc.contributor.author | Cheung C. | en |
| dc.date.accessioned | 2026-04-26T23:38:04Z | - |
| dc.date.available | 2026-04-26T23:38:04Z | - |
| dc.date.copyright | 2026 | - |
| dc.date.issued | 2026-03-19 | en |
| dc.identifier.citation | HemaSphere. 10(1) (no pagination), 2026. Article Number: e70291. Date of Publication: 01 Jan 2026. | - |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/57887 | - |
| dc.description.abstract | Pediatric regimens improve outcomes in adolescent and young adult (AYA) acute lymphoblastic leukemia (ALL) patients. End-consolidation (time point 2 [TP2]) minimal residual disease negativity (MRDneg) is associated with improved survival. In this study, standard consolidation chemotherapy was replaced with blinatumomab to improve TP2 MRDneg-a key survival surrogate in B-lineage ALL. From 2019 to 2022, 55 patients constituted the intention-to-treat (ITT) cohort, median age 25 (range, 16-39) years. Using a Simon's 2-stage design, blinatumomab replaced standard consolidation chemotherapy cycles with TP2 MRDneg as the primary endpoint. Blinatumomab was associated with an improved TP2 MRDneg rate of 70.8% (95% CI, 55.9%-83.0%) versus the null hypothesis of 60% (P = 0.037). When compared to our previous ALL06 study, median time from protocol I commencement to next treatment phase was 84 versus 97 days (P = 0.0001), with 82.7% versus 45.1% (P < 0.0001), commencing protocol M or high-risk block therapy by day 94. Induction mortality was 1.8%. Blinatumomab was well tolerated. Median follow-up was 42.9 (range, 1.9-54.7) months, with 3-year disease-free survival (DFS) 88.6% (95% CI, 76.3%-94.7%) and 3-year overall survival (OS) 90.5% (95% CI, 78.6%-95.9%) in the ITT cohort. Higher than medium-risk patients had poorer DFS but not OS. Standard genomic risk patients had 100% 3-year DFS and OS. Adverse genomic risk stratified by TP2 MRDpos predicted poorer DFS but not OS. Blinatumomab consolidation for de novo B-lineage AYA ALL was associated with high MRDneg rates and excellent survival, particularly in standard-risk disease. Genomics may assist in predicting response to blinatumomab in de novo ALL (ACTRN12618001734257).Copyright © 2026 The Author(s). HemaSphere published by John Wiley & Sons Ltd on behalf of European Hematology Association. | - |
| dc.publisher | John Wiley and Sons Inc | - |
| dc.relation.ispartof | HemaSphere | - |
| dc.title | Blinatumomab in de novo AYA ALL-Results of the Australasian Leukaemia and Lymphoma Group ALL09 "SUBLIME" study. | - |
| dc.type | Article | - |
| dc.identifier.doi | https://dx.doi.org/10.1002/hem3.70291 | - |
| dc.publisher.place | United States | - |
| dc.identifier.institution | (Greenwood, Larsen) University of Sydney, Sydney, NSW, Australia | - |
| dc.identifier.institution | - | |
| dc.identifier.institution | (Greenwood) Department of Haematology, Royal North Shore Hospital, Sydney, NSW, Australia | - |
| dc.identifier.institution | - | |
| dc.identifier.institution | (Gangatharan) Fiona Stanley Hospital, Perth, WA, Australia | - |
| dc.identifier.institution | - | |
| dc.identifier.institution | (Gangatharan) University of Western Australia, Perth, WA, Australia | - |
| dc.identifier.institution | - | |
| dc.identifier.institution | (Osborn) Department of Haematology & Oncology, Women's & Children's Hospital, Adelaide, SA, Australia | - |
| dc.identifier.institution | - | |
| dc.identifier.institution | (Osborn) Youth Cancer Service, Royal Adelaide Hospital, Adelaide, SA, Australia | - |
| dc.identifier.institution | - | |
| dc.identifier.institution | (Osborn, Rehn, Page, Heatley, Yeung, White) Faculty of Health and Medical Sciences, University of Adelaide, Adelaide, SA, Australia | - |
| dc.identifier.institution | - | |
| dc.identifier.institution | (Ng) Department of Clinical Haematology, The Royal Melbourne Hospital and Peter MacCallum Cancer Centre, Melbourne, VIC, Australia | - |
| dc.identifier.institution | - | |
| dc.identifier.institution | (Fleming) The Alfred Hospital and Monash University, Melbourne, VIC, Australia | - |
| dc.identifier.institution | - | |
| dc.identifier.institution | (Fedele) Monash Hospital, Melbourne, VIC, Australia | - |
| dc.identifier.institution | - | |
| dc.identifier.institution | (Trahair) Sydney Children's Hospital, Randwick, NSW, Australia | - |
| dc.identifier.institution | - | |
| dc.identifier.institution | (Trahair, Henderson, Sutton) Paediatrics and Child Health, UNSW Medicine & Health, University of New South Wales, Sydney, NSW, Australia | - |
| dc.identifier.institution | - | |
| dc.identifier.institution | (Casey) The Townsville Hospital, Townsville, QLD, Australia | - |
| dc.identifier.institution | - | |
| dc.identifier.institution | (Mapp) Princess Alexandra Hospital, Brisbane, QLD, Australia | - |
| dc.identifier.institution | - | |
| dc.identifier.institution | (Cheung) Prince of Wales Hospital, Sydney, NSW, Australia | - |
| dc.identifier.institution | - | |
| dc.identifier.institution | (Armytage) Gosford Hospital, Gosford, NSW, Australia | - |
| dc.identifier.institution | - | |
| dc.identifier.institution | (Henderson, Sutton) Children's Cancer Institute, University of NSW, Randwick, NSW, Australia | - |
| dc.identifier.institution | - | |
| dc.identifier.institution | (Rehn, Page, Heatley, Yeung, White) Precision Cancer Medicine Theme, South Australian Health and Medical Research Institute, Adelaide, SA, Australia | - |
| dc.identifier.institution | - | |
| dc.identifier.institution | (Button) McCloud Consulting Group, Sydney, NSW, Australia | - |
| dc.identifier.institution | - | |
| dc.identifier.institution | (Rowley) Australasian Leukaemia and Lymphoma Group, Richmond, VIC, Australia | - |
| dc.identifier.institution | - | |
| dc.identifier.institution | (Larsen) Institute of Haematology, Royal Prince Alfred Hospital, Sydney, NSW, Australia | - |
| dc.identifier.institution | - | |
| dc.identifier.institution | (Presgrave) Wollongong Hospital, Wollongong, NSW, Australia | - |
| dc.identifier.institution | - | |
| dc.identifier.institution | (Kwan) Department of Haematology and Blood Transplant and Cellular Therapies Program, Westmead Hospital, Sydney, NSW, Australia | - |
| dc.identifier.institution | - | |
| dc.identifier.institution | (Bennett) The Canberra Hospital, Canberra, ACT, Australia | - |
| dc.identifier.institution | - | |
| dc.identifier.institution | (Fong) Department of Haematology, Austin Hospital, Heidelberg, VIC, Australia | - |
| dc.identifier.institution | - | |
| dc.identifier.institution | (Fong) The University of Melbourne, Melbourne, VIC, Australia | - |
| dc.identifier.institution | - | |
| dc.identifier.institution | (Dalla Pozza) The Children's Hospital at Westmead, Sydney, NSW, Australia | - |
| dc.identifier.institution | - | |
| dc.identifier.institution | (Yeung) Department of Haematology, Royal Adelaide Hospital, Adelaide, SA, Australia | - |
| dc.identifier.affiliationmh | (Fedele) Monash Hospital, Melbourne, VIC, Australia | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.dept | Haematology | - |
| Appears in Collections: | Articles | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
