Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/57889Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Asghari-Jafarabadi M. | en |
| dc.contributor.author | McMurrick P. | en |
| dc.contributor.author | Engel R. | en |
| dc.contributor.author | Abud H. | en |
| dc.contributor.author | Lum C. | en |
| dc.contributor.author | Boka H. | en |
| dc.contributor.author | Cohen L. | en |
| dc.contributor.author | Mendis S. | en |
| dc.date.accessioned | 2026-04-26T23:38:04Z | - |
| dc.date.available | 2026-04-26T23:38:04Z | - |
| dc.date.copyright | 2026 | - |
| dc.date.issued | 2026-03-19 | en |
| dc.identifier.citation | Journal of Gastroenterology and Hepatology (Australia). 41(2) (pp 667-677), 2026. Date of Publication: 01 Feb 2026. | - |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/57889 | - |
| dc.description.abstract | Background and Aim: Colorectal cancer (CRC) is a major global health concern, with molecular and histopathological subtypes influencing disease progression. Mutations in the v-Raf murine sarcoma viral oncogene homolog B (BRAF) gene, particularly the V600E variant, define a subset associated with aggressive features. The impact of BRAF mutations on early-stage CRC prognosis and their interaction with mismatch repair (MMR) status remains less characterized. Method(s): We conducted a retrospective analysis of prospectively collected data from two tertiary institutions on Stage II-III CRC patients. BRAF/MMR subgroups were defined (BRAFmut/pMMR, BRAFmut/dMMR, BRAFwt/pMMR, and BRAFwt/dMMR). Associations with patient/tumor characteristics, adjuvant treatment, and long-term outcomes were assessed. Univariate and multivariate analyses were used to evaluate disease recurrence and mortality. Result(s): Of 157 eligible patients, univariate analyses indicated poorer outcomes for those with pMMR CRC. Multivariate analysis examining disease recurrence and death highlights that pMMR patients perform worse, but significantly, this analysis revealed that BRAFmut is a significant predictor of mortality in the nonmetastatic setting, irrespective of MMR status. Conclusion(s): Nonmetastatic BRAFmut CRC carries a dismal prognosis, irrespective of MMR status. Routine testing for BRAFV600E mutation alongside MMR assessment is advocated to inform personalized management, potentially impacting surveillance, adjuvant therapy decisions, and eligibility for targeted therapies.Copyright © 2026 Journal of Gastroenterology and Hepatology Foundation and John Wiley & Sons Australia, Ltd. | - |
| dc.publisher | John Wiley and Sons Inc | - |
| dc.relation.ispartof | Journal of Gastroenterology and Hepatology (Australia) | - |
| dc.title | Impact of BRAF Gene Mutation in Nonmetastatic Colorectal Cancer on Disease Progression and Survival Outcomes. | - |
| dc.type | Article | - |
| dc.identifier.affiliation | Monash University - School of Biomedical Sciences | - |
| dc.identifier.affiliation | Oncology | - |
| dc.identifier.affiliation | Monash University - School of Public Health and Preventative Medicine | - |
| dc.identifier.affiliation | Monash University - School of Clinical Sciences at Monash Health | - |
| dc.identifier.doi | https://dx.doi.org/10.1111/jgh.70215 | - |
| dc.publisher.place | Australia | - |
| dc.identifier.pubmedid | 41574648 | - |
| dc.identifier.institution | (Lum, Boka, Abud, Engel) Department of Anatomy and Developmental Biology, Monash University, Clayton, Australia | - |
| dc.identifier.institution | - | |
| dc.identifier.institution | (Lum, Boka, Abud, Engel) Stem Cells and Development Program, Monash Biomedicine Discovery Institute, Monash University, Clayton, Australia | - |
| dc.identifier.institution | - | |
| dc.identifier.institution | (Lum) Department of Oncology, Monash Health, Clayton, Australia | - |
| dc.identifier.institution | - | |
| dc.identifier.institution | (Asghari-Jafarabadi, Mendis) Cabrini Research, Cabrini Health, Malvern, Australia | - |
| dc.identifier.institution | - | |
| dc.identifier.institution | (Asghari-Jafarabadi) School of Public Health and Preventive Medicine, Monash University, Melbourne, Australia | - |
| dc.identifier.institution | - | |
| dc.identifier.institution | (Asghari-Jafarabadi) Department of Psychiatry, School of Clinical Sciences, Monash University, Clayton, Australia | - |
| dc.identifier.institution | - | |
| dc.identifier.institution | (Cohen, Abud, Engel, McMurrick) Cabrini Monash University Department of Surgery, Cabrini Hospital, Malvern, Australia | - |
| dc.identifier.affiliationmh | (Lum, Boka, Abud, Engel) Stem Cells and Development Program, Monash Biomedicine Discovery Institute, Monash University, Clayton, Australia | - |
| dc.identifier.affiliationmh | - | |
| dc.identifier.affiliationmh | (Lum) Department of Oncology, Monash Health, Clayton, Australia | - |
| dc.identifier.affiliationmh | - | |
| dc.identifier.affiliationmh | (Asghari-Jafarabadi) School of Public Health and Preventive Medicine, Monash University, Melbourne, Australia | - |
| dc.identifier.affiliationmh | - | |
| dc.identifier.affiliationmh | (Asghari-Jafarabadi) Department of Psychiatry, School of Clinical Sciences, Monash University, Clayton, Australia | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Articles | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
