Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/57912Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | McClaren B. | en |
| dc.contributor.author | Gaff C. | en |
| dc.contributor.author | Fahey M.C. | en |
| dc.contributor.author | Brown N.J. | en |
| dc.contributor.author | Arkell K. | en |
| dc.contributor.author | Weisz E. | en |
| dc.contributor.author | Ince J. | en |
| dc.contributor.author | Martyn M. | en |
| dc.date.accessioned | 2026-04-26T23:38:08Z | - |
| dc.date.available | 2026-04-26T23:38:08Z | - |
| dc.date.copyright | 2024 | - |
| dc.date.issued | 2026-03-20 | en |
| dc.identifier.citation | European Journal of Human Genetics. Conference: 57th European Society of Human Genetics (ESHG) Conference. Berlin Germany. 32(Supplement 2) (pp 1215), 2024. Date of Publication: 01 Dec 2024. | - |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/57912 | - |
| dc.description.abstract | Background/Objectives: Funded genomic tests for childhood syndromes can be ordered by paediatricians in Australia; however, use has been low. We previously interviewed paediatricians and identified barriers including: low confidence, low knowledge, limited access to clinical geneticists. Paediatricians suggested interventions to: raise awareness, provide resources in one place, facilitate access to genetic experts, strengthen professional networks. Such interventions may reduce the burden on genetic services by supporting paediatricians to order genomic testing. We aimed to co-design interventions to support paediatricians to order funded genomic tests. Method(s): Two cycles of co-design were completed with: paediatricians, parents/support groups, genetic health professionals. Each group participated in two 2-hour facilitated workshops: 1) validating and prioritising identified barriers and enablers; 2) designing interventions. Evaluation is informed by the Re-AIM framework. Result(s): There were 32 workshop attendees. A website intervention, to provide a 'one-place-to-go' for paediatricians, was conceptualised and designed with three key components: 1) a step-by-step guide; 2) a curated collection of resources; 3) a phone/email contact service staffed by a genetics expert (a genetic counsellor). The URL chosen was: www.paediatricgenomics.org.au. An awareness raising and educational campaign continues, led by the project clinician, EW, a paediatrician. Activities include: presentations at conferences and department meetings; social media; newsletters. To date, n = 155 paediatricians have provided their email address to access the full website and the genetic expert service is staffed and in use. Conclusion(s): Co-design has generated interventions for paediatricians, by paediatricians. Evaluation will explore behaviour change and inform future sustainable supports for paediatricians. | - |
| dc.publisher | Springer Nature | - |
| dc.relation.ispartof | European Journal of Human Genetics | - |
| dc.title | Evaluating co-designed interventions supporting pediatricians to order funded genomic tests: A website, 'ask-a-genetics-expert' contact service and awareness raising activities. | - |
| dc.type | Conference Abstract | - |
| dc.description.conferencename | 57th European Society of Human Genetics (ESHG) Conference | - |
| dc.description.conferencelocation | Berlin, Germany | - |
| dc.identifier.doi | https://dx.doi.org/10.1038/s41431-024-01733-5 | - |
| dc.publisher.place | Netherlands | - |
| local.date.conferencestart | 2024-06-01 | - |
| dc.identifier.institution | (McClaren, Martyn, Ince, Weisz, Arkell, Gaff) Murdoch Children's Research Institute, Melbourne, Australia | - |
| dc.identifier.institution | - | |
| dc.identifier.institution | (McClaren, Martyn, Ince, Weisz, Gaff) Melbourne Genomics Health Alliance, Walter and Eliza Hall Institute, Melbourne, Australia | - |
| dc.identifier.institution | - | |
| dc.identifier.institution | (McClaren, Martyn, Weisz, Brown, Gaff) University of Melbourne, Melbourne, Australia | - |
| dc.identifier.institution | - | |
| dc.identifier.institution | (Weisz, Fahey) Monash Children's Hospital, Melbourne, Australia | - |
| dc.identifier.institution | - | |
| dc.identifier.institution | (Brown) Victorian Clinical Genetics Service, Melbourne, Australia | - |
| local.date.conferenceend | 2024-06-04 | - |
| dc.identifier.affiliationmh | (Weisz, Fahey) Monash Children's Hospital, Melbourne, Australia | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Conference Abstract | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Conference Abstracts | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
