Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/58018Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mutic A. | - |
| dc.contributor.author | Tan R.Z. | - |
| dc.contributor.author | Tan E. | - |
| dc.contributor.author | Fahey M.C. | - |
| dc.contributor.author | Callander E. | - |
| dc.contributor.author | Haskell L. | - |
| dc.contributor.author | George S. | - |
| dc.contributor.author | Borland M. | - |
| dc.contributor.author | Loftus N. | - |
| dc.contributor.author | Furyk K. | - |
| dc.contributor.author | Phillips N. | - |
| dc.contributor.author | Bourke J.E. | - |
| dc.contributor.author | Dalziel S.R. | - |
| dc.contributor.author | Craig S. | - |
| dc.date.accessioned | 2026-04-26T23:40:38Z | - |
| dc.date.available | 2026-04-26T23:40:38Z | - |
| dc.date.copyright | 2026 | - |
| dc.date.issued | 2026-04-15 | en |
| dc.identifier.citation | Pediatric emergency care. (no pagination), 2026. Date of Publication: 10 Apr 2026. | - |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/58018 | - |
| dc.description.abstract | OBJECTIVES: To examine the factors influencing paediatric fever management practices among Australian Emergency Department (ED) doctors and nurses using the Theoretical Domains Framework (TDF). METHOD(S): Cross-sectional survey of doctors and nurses across 22 Australian EDs. The survey assessed 8 of the 12 domains from the TDF using 13 questionnaire items. RESULT(S): A total of 472 participants [275 (58.3%) doctors, 197 (41.7%) nurses] completed the survey (overall response rate 57.7%). Of these, 286/470 (60.9%, 95% CI: 56.4%-65.2%) were familiar with clinical practice recommendations on antipyretic administration for paediatric fever (TDF domain: Knowledge). Similar proportions indicated they had been trained to ensure antipyretic use solely when febrile children appear distressed [TDF domain: Skills; 285/469 (60.8%, 95% CI: 56.3%-65.1%)] and agreed that only administering antipyretics to febrile children who seemed distressed aligned with their professional responsibilities as ED clinicians [TDF domain: Social/Professional Role and Identity; 294/467 (63.0%, 95% CI: 58.5%-67.2%)]. More than half (268/467, 57.4%, 95% CI: 52.8%-61.8%) of participants felt pressured by parents/caregivers to give antipyretics for fever reduction, irrespective of the child's discomfort level [TDF domain: Social Influences]. Just under one-third of participants (137/470, 29.1%, 95% CI: 25.2%-33.4%) aimed to reduce fever before discharge (TDF domain: Goals). CONCLUSION(S): Overall, ED clinicians showed moderate knowledge, training, and agreement with clinical practice recommendations on antipyretic administration for paediatric fever. Notably, more than half of the respondents surveyed felt pressured by parents/caregivers to use antipyretics outside of guideline recommendations. Our findings highlight the significant emotion attached to fever management and the need for clinicians to foster trust and provide tailored evidence-based information to families.Copyright © 2026 The Author(s). Published by Wolters Kluwer Health, Inc. | - |
| dc.relation.ispartof | Pediatric emergency care | - |
| dc.title | Use of the Theoretical Domains Framework to Investigate Factors Influencing Pediatric Fever Management Practices and Antipyretic Use in Australian Emergency Departments. | - |
| dc.type | Article In Press | - |
| dc.identifier.affiliation | Paediatric - Neurology | - |
| dc.identifier.affiliation | Emergency Medicine | - |
| dc.identifier.affiliation | Monash University - School of Biomedical Sciences | - |
| dc.identifier.doi | https://dx.doi.org/10.1097/PEC.0000000000003601 | - |
| dc.publisher.place | United States | - |
| dc.identifier.pubmedid | 41958188 | - |
| dc.identifier.institution | (Mutic, Tan, Fahey, Loftus, Craig) Department of Paediatrics, Monash University, Clayton, VIC, Australia | - |
| dc.identifier.institution | (Tan) Department of Emergency, Middlemore Hospital, Auckland, New Zealand | - |
| dc.identifier.institution | (Tan) Department of Surgery, Faculty of Medical and Health Sciences, University of Auckland, Auckland, New Zealand | - |
| dc.identifier.institution | (Fahey) Department of Paediatric Neurology, Monash Health, Clayton, VIC, United States | - |
| dc.identifier.institution | (Callander) University of Technology Sydney, School of Public Health, Sydney, Australia | - |
| dc.identifier.institution | (Haskell, Dalziel) Department of Children's Emergency, Starship Children's Hospital | - |
| dc.identifier.institution | (Haskell) Department of Paediatrics: Child and Youth Health, Faculty of Medical and Health Sciences, University of Auckland, Auckland, New Zealand | - |
| dc.identifier.institution | (George) Department of Emergency Medicine, Gold Coast University Hospital | - |
| dc.identifier.institution | (George) School of Medicine and Dentistry, Griffith University, Southport, United Kingdom | - |
| dc.identifier.institution | (George, Phillips) Child Health Research Centre, University of Queensland, Brisbane, Australia | - |
| dc.identifier.institution | (Borland) Department of Emergency, Perth Children's Hospital, Nedlands, Australia | - |
| dc.identifier.institution | (Borland) Divisions of Emergency Medicine and Paediatrics, School of Medicine, University of Western Australia, Crawley, WA, United States | - |
| dc.identifier.institution | (Loftus, Craig) Department of Emergency, Monash Medical Centre, Clayton, VIC, Australia | - |
| dc.identifier.institution | (Furyk) University Hospital Geelong, Barwon Health | - |
| dc.identifier.institution | (Furyk) School of Medicine, Deakin University, Geelong, VIC, Australia | - |
| dc.identifier.institution | (Phillips) Department of Emergency, Queensland Children's Hospital, Brisbane, Australia | - |
| dc.identifier.institution | (Bourke) Department of Pharmacology, Biomedicine Discovery Institute, Monash University, Clayton, VIC | - |
| dc.identifier.institution | (Dalziel) Departments of Surgery and Paediatrics: Child and Youth Health, Faculty of Medical and Health Sciences, University of Auckland | - |
| dc.identifier.affiliationmh | (Mutic, Tan, Fahey, Loftus, Craig) Department of Paediatrics, Monash University, Clayton, VIC, Australia | - |
| dc.identifier.affiliationmh | (Fahey) Department of Paediatric Neurology, Monash Health, Clayton, VIC, United States | - |
| dc.identifier.affiliationmh | (Loftus, Craig) Department of Emergency, Monash Medical Centre, Clayton, VIC, Australia | - |
| dc.identifier.affiliationmh | (Bourke) Department of Pharmacology, Biomedicine Discovery Institute, Monash University, Clayton, VIC | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article In Press | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Pharmacy | - |
| crisitem.author.dept | Paediatric - Emergency | - |
| Appears in Collections: | Articles | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
