Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/58026Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dwivedi D.B. | - |
| dc.contributor.author | Ball J. | - |
| dc.contributor.author | Smith K. | - |
| dc.contributor.author | Nehme E. | - |
| dc.contributor.author | Nehme Z. | - |
| dc.date.accessioned | 2026-04-26T23:40:39Z | - |
| dc.date.available | 2026-04-26T23:40:39Z | - |
| dc.date.copyright | 2026 | - |
| dc.date.issued | 2026-04-14 | en |
| dc.identifier.citation | Resuscitation. 222(no pagination), 2026. Article Number: 111074. Date of Publication: 01 May 2026. | - |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/58026 | - |
| dc.description.abstract | Aim: To describe temporal trends in the incidence, characteristics and outcomes of out-of-hospital cardiac arrest (OHCA) from initial asystole. Method(s): We included all OHCA patients aged >=16 years with an initial asystolic arrest rhythm in Victoria, Australia, occurring during 2003-2022. Patients witnessed to arrest by emergency medical services (EMS) personnel were excluded. Multivariable logistic regression was used to examine trends in survival. Result(s): A total of 75,262 asystolic OHCA met the eligibility criteria, of which 19,517 (25.9%) received an attempted resuscitation (EMS-treated). The age-standardised incidence of EMS-attended cases did not change significantly over time (84.1 cases per 100,000 population in 2003 versus 77.8 in 2022, p for trend = 0.201). Among EMS-treated cases, arrests in aged care facilities, traumatic aetiology and arrests in rural regions, all increased over the study period (p for trend < 0.05). Although bystander cardiopulmonary resuscitation rates increased substantially (37.1-71.1%, p for trend < 0.001), bystander-witnessed arrests declined (42.8-35.2%, p for trend < 0.001). Survival to hospital discharge decreased from 1.2% to 0.3% (p for trend < 0.001) and prehospital ROSC decreased from 17.8% to 15.4% (p for trend < 0.001). Among 12-month survivors completing telephone follow up (n = 42 of 55 eligible), the rate of favourable functional outcome (Glasgow Outcome Scale Extended >=5) was 54.8%. After adjustment, the period 2018-22 was associated with lower odds of survival to hospital discharge compared to 2003-07 (adjusted odds ratio = 0.42, 95% Confidence Interval: 0.23-0.75, p = 0.004). Conclusion(s): Survival and long-term outcomes for initial asystolic OHCA remain persistently poor despite increased bystander CPR and system-level improvements.Copyright © 2026 The Authors | - |
| dc.publisher | Elsevier Ireland Ltd | - |
| dc.relation.ispartof | Resuscitation | - |
| dc.title | Temporal trends in incidence, characteristics and survival outcomes for asystolic out-of-hospital cardiac arrest. | - |
| dc.type | Article | - |
| dc.identifier.affiliation | Monash University - School of Public Health and Preventative Medicine | - |
| dc.identifier.affiliation | Peri-operative Services | - |
| dc.identifier.doi | https://dx.doi.org/10.1016/j.resuscitation.2026.111074 | - |
| dc.publisher.place | Ireland | - |
| dc.identifier.pubmedid | 41895637 | - |
| dc.identifier.institution | (Dwivedi, Ball, Smith, Nehme, Nehme) School of Public Health and Preventive Medicine, Monash University, Prahran, Melbourne, VIC, Australia | - |
| dc.identifier.institution | (Dwivedi) Critical Care and Perioperative Medicine, Monash Health, Clayton, VIC, Australia | - |
| dc.identifier.institution | (Ball) Monash Alfred Baker Centre for Cardiovascular Research, Prahran, Melbourne, VIC, Australia | - |
| dc.identifier.institution | (Ball) Department of Cardiology, Alfred Health, Prahran, Melbourne, VIC, Australia | - |
| dc.identifier.institution | (Ball, Nehme, Nehme) Centre for Research and Evaluation, Ambulance Victoria, Blackburn North, VIC, Australia | - |
| dc.identifier.institution | (Smith) Research and Innovation, Silverchain Group, Melbourne, Australia | - |
| dc.identifier.institution | (Smith) School of Population Health, Curtin University, Perth, Australia | - |
| dc.identifier.institution | (Smith) School of Nursing, Queensland University of Technology, Brisbane, Australia | - |
| dc.identifier.institution | (Nehme) Department of Paramedicine, Monash University, Frankston, VIC, Australia | - |
| dc.identifier.affiliationmh | (Dwivedi, Ball, Smith, Nehme, Nehme) School of Public Health and Preventive Medicine, Monash University, Prahran, Melbourne, VIC, Australia | - |
| dc.identifier.affiliationmh | (Dwivedi) Critical Care and Perioperative Medicine, Monash Health, Clayton, VIC, Australia | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Articles | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
