Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/58030Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dordevic A.L. | - |
| dc.contributor.author | Murray M. | - |
| dc.contributor.author | Houghton M.J. | - |
| dc.contributor.author | Trinquet N.M. | - |
| dc.contributor.author | Kellow N.J. | - |
| dc.contributor.author | Schittenhelm R.B. | - |
| dc.contributor.author | Barlow C.K. | - |
| dc.contributor.author | Day K. | - |
| dc.contributor.author | Bennett L. | - |
| dc.contributor.author | Colton B.-L. | - |
| dc.contributor.author | Williamson G. | - |
| dc.date.accessioned | 2026-04-26T23:40:39Z | - |
| dc.date.available | 2026-04-26T23:40:39Z | - |
| dc.date.copyright | 2026 | - |
| dc.date.issued | 2026-04-14 | en |
| dc.identifier.citation | Food & function. (no pagination), 2026. Date of Publication: 08 Apr 2026. | - |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/58030 | - |
| dc.description.abstract | Background: Metabolic flexibility is characterized by a complex response in blood markers rapidly returning to baseline after a high-saturated-fat, high-refined-carbohydrate meal, and this adaptability is progressively lost as chronic metabolic dysfunction develops. Objective(s): To comprehensively profile the postprandial response and identify novel potential biomarkers related to defense, oxidative stress and other processes, to better define metabolic flexibility. Method(s): Conventional methods as well as metabolomics and proteomics were used to profile the response in 12 healthy men to a high-saturated-fat, high-refined-carbohydrate meal, at hourly time points both before and after consumption. Result(s): In addition to the expected changes in glucose, insulin, triglycerides, fatty acids and myeloperoxidase, we observed multiple previously unreported changes in the plasma proteome, including a compromised "cellular oxidant detoxification" pathway (55 proteins) at 4 and 5 hours after the meal. Between individuals, the magnitude of the decrease in Cu-Zn-superoxide dismutase protein was associated with plasma postprandial glucose area-under-the-curve (r = -0.767, p = 0.004). In contrast, the peripheral blood mononuclear cell proteome showed minimal changes over 6 hours. Through plasma metabolomic analysis, we observed many novel postprandial changes with potential use as biomarkers, most notably increases in oxidative stress-related products such as myeloperoxidase putative products L-methionine S-oxide, 3-(4-hydroxyphenyl)pyruvate, and L-homocitrulline and in gut microbiota metabolites such as hydroxy-isocaproic acid, as well as a sustained elevation of phenylalanine, tyrosine, and branched chain amino acids at 6 hours. Conclusion(s): These data indicate a complex diminution of plasma defense proteins after a high-saturated fat high-refined carbohydrate meal, and then a return to baseline reflecting metabolic flexibility in the cohort of healthy young men. However, the data also show that some risk markers and stress products are still elevated 6 hours after the meal. The data provide a valuable resource for future postprandial metabolomic studies assessing the protective effect of nutrients and phytochemicals on postprandial stresses, and enabling comparisons between healthy and compromised populations. The clinical trial registry number is ACTRN12619000929101 (www.anzctr.org.au). | - |
| dc.relation.ispartof | Food & function | - |
| dc.title | Acute response to a high-saturated-fat, high-refined-carbohydrate meal in healthy young men shows novel perturbation of multiple metabolic and defense pathways. | - |
| dc.type | Article In Press | - |
| dc.identifier.affiliation | Nutrition and Dietetics | - |
| dc.identifier.affiliation | Allied Health | - |
| dc.identifier.affiliation | Cardiology (MonashHeart) | - |
| dc.identifier.affiliation | Monash University - School of Biomedical Sciences | - |
| dc.identifier.doi | https://dx.doi.org/10.1039/d5fo04456a | - |
| dc.publisher.place | United Kingdom | - |
| dc.identifier.pubmedid | 41948901 | - |
| dc.identifier.institution | (Dordevic) Department of Nutrition, Monash University, Notting Hill, VIC, Australia | - |
| dc.identifier.institution | (Dordevic, Houghton, Trinquet, Kellow, Williamson) Victorian Heart Institute, Monash University, Clayton, VIC, Australia | - |
| dc.identifier.institution | (Murray, Houghton, Trinquet, Kellow, Colton, Williamson) Department of Nutrition, Monash University, Notting Hill, VIC, Australia | - |
| dc.identifier.institution | (Murray) School of Chemistry, Monash University, Clayton, VIC, Australia | - |
| dc.identifier.institution | (Murray) Department of Biomedical, Health and Exercise Sciences, Swinburne University of Technology, Hawthorn, VIC, Australia | - |
| dc.identifier.institution | (Schittenhelm) Monash Proteomics & Metabolomics Platform, Monash Biomedicine Discovery Institute & Department of Biochemistry and Molecular Biology, Monash University, Clayton, VIC 3800, Australia | - |
| dc.identifier.institution | (Barlow) Monash Proteomics & Metabolomics Platform, Monash Biomedicine Discovery Institute & Department of Biochemistry and Molecular Biology, Monash University, Clayton, VIC 3800, Australia | - |
| dc.identifier.institution | (Day) Department of Nutritional Sciences, Faculty of Life Sciences and Medicine, Kings College London, United Kingdom | - |
| dc.identifier.institution | (Bennett) School of Chemistry, Monash University, Clayton, VIC, Australia | - |
| dc.identifier.institution | (Williamson) School of Biological Sciences, Queen's University, Belfast, United Kingdom | - |
| dc.identifier.affiliationmh | (Dordevic) Department of Nutrition, Monash University, Notting Hill, VIC, Australia | - |
| dc.identifier.affiliationmh | (Dordevic, Houghton, Trinquet, Kellow, Williamson) Victorian Heart Institute, Monash University, Clayton, VIC, Australia | - |
| dc.identifier.affiliationmh | (Murray, Houghton, Trinquet, Kellow, Colton, Williamson) Department of Nutrition, Monash University, Notting Hill, VIC, Australia | - |
| dc.identifier.affiliationmh | (Schittenhelm) Monash Biomedicine Discovery Institute & Department of Biochemistry and Molecular Biology, Monash University, Clayton, VIC, Australia | - |
| dc.identifier.affiliationmh | (Barlow) Monash Biomedicine Discovery Institute & Department of Biochemistry and Molecular Biology, Monash University, Clayton, VIC, Australia | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article In Press | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Articles | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
