Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/58086Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Liau S.J. | - |
| dc.contributor.author | Bell J.S. | - |
| dc.contributor.author | Lin J. | - |
| dc.contributor.author | Lalic S. | - |
| dc.contributor.author | Tolppanen A.-M. | - |
| dc.contributor.author | Hartikainen S. | - |
| dc.date.accessioned | 2026-04-26T23:40:46Z | - |
| dc.date.available | 2026-04-26T23:40:46Z | - |
| dc.date.copyright | 2023 | - |
| dc.date.issued | 2026-04-09 | en |
| dc.identifier.citation | European Geriatric Medicine. Conference: 19th Congress of the European Geriatric Medicine Society. Helsinki Finland. 14(1 Supplement) (pp S12), 2023. Date of Publication: 01 Dec 2023. | - |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/58086 | - |
| dc.description.abstract | Introduction: Priorities of care among people with Alzheimer's disease (AD) may transition from prevention of chronic diseases to focus on symptomatic care for better quality of life. This study aimed to investigate longitudinal changes in symptomatic and preventive medication use among community-dwelling people with and without AD five years pre-and post-diagnosis. Method(s): Retrospective matched cohort study comprising 58,496 people with AD and 58,496 people without AD in Finland from 2005-2010. Prevalence of symptomatic and preventive medication use were evaluated every six months from five years pre-to postdiagnosis and further stratified by age and sex. Result(s): Among people with AD, the prevalence of both symptomatic and preventive medications increased from five years before until the time of diagnosis. This increase was most pronounced in the oldest age group (>= 85 years) in comparison to younger age groups. After diagnosis, symptomatic medication use plateaued over the next five years, while preventive medication use gradually declined. While most symptomatic medication classes became less prevalent after AD diagnosis, use of paracetamol, antipsychotics, proton pump inhibitors, and opioids increased continuously post-diagnosis. Prevalence of preventive medication classes including antidepressants, calcium supplements, beta-blockers, and statins decreased following AD diagnosis. In contrast, people without AD had a continuous increase for both medication categories throughout the 10-year period. Conclusion(s): AD diagnosis is the key timepoint for change in symptomatic and preventive medication use. The time of AD diagnosis prompts for regular medication reviews to re-evaluate the appropriateness of each nominated treatment and better align regimens to individual priorities of care. | - |
| dc.publisher | Springer Science and Business Media Deutschland GmbH | - |
| dc.relation.ispartof | European Geriatric Medicine | - |
| dc.title | Symptomatic and preventive medication use in communitydwelling older people with and without Alzheimer's disease. | - |
| dc.type | Conference Abstract | - |
| dc.identifier.affiliation | Pharmacy | - |
| dc.description.conferencename | 19th Congress of the European Geriatric Medicine Society | - |
| dc.description.conferencelocation | Helsinki, Finland | - |
| dc.identifier.doi | https://dx.doi.org/10.1007/s41999-023-00883-x | - |
| dc.publisher.place | Netherlands | - |
| local.date.conferencestart | 2023-09-20 | - |
| dc.identifier.institution | (Liau, Bell) Centre for Medicine Use and Safety, Faculty of Pharmacy and Pharmaceutical Sciences, Monash University, Melbourne, Australia | en |
| dc.identifier.institution | (Lin, Tolppanen) School of Pharmacy, University of Eastern Finland, Kuopio, Finland | en |
| dc.identifier.institution | (Hartikainen) Kuopio Research Centre of Geriatric Care, University of Eastern Finland, Kuopio, Finland | en |
| dc.identifier.institution | (Lalic) Pharmacy Department, Monash Health, Melbourne, Australia | en |
| local.date.conferenceend | 2023-09-22 | - |
| dc.identifier.affiliationmh | (Lalic) Pharmacy Department, Monash Health, Melbourne, Australia | en |
| dc.identifier.affiliationmh | (Liau, Bell) Centre for Medicine Use and Safety, Faculty of Pharmacy and Pharmaceutical Sciences, Monash University, Melbourne, Australia | en |
| item.fulltext | No Fulltext | - |
| item.openairetype | Conference Abstract | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| Appears in Collections: | Conference Abstracts | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
