Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/58108Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Marston N.A. | - |
| dc.contributor.author | Bohula E.A. | - |
| dc.contributor.author | Bhatia A.K. | - |
| dc.contributor.author | De Ferrari G.M. | - |
| dc.contributor.author | Leiter L.A. | - |
| dc.contributor.author | Nicolau J.C. | - |
| dc.contributor.author | Park J.-G. | - |
| dc.contributor.author | Murphy S.A. | - |
| dc.contributor.author | Walsh E. | - |
| dc.contributor.author | Liu L. | - |
| dc.contributor.author | Verma S. | - |
| dc.contributor.author | Sattar N. | - |
| dc.contributor.author | Nicholls S.J. | - |
| dc.contributor.author | Lopez-Sendon J. | - |
| dc.contributor.author | Gouni-Berthold I. | - |
| dc.contributor.author | Tokgozoglu L. | - |
| dc.contributor.author | Blankstein R. | - |
| dc.contributor.author | Cyrille M. | - |
| dc.contributor.author | da Silva Lima G.P. | - |
| dc.contributor.author | Giugliano R.P. | - |
| dc.contributor.author | Sabatine M.S. | - |
| dc.date.accessioned | 2026-04-26T23:40:50Z | - |
| dc.date.available | 2026-04-26T23:40:50Z | - |
| dc.date.copyright | 2026 | - |
| dc.date.issued | 2026-04-06 | en |
| dc.identifier.citation | JAMA. 335(16) (pp 1400-1407), 2026. Date of Publication: 28 Apr 2026. | - |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/58108 | - |
| dc.description.abstract | Importance: Intensive lowering of low-density lipoprotein cholesterol (LDL-C) levels with PCSK9 (proprotein convertase subtilisin/kexin type 9) inhibitors for cardiovascular event reduction has largely been reserved for patients with significant atherosclerosis. Objective(s): To investigate whether evolocumab could prevent a first major cardiovascular event (MACE) in patients without known significant atherosclerosis. Design, Setting, and Participant(s): VESALIUS-CV was a randomized, double-blind, placebo-controlled trial of evolocumab conducted across 774 sites in 33 countries and enrolling 12 257 patients with no prior myocardial infarction or stroke, LDL-C level 90 mg/dL or greater, and qualifying atherosclerosis or high-risk diabetes. This prespecified subgroup analysis examined outcomes in patients without known significant atherosclerosis (none of the following: prior arterial revascularization, arterial stenosis >=50%, or coronary artery calcium score >=100 Agatston units), all of whom had diabetes. Enrollment started in June 2019 and the last patient visit was July 2025, with a median follow-up of 4.8 years. Intervention(s): Patients were randomized in a 1:1 ratio to subcutaneous administration of either evolocumab (140 mg every 2 weeks) or matching placebo added to optimally tolerated statin therapy. Main Outcomes and Measures: The dual primary end points were composites of coronary heart disease death, myocardial infarction, or ischemic stroke (3-P MACE) and 3-P MACE plus ischemia-driven arterial revascularization (4-P MACE). Secondary end points included all-cause mortality. Result(s): This predefined subgroup included 3655 patients (1849 in the evolocumab group and 1806 in the placebo group) with a median age of 65 years (57% female). Among those in the lipid substudy, the median LDL-C level at 48 weeks was 52 mg/dL in the evolocumab group vs 111 mg/dL in the placebo group (P < .001). A 3-P MACE event occurred in 83 patients (5-year Kaplan-Meier estimate, 5.0%) in the evolocumab group compared with 117 patients (5-year Kaplan-Meier estimate, 7.1%) in the placebo group (hazard ratio [HR], 0.69 [95% CI, 0.52-0.91]; P = .009; between-group difference, 2.1% [95% CI, 0.4%-3.8%]). A 4-P MACE event occurred in 127 patients (5-year Kaplan-Meier estimate, 7.6%) in the evolocumab group compared with 178 patients (5-year Kaplan-Meier estimate, 10.5%) in the placebo group (HR, 0.69 [95% CI, 0.55-0.86]; P = .001; between-group difference, 2.9% [95% CI, 0.9%-4.9%]). There were 136 deaths (5-year Kaplan-Meier estimate, 7.8%) in the evolocumab group compared with 172 deaths (5-year Kaplan-Meier estimate, 10.1%) in the placebo group (HR, 0.76 [95% CI, 0.61-0.95]). Conclusions and Relevance: In high-risk patients without known significant atherosclerosis and with diabetes, evolocumab reduced the risk of a first major cardiovascular event. Trial Registration: ClinicalTrials.gov Identifier: NCT03872401. | - |
| dc.relation.ispartof | JAMA | - |
| dc.title | Evolocumab to Reduce First Major Cardiovascular Events in Patients Without Known Significant Atherosclerosis and With Diabetes: Results From the VESALIUS-CV Trial. | - |
| dc.type | Article In Press | - |
| dc.identifier.affiliation | Cardiology (MonashHeart) | - |
| dc.identifier.doi | https://dx.doi.org/10.1001/jama.2026.3277 | - |
| dc.publisher.place | United States | - |
| dc.identifier.pubmedid | 41903215 | - |
| dc.identifier.institution | (Nicholls) Victorian Heart Institute, Monash University, Melbourne, VIC, Australia | en |
| dc.identifier.institution | (Sattar) School of Cardiovascular and Metabolic Health, University of Glasgow, Glasgow, United Kingdom | en |
| dc.identifier.institution | (Verma) Division of Cardiac Surgery, St Michael's Hospital-Unity Health Toronto, University of Toronto, Toronto, ON, Canada | en |
| dc.identifier.institution | (Nicolau) Instituto do Coracao (InCor), Hospital das Clinicas HCFMUSP, Universidade de Sao Paulo, Sao Paulo, Brazil | en |
| dc.identifier.institution | (Leiter) Division of Endocrinology and Metabolism, St Michael's Hospital, University of Toronto, Toronto, ON, Canada | en |
| dc.identifier.institution | (Blankstein) Heart and Vascular Institute, Brigham and Women's Hospital, Boston, MA, United States | en |
| dc.identifier.institution | (Tokgozoglu) Department of Cardiology, Hacettepe University, Ankara, Turkey | en |
| dc.identifier.institution | (Gouni-Berthold) Center for Endocrinology, Diabetes and Preventive Medicine, University Hospital Cologne, Faculty of Medicine, University of Cologne, Cologne, Germany | en |
| dc.identifier.institution | (Lopez-Sendon) Idipaz Research Institute, Hospital Universitario La Paz, UAM, Madrid, Spain | en |
| dc.identifier.institution | (Marston, Bohula, Park, Murphy, Giugliano, Sabatine) TIMI Study Group, Heart and Vascular Institute, Brigham and Women's Hospital, Boston, MA, United States | en |
| dc.identifier.institution | (De Ferrari) Cardiology Division, Department of Medical Sciences, University of Torino and Citta della Salute e della Scienza, Torino, Italy | en |
| dc.identifier.institution | (Bhatia, Walsh, Liu, Cyrille, da Silva Lima) Amgen Inc, Thousand Oaks, CA, United States | en |
| dc.identifier.affiliationmh | (Nicholls) Victorian Heart Institute, Monash University, Melbourne, VIC, Australia | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article In Press | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Cardiology (MonashHeart & Victorian Heart Institute) | - |
| Appears in Collections: | Articles | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
