Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/58174Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yu C.Y. | - |
| dc.contributor.author | Mathur N. | - |
| dc.contributor.author | Lau K.K. | - |
| dc.date.accessioned | 2026-05-06T22:43:54Z | - |
| dc.date.available | 2026-05-06T22:43:54Z | - |
| dc.date.copyright | 2026 | - |
| dc.date.issued | 2026-04-28 | en |
| dc.identifier.citation | ASMIRT 2026 Conference. Conference: Australian Society of Medical Imaging and Radiation Therapy Conferences, ASMIRT 2026. Hobart Australia. 73(Supplement 1) (pp S101), 2026. Date of Publication: 01 Mar 2026. | - |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/58174 | - |
| dc.description.abstract | Introduction: X-ray stitching technique is commonly utilised in musculoskeletal imaging to acquire X-rays of large anatomical structures and generate a single image, reducing the patient dose and generating a single image for interpretation (rather than two separate X-rays). We aim to determine utilising the stitching technique for abdominal X-rays can reduce patient dose. Method(s): A retrospective review was conducted where patients underwent routine abdominal X-ray imaging via either the 'stitched' or 'non-stitched' method. The absorbed radiation dose for patients in both categories were compared, accounting for body mass index. The images were reviewed for 'stitch artefact' and image quality graded on a Likert scale. Result(s): 75 patients were included in the final sample size (38 in 'stitched' and 37 in 'non-stitched' groups). There was a statistically significant difference in the radiation dose between the two groups, with the radiation dose in the 'stitched' group being 118.5 muGy.m2 lower after adjusting for body mass index. There was no stitch artefact and no difference in image quality between both groups. Conclusion(s): Using the stitching technique for abdominal radiographs reduces the patient radiation dose without affecting image quality.(Figure presented)(Figure presented) | - |
| dc.publisher | John Wiley and Sons Ltd | - |
| dc.subject.mesh | abdomen | - |
| dc.subject.mesh | abdominal radiography | - |
| dc.subject.mesh | artifact | - |
| dc.subject.mesh | body mass | - |
| dc.subject.mesh | image quality | - |
| dc.subject.mesh | Likert scale | - |
| dc.subject.mesh | radiation dose | - |
| dc.subject.mesh | radiography | - |
| dc.subject.mesh | X ray | - |
| dc.subject.mesh | X ray analysis | - |
| dc.title | Stitching the abdomen: Can abdominal X-ray stitching program reduce patient dose?. | - |
| dc.type | Conference Abstract | - |
| dc.description.conferencename | Australian Society of Medical Imaging and Radiation Therapy Conferences, ASMIRT 2026 | - |
| dc.description.conferencelocation | Hobart, Australia | - |
| dc.identifier.doi | http://monash.idm.oclc.org/login?url=https://dx.doi.org/10.1002/jmrs.70064 | - |
| local.date.conferencestart | 2026-03-26 | - |
| dc.identifier.institution | (Yu, Mathur, Lau) Monash Health, Melbourne, Australia | - |
| dc.identifier.institution | (Lau) Monash University, Melbourne, Australia | - |
| local.date.conferenceend | 2026-03-29 | - |
| dc.identifier.affiliationmh | (Yu, Mathur, Lau) Monash Health, Melbourne, Australia | - |
| dc.identifier.affiliationmh | (Lau) Monash University, Melbourne, Australia | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Conference Abstract | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| Appears in Collections: | Conference Abstracts | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
