Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/58195Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Leitinger E.J. | - |
| dc.contributor.author | Ratnayake N. | - |
| dc.contributor.author | Taylor S. | - |
| dc.contributor.author | Yuen H.L.A. | - |
| dc.contributor.author | Singh J. | - |
| dc.contributor.author | Keragala C. | - |
| dc.contributor.author | Htun K. | - |
| dc.contributor.author | Ling N. | - |
| dc.contributor.author | Wilson K. | - |
| dc.contributor.author | Duncan T. | - |
| dc.contributor.author | Kaplan Z. | - |
| dc.contributor.author | Sheppard M. | - |
| dc.contributor.author | Brown S. | - |
| dc.contributor.author | Chunilal S. | - |
| dc.contributor.author | Nalpantidis A. | - |
| dc.date.accessioned | 2026-05-06T22:43:59Z | - |
| dc.date.available | 2026-05-06T22:43:59Z | - |
| dc.date.copyright | 2026 | - |
| dc.date.issued | 2026-04-21 | en |
| dc.identifier.citation | Journal of Thrombosis and Thrombolysis. (no pagination), 2026. Date of Publication: 2026. | - |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/58195 | - |
| dc.description.abstract | Anticoagulants are high-risk medications associated with significant morbidity and mortality when used inappropriately. Electronic medical records, laboratory results, and medication data can be combined into electronic "dashboards", providing a novel way to screen patients prescribed anticoagulants for potential errors. To describe and evaluate the impact of an efficient electronic dashboard within an Anticoagulation Stewardship service able to identify and facilitate proactive intervention for at-risk patients prescribed anticoagulants. Retrospective audit of adult inpatients receiving anticoagulants between 8th November 2022 and 31st January 2024 in a large multicentre tertiary hospital network. The dashboard was used daily to screen all hospital inpatients prescribed anticoagulants. Prescribing errors and bleeding risk factors were identified, and recommendations were made to treating teams. Cases were subclassified as "high-risk" or "standard-risk" based on the prescribing error and likelihood of harm. Combined clinically relevant non major bleeding (CRNMB) and major bleeding (MB) at 30 days post-intervention. Approximately 10,500 prescribing events were screened, 718 (6.9%) requiring a change to therapy in 611 patients. Of these patients, 292 (48%) were sub-classified as "high-risk", and the remainder were "standard-risk" (n = 319, 52%). "High-risk" patients demonstrated higher rates of MB/CRNMB compared to those deemed "standard-risk" (7.2% vs. 3.1%, p = 0.022). This real-time dashboard enables rapid screening and identification of inpatients at risk of anticoagulant-related bleeding, allowing for timely intervention to reduce harm.Copyright © The Author(s) 2026. | - |
| dc.publisher | Springer | - |
| dc.relation.ispartof | Journal of Thrombosis and Thrombolysis | - |
| dc.subject.mesh | aged | - |
| dc.subject.mesh | anticoagulation | - |
| dc.subject.mesh | clinical audit | - |
| dc.subject.mesh | electronic dashboard | - |
| dc.subject.mesh | electronic medical record | - |
| dc.subject.mesh | high risk patient | - |
| dc.subject.mesh | major medication error | - |
| dc.subject.mesh | patient safety | - |
| dc.subject.mesh | prescribing error | - |
| dc.subject.mesh | tertiary care center | - |
| dc.subject.mesh | therapy | - |
| dc.subject.mesh | anticoagulant agent | - |
| dc.title | Leveraging technology to improve care: a real-time electronic dashboard within an anticoagulation stewardship service to optimise anticoagulant safety. | - |
| dc.type | Article In Press | - |
| dc.identifier.affiliation | Haematology | - |
| dc.identifier.affiliation | Monash University - School of Clinical Sciences at Monash Health | - |
| dc.identifier.affiliation | Pharmacy | - |
| dc.identifier.affiliation | Monash University - School of Public Health and Preventative Medicine | - |
| dc.identifier.doi | http://monash.idm.oclc.org/login?url=https://dx.doi.org/10.1007/s11239-026-03277-5 | - |
| dc.publisher.place | United States | - |
| dc.identifier.pubmedid | 41995944 | - |
| dc.identifier.institution | (Leitinger, Yuen, Singh, Keragala, Htun, Kaplan, Brown, Chunilal, Nalpantidis) Department of Haematology, Level 3, Monash Health, Monash Medical Centre, 246 Clayton Road, Melbourne, VIC, Australia | - |
| dc.identifier.institution | (Leitinger, Yuen, Keragala, Kaplan, Brown, Chunilal, Nalpantidis) School of Clinical Sciences at Monash Health, Monash University, Clayton Campus, Melbourne, VIC, Australia | - |
| dc.identifier.institution | (Ratnayake, Taylor, Ling, Sheppard) Department of Pharmacy, Monash Health, Melbourne, VIC, Australia | - |
| dc.identifier.institution | (Singh) School of Public Health and Preventive Medicine, Monash University, Melbourne, VIC, Australia | - |
| dc.identifier.institution | (Keragala, Kaplan) Australian Centre for Blood Diseases, Melbourne, VIC, Australia | - |
| dc.identifier.institution | (Wilson, Duncan) Business Intelligence, Monash Health, Melbourne, VIC, Australia | - |
| dc.identifier.institution | (Kaplan) Department of Haematology, Alfred Health, Melbourne, VIC, Australia | - |
| dc.identifier.affiliationmh | (Leitinger, Yuen, Singh, Keragala, Htun, Kaplan, Brown, Chunilal, Nalpantidis) Department of Haematology, Level 3, Monash Health, Monash Medical Centre, 246 Clayton Road, Melbourne, VIC, Australia | - |
| dc.identifier.affiliationmh | (Leitinger, Yuen, Keragala, Kaplan, Brown, Chunilal, Nalpantidis) School of Clinical Sciences at Monash Health, Monash University, Clayton Campus, Melbourne, VIC, Australia | - |
| dc.identifier.affiliationmh | (Ratnayake, Taylor, Ling, Sheppard) Department of Pharmacy, Monash Health, Melbourne, VIC, Australia | - |
| dc.identifier.affiliationmh | (Singh) School of Public Health and Preventive Medicine, Monash University, Melbourne, VIC, Australia | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article In Press | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.dept | Haematology | - |
| crisitem.author.dept | University of Melbourne | - |
| crisitem.author.dept | Haematology | - |
| Appears in Collections: | Articles | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
