Please use this identifier to cite or link to this item:
https://repository.monashhealth.org/monashhealthjspui/handle/1/58223Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ovenden C.D. | - |
| dc.contributor.author | Candy N. | - |
| dc.contributor.author | Bacchi S. | - |
| dc.contributor.author | Sorvina A. | - |
| dc.contributor.author | Castle-Kirszbaum M. | - |
| dc.contributor.author | Poonnoose S. | - |
| dc.contributor.author | Vrodos N. | - |
| dc.contributor.author | Jukes A. | - |
| dc.contributor.author | Santoreneos S. | - |
| dc.contributor.author | Torpy D.J. | - |
| dc.contributor.author | Psaltis A. | - |
| dc.contributor.author | De Sousa S. | - |
| dc.date.accessioned | 2026-05-06T22:44:05Z | - |
| dc.date.available | 2026-05-06T22:44:05Z | - |
| dc.date.copyright | 2026 | - |
| dc.date.issued | 2026-04-21 | en |
| dc.identifier.citation | Endocrine-related cancer. (no pagination), 2026. Date of Publication: 16 Apr 2026. | - |
| dc.identifier.uri | https://repository.monashhealth.org/monashhealthjspui/handle/1/58223 | - |
| dc.description.abstract | Somatotropinomas are a subtype of pituitary adenomas that have a particular predilection to invade the cavernous sinus. The objective of this systematic review was to examine the evidence regarding the molecular basis for cavernous sinus invasion in somatotropinomas. This review was conducted in accordance with the 2020 PRISMA guidelines on the 13th of April 2025. Inclusion criteria were reports of associations between somatotropinoma molecular changes and cavernous sinus invasion in adult patients. Title/abstract screening and full text screening were performed, with studies assessed for risk of bias using the Newcastle-Ottawa scale. A total of 43 studies were identified, studying 1824 patients (724 invasive tumours). Overall, 33 studies identified molecules that were upregulated in invasive tumours, and 20 studies identified molecules that were downregulated. Few studies incorporated modern proteomic or transcriptomic techniques. Risk of bias was low with a mean Newcastle-Ottawa Scale score of 7.0 (+/- 0.6). Molecules associated with invasion were related to epithelial-mesenchymal transition (E-cadherin, ESRP1, Fascin 1 and MMP-9), cellular proliferation (PTTG,AIP, TCERG1, EIF2beta, E2F1,Notch 2, STAT3, ARRB1, TGFB1, SMAD3, SOX9, SGK1, MAGEA6 DLL3, EGFL7 and pEGFR), hormonal signalling (GNAS, DRD5, DRD1, sst5TMD4, SSTR2 and SSTR5) and tumour angiogenesis (VEGF and Drp1). These molecular variations present a possible explanation for the proclivity of somatotropinomas for the cavernous sinus. Identified molecules represent options for novel targeted therapies or biomarkers that could inform prognostication. Modern proteomic and transcriptomic techniques and larger somatotropinoma datasets are required to further elucidate the molecular pathways responsible for cavernous sinus invasion in somatotropinomas. | - |
| dc.relation.ispartof | Endocrine-related Cancer | - |
| dc.subject.mesh | angiogenesis | - |
| dc.subject.mesh | cavernous sinus | - |
| dc.subject.mesh | epithelial mesenchymal transition | - |
| dc.subject.mesh | growth hormone secreting adenoma | - |
| dc.subject.mesh | hypophysis adenoma | - |
| dc.subject.mesh | hypophysis tumor | - |
| dc.subject.mesh | neoplastic cell transformation | - |
| dc.subject.mesh | Newcastle-Ottawa scale | - |
| dc.subject.mesh | signal transduction | - |
| dc.subject.mesh | biological marker | - |
| dc.subject.mesh | fascin | - |
| dc.subject.mesh | gelatinase B | - |
| dc.subject.mesh | guanine nucleotide exchange factor | - |
| dc.subject.mesh | STAT3 protein | - |
| dc.subject.mesh | uvomorulin | - |
| dc.subject.mesh | vasculotropin | - |
| dc.title | Systematic Review of the Molecular Basis for Cavernous Sinus Invasion in Somatotropinomas. | - |
| dc.type | Article In Press | - |
| dc.identifier.affiliation | Monash University - School of Clinical Sciences at Monash Health | - |
| dc.identifier.affiliation | Neurosurgery | - |
| dc.identifier.doi | http://monash.idm.oclc.org/login?url=https://dx.doi.org/10.1530/ERC-25-0236 | - |
| dc.publisher.place | United Kingdom | - |
| dc.identifier.pubmedid | 41989873 | - |
| dc.identifier.institution | (Ovenden, Candy, Bacchi, Sorvina, Jukes, Torpy, Psaltis, De Sousa) Adelaide Medical School, Faculty of Health and Medical Sciences, University of Adelaide, Adelaide, Australia | - |
| dc.identifier.institution | (Castle-Kirszbaum) Department of Surgery, Monash University, Melbourne, Australia | - |
| dc.identifier.institution | (Castle-Kirszbaum) Department of Neurosurgery, Monash Health, Melbourne, Australia | - |
| dc.identifier.institution | (Poonnoose, Vrodos) Department of Neurosurgery, Flinders Medical Centre, Adelaide, Australia | - |
| dc.identifier.institution | (Jukes, Santoreneos) Department of Neurosurgery, Royal Adelaide Hospital, Adelaide, Australia | - |
| dc.identifier.institution | (Torpy, De Sousa) Department of Endocrinology, Royal Adelaide Hospital, Adelaide, Australia | - |
| dc.identifier.institution | (Psaltis) Department of Otolaryngology, Queen Elizabeth Hospital, Adelaide, Australia | - |
| dc.identifier.affiliationmh | (Castle-Kirszbaum) Department of Surgery, Monash University, Melbourne, Australia | - |
| dc.identifier.affiliationmh | (Castle-Kirszbaum) Department of Neurosurgery, Monash Health, Melbourne, Australia | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article In Press | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| Appears in Collections: | Articles | |
Items in Monash Health Research Repository are protected by copyright, with all rights reserved, unless otherwise indicated.
