Articles
: [18889]
Collection home page
Browse
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 18889
| Preview | Issue Date | Title | Author(s) |
|---|---|---|---|
| 19-Mar-2026 | The associations between quality of life and a five-day per week peritoneal dialysis prescription: A pilot randomized controlled study. | Kerr P.G. ; Huang L.L.; Davies M.R.P.; Brumby C.A.; Brown F.G.; Roberts M.A.; Mount P.F.; McMahon L.P. | |
| 19-Mar-2026 | Barriers and Facilitators to Implementing Guideline Recommendations for Key Aspects of Familial Hypercholesterolemia Management in Australia: Primary Care Integration, Paediatric Management, and Treatment Adherence. | Sarkies M. ; Horton A. ; Mazariego C.; Raffoul N.; Srinivasan S.; Manski-Nankervis J.-A.; Watts G.F.; Braithwaite J.; Pang J.; Moullin J.C.; Best S.; Taylor N.; Radford J.; Sullivan D.; Glenn N.; Hemmert C.; Carrigan A. | |
| 19-Mar-2026 | The Utility of Artificial Intelligence in Dermatology Training and Practice: A National, Cross-Sectional Study. | Morgan V.; Morriss S.; Awad A.; Wong C. | |
| 20-Mar-2026 | Tailored approaches in mantle cell lymphoma: refining treatment paradigms with an expert panel opinion. | Huang H.; Cheah C.; de Holanda Farias J.S.; Elghandour A.; Ong S.Y.; Li Z.; de Farias D.L.C.; Ko B.S.; Hawkes E.; Song Y.; Zincer F.P.; Pavlovsky M.A.; Kim W.S.; Al Mansour M. | |
| 20-Mar-2026 | Recent Advances in Combined Medical and Surgical Therapy for Resectable NSCLC. | Williams C. ; Balasubramanian A.; Geng J.; Rangamuwa K.; John T. | |
| 20-Mar-2026 | Zoledronic acid improves bone mineral density at the lumbar spine and total hip in adults with chronic liver disease. | Shingaki-Wells R.; Bell S. ; Le S. ; Trinh A.; Dev A. ; Milat F.; Youn H.; Batt N.; Du P. | |
| 20-Mar-2026 | Response to Letter to the Editor Re. "Can dietitians reliably measure muscle mass with ultrasound compared to 'expert' clinicians and what sort of training is required? A narrative review". | Russell E.; Coombs P. | |
| 23-Mar-2026 | Enhancing automated fracture detection in paediatric wrist X-rays with paired and unpaired cast suppression methods. | Badawy M.K. ; Norris S.A.; Carrion D.; Hrzic F.; Zech J.R.; Uribe S. | |
| 18-Mar-2026 | Early-Stage Australian HCC Patients Treated at Tertiary Centres Show Comparable Survival Across Metropolitan and Non-Metropolitan Residency. | Abdelmalak J.; Roberts S.K.; Zalcberg J.; Majeed A.; Kemp W.; Lubel J.; Clayton-Chubb D.; Greenhill E.; Lam E.; Sood S.; Dev A. ; Haridy J.; Hannah N.; Riordan S.; Tang M.J.; Batt N.; Nicoll A.; Sawhney R.; Joseph M.; Sharma S.; Bollipo S.; Pandiaraja D.; Howell J.; Thompson A.J.; Holmes J.; Byers S.; Gazelakis K.; Saitta D.; Valaydon Z.; Abasszade J.H.; Bateman K.; Collins K.; Majumdar A.; Sinclair M.; Dennis C.; Ngu N.L.; Strasser S.I. | |
| 24-Mar-2026 | Examining attitudes to intestinal ultrasound in inflammatory bowel disease: a national survey of Australian gastroenterologists. | Begun J.; Boyapati R.K.; Srinivasan A.R.; Smith R.L.; Chen L.; Ruddick-Collins L.; An Y.-K.; Baraty B.; Bryant R.V. | |
| 19-Mar-2026 | Blinatumomab in de novo AYA ALL-Results of the Australasian Leukaemia and Lymphoma Group ALL09 "SUBLIME" study. | Mapp S.; Casey J.; Greenwood M.; White D.; Yeung D.; Dalla Pozza L.; Gangatharan S.; Fong C.Y.; Osborn M.; Ng A.P.; Fleming S.; Trahair T.; Fedele P. ; Bennett S.; Kwan J.; Presgrave P.; Larsen S.R.; Rowley L.; Button P.; Heatley S.; Page E.; Rehn J.; Sutton R.; Henderson M.; Armytage T.; Cheung C. | |
| 19-Mar-2026 | Impact of BRAF Gene Mutation in Nonmetastatic Colorectal Cancer on Disease Progression and Survival Outcomes. | Asghari-Jafarabadi M.; McMurrick P.; Engel R.; Abud H.; Lum C.; Boka H.; Cohen L.; Mendis S. | |
| 19-Mar-2026 | Clonal hematopoiesis of indeterminate potential (CHIP): A need for standardized definition and criteria for translational research studies. | Southey M.C.; Yeh P.; Harraka P.; Nicholls S.J. | |
| 18-Mar-2026 | Digital technologies and clinical decision support tools available for diabetes triage in the inpatient setting: A systematic literature review. | Murfet G.; Rothmann M.J.; Wischer N.; Barmanray R.D.; Pearce K.; Walters R.; Ng A.H.; Carey N. | |
| 20-Mar-2026 | Editorial: Clinical imaging, neurophysiological, neuropathology and neuroethics studies on disorders of consciousness, coma mechanisms, and theories of consciousness: a unifying attempt. | Trachsel M.; Aubinet C.; Phan T.G.; Iacono D. | |
| 21-Mar-2026 | Reactive Oxygen Species-Induced Modifications of Fibrin Clots as a Link Between Immune Responses and Atherothrombosis in Systemic Lupus Erythematosus. | Becatti M.; Fiorillo C.; Prisco D.; Vaglio A.; Silvestri E.; Mattioli I.; Nicastro M.; Nencini F.; Borghi S.; Fini E.; Argento F.R.; Mannucci A.; Bettiol A.; Emmi G. | |
| 21-Mar-2026 | Prognostic value of KRAS gene mutations in pancreatic ductal adenocarcinoma: a systematic review and meta-analysis. | Croagh D. ; Aslani S.; Lee B.; Strickland A.H.; Shen H. | |
| 20-Mar-2026 | Global, regional, and national burden of breast cancer among females, 1990-2023, with forecasts to 2050: a systematic analysis for the Global Burden of Disease Study 2023. | Ng M.; Hamadeh R.R.; Hamdy N.M.; Hanif A.; Hanson V.F.; Haq M.A.; Haque A.; Haque M.A.; Haro J.M.; Harsini S.; Has E.M.M.; Hasaballah A.I.; Hasan I.; Hasan M.K.; Hashempur M.H.; Hassan T.S.; Hay S.I.; Heidari G.; Heidari M.; Heli H.; Herteliu C.; Hewa Marambage K.A.; Hewage S.A.; Heydari M.; Holla R.; Hoseinzadeh M.; Hossain A.; Hossain M.J.; Hossain M.S.; Hossain M.B.; Hsairi M.; Huang J.; Huang Y.; Huda M.H.; Husain W.; Hushmandi K.; Hussain J.; Hussain S.; Hussein D.; Hussein M.A.; Hwang B.-F.; Ibitoye O.F.; Ibitoye S.E.; Ibrahim R.; Ibrayeva A.; Iftikhar P.M.; Ikiroma A.; Ilesanmi O.S.; Ilic I.M.; Ilic M.D.; Ilyas M.H.; Ionescu A.I.; Ionescu R.T.; Irham L.M.; Isa M.A.; Islam M.R.; Islam M.S.; Islami F.; Ismail F.; Jacob L.; Jacobsen K.H.; Jadidi-Niaragh F.; Jaganathan V.; Jahanshahi F.; Jahrami H.; Jairoun A.A.; Jaiswal A.; Jakovljevic M.; Jalal S.M.; Jalali P.; Jalloh M.; Jamal A.; Jamal Q.M.S.; Jamali N.; James J.; Jamil H.; Janardhanan R.; Jawaid T.; Jawell Odah Abed Q.; Jayaram S.; Jayasinghe Y.A.; Jean de Dieu H.; Jee S.H.; Jema A.T.; Jeong S.; Jiang F.; Jiang M.; Jin W.; Jokar M.; Jonas J.B.; Joo T.; Jose J.; Joseph A.P.; Joseph N.; Joshi K.; Joshua C.E.; Jozwiak J.J.; Kaambwa B.; Kabir A.; Kalankesh L.R.; Kalavani K.; Kamal M.M.; Kankam S.B.; Kanmodi K.K.; Kannan S S.; Kantar R.S.; Kapoor N.; Kar D.; Kar S.K.; Karajizadeh M.; Karasneh R.A.; Karimi M.A.; Karimi Behnagh A.; Kashoo F.Z.; Kashyap M.K.; Kassaw N.A.; Kausar M.A.; Khader Y.S.; Khalili P.; Khalilian A.; Khalili-Tanha G.; Khalis M.; Khamesipour F.; Khan A.; Khan G.; Khan I.H.; Khan M.A.S.; Khan M.H.; Khan M.U.; Khan M.; Khan S.A.; Khan S.; Khan Y.S.; Khasbage S.U.; Khatab K.; Khatatbeh M.M.; Kheirandish Zarandi P.; Khidri F.F.; Khoshvaght P.; Khubchandani J.; Kibru E.A.; Kimokoti R.W.; Kinfu Y.; Kisa A.; Kobyliak N.; Kocsis T.; Kompani F.; Koomson-Yalley E.; Kostev K.; Koul A.; Kretchy I.A.; Kuanar A.; Kuchay R.A.H.; Kuddus M.; Kulimbet M.; Kumar G.A.; Kumar N.; Kumar R.; Kumar V.; Kusuma A.; Kusuma D.; Kuttybayev A.; Kyei G.K.; La Vecchia C.; Lahariya C.; Lai D.T.C.; Lai J.; Lakanova B.; Lam J.; Lan T.; Landires I.; Lanfranchi F.; Lantos T.; Latif M.; Ledda C.; Lee I.; Lee S.W.; Lee W.-C.; Lema G.K.; Leong E.; Leshargie C.T.; Li J.; Li M.-C.; Lian Y.; Liu R.; Liu X.; Liyeh T.M.; Lodhi M.S.; Lopukhov P.D.; Lugo A.; Luo P.; Lutambi A.M.; Lytras M.D.; M Amin H.I.; Ma K.S.-K.; Ma Z.F.; Maalman R.S.-E.; Magwe E.A.; Mahmood N.H.; Mahmoud M.A.; Mahumud R.A.; Malik A.A.; Malik T.; Malta D.C.; Mamand D.R.; Mansoor F.; Mansourian M.; Mansournia M.A.; Mantovani L.G.; Manzoor S.; Maqsood K.; Marateb H.R.; Martini S.; Martorell M.; Marzo R.R.; Marzouk S.; Mathur M.; Mathur N.; Matozinhos F.P.; McPhail S.M.; Meena J.K.; Mehrotra R.; Mehto S.; Meles H.N.; Melwani S.; Menezes G.A.; Mengistie E.A.; Meo S.A.; Meretoja T.J.; Mesfin R.A.; Mestrovic T.; Metwally M.M.M.; Mini M.; Mirghafourvand M.; Mirshahvalad S.A.; Mishra A.; Misra S.; Mithra P.; Mohamed J.; Mohamed M.G.; Mohamed N.S.; Mohammad T.; Mohammadi M.K.; Mohammadian-Hafshejani A.; Mohammed A.-K.H.; Mohammed A.S.; Mohammed S.; Mohan S.; Mohseni P.; Moka N.; Mokdad A.H.; Momani S.; Moradi M.; Moradi Y.; Moraga P.; Morrison S.D.; Motaharinezhad F.; Motappa R.; Mousavi Kiasary S.M.S.; Mousnad M.A.A.; Mubarak R.; Mubarik S.; Muhammad J.S.; Mukherjee S.; Mulita F.; Mulugeta C.; Mumtaz S.; Munshi A.; Murillo-Zamora E.; Murray C.J.L.; Muse A.H.; Mushtaq A.; Mushtaq S.; Musina A.-M.; Mustapha M.T.; Muthupandian S.; Myung W.; Nagarajan A.J.; Naghavi M.; Naghavi P.; Nair T.S.; Najmuldeen H.H.R.; Nartey Y.; Nashwan A.J.; Nasiri H.; Natto Z.S.; Nauman J.; Naveed M.; Nawsherwan; Nayak S.G.; Nayon M.F.S.; Nazri-Panjaki A.; Nega A.T.; Negru A.G.; Nematollahi M.H.; Niazi R.K.; Nieddu L.; Nikolouzakis T.K.; Nikpoor A.R.; Niranjan V.; Nisro A.M.; Nnyanzi L.A.; Nomura S.; Noreen M.; Noreen S.; Nugen F.; Nyande F.K.; Nzoputam C.I.; Nzoputam O.J.; Oancea B.; Obakachi V.A.; Oghenetega O.B.; Oh I.-H.; Okati-Aliabad H.; Okeke S.R.; Okekunle A.P.; Okonji O.C.; Olagunju A.T.; Olawuyi A.O.; Omage F.B.; Omonisi A.E.; Ong A.H.; Onwujekwe O.E.; Ordak M.; Orru H.; Ortega-Altamirano D.V.; Ortiz-Prado E.; Osborne A.; Osei E.; Othman E.H.; Owusu I.A.; Oyeyemi I.T.; Ozsahin I.; P A M.; Padron-Monedero A.; Padubidri J.R.; Paija D.M.; Palena G.; Paluvai T.; Pana A.; Panaite D.I.; Panda S.K.; Panda-Jonas S.; Pande Katare D.; Pandi-Perumal S.R.; Panigrahi S.K.; Paranjkhoo P.; Parikh R.R.; Park C.; Park S.; Park T.H.; Parvar S.Y.; Pasovic M.; Passera R.; Patel H.P.; Patel J.; Patel M.; Patel N.R.; Patel R.J.; Patel S.; Pazoki Toroudi H.; Pekarcikova J.; Pestell R.G.; Peter O.J.; Pham T.T.; Pierannunzio D.; Piracha Z.Z.; Pirouzpanah S.; Plotnikov E.; Porntaveetus T.; Pourasghary S.; Pourghazi F.; Pourtaheri N.; Pradhan J.; Prakasham T.N.; Prasad C.P.; Prashant A.; Prates E.J.S.; Priya H.; Puthussery S.; Qanash H.; Qasim N.H.; Qazi A.S.; Qi Z.; Qurashi S.N.; R D.; Radhakrishnan V.; Raeisi Shahraki H.; Raghav Y.S.R.; Raghuveer P.; Rahim H.M.-A.; Rahimi S.; Rahman F.M.; Rahman M.M.; Rahman M.; Rahman M.A.; Rahmani A.M.; Rahmati M.; Raj J.P.; Rajaa S.; Rajendran J.; Rajizadeh M.A.; Rakhimov K.D.; Ramadan M.; Ramasamy C.; Ramasamy S.K.; Ramezani Farani M.; Ramirez-Velez R.; Ramzan M.; Rancic N.; Rathish D.; Rauniyar S.K.; Rawaf S.; Ray A.; Rayati M.; Rehman A.U.; Rehman N.U.; Reis-Mendes A.; Rezaei M.; Rezaei N.; Rocha H.A.L.; Rodrigues da Silva T.P.; Rojas-Rueda D.; Roshandel G.; Roshanshad A.; Rouzbahani H.; Rouzbahani R.; Rouzbahani S.; Roy S.; Saber-Ayad M.M.; Sadarangani K.P.; Saddik B.A.; Sadegh T.; Sadeghi E.; Sadeghi-Ghyassi F.; Saeed M.; Saeed U.; Saeedi M.; Sah A.K.; Sahban Rafsanjani A.; Saheb Sharif-Askari F.; Saheb Sharif-Askari N.; Sahebkar A.; Sahoo U.; Sahoo P.M.; Saif Z.; Saki M.; Salabat D.; Salami A.A.; Salaroli L.B.; Saleem R.S.Z.; Saleh M.A.; Salehi M.; Samargandy S.; Samodra Y.L.; Samy A.M.; Sangle S.G.; Sanjari E.; Santric-Milicevic M.M.; Saravanan A.; Sargazi S.; Sarmadi M.; Sarode S.C.; Sathian B.; Satija A.; Sattarahmady N.; Savabi Far M.; Sawhney M.; Schinckus C.; Sedigh A.; Seifmanesh H.; Sekerija M.; Selvaraj S.; Selvaraj V.; Semreen M.H.; Sengupta P.; Senthilkumaran S.; Serban D.; Sethi Y.; Seyed Alshohadaei S.M.; Seylani A.; Shahab M.; Shahbaz M.; Shahid S.; Shahid S.A.; Shahid W.; Shahrahmani F.; Shahsavari H.R.; Shaikh M.A.; Sham S.; Shamim M.A.; Shams F.; Shamsi A.; Shamsutdinova A.; Shanawaz M.; Shankar A.; Sharif M.J.H.; Sharifan A.; Sharma B.; Sharma M.; Sharma R.K.; Sharma U.; Sharma V.; Shawahna R.; Shayan M.; Sheida F.; Sheidaei A.; Shenoy R.R.; Shetty M.; Shetty S.S.; Shiferaw D.; Shimels T.; Shittu A.; Shivamallu C.; Shivarov V.; Shoaib A.; Shokati Eshkiki Z.; Shorofi S.A.; Shrestha A.; Shrestha G.; Shrestha S.; Shuval K.; Si Y.; Siavashpour Z.; Sibuyi N.R.S.; Siddig E.E.; Sikdar M.; Singh B.; Singh H.; Singh J.A.; Singh K.; Singh L.; Singh P.S.; Singh P.; Singh R.; Singh S.; Sinha M.K.; SobhZahedi M.; Sobia F.; Solbana L.K.; Soleimani A.; Solikhah S.; Soliman S.S.M.; Song W.; Sood A.; Sood P.; Sra M.S.; Sree L.V.; Subramaniyan V.; Sulaieva O.; Suleiman Odidi M.; Suleman M.; Sultan Meo A.; Sun Z.; Sundaram S.P.; Sundaram T.; Suresh V.; Swain C.K.; Szarpak L.; T Y S.S.; Tabares-Seisdedos R.; Tabatabaei S.M.; Tabatabaeizadeh S.-A.; Taghizadeh-Hesary F.; Taha S.R.; Taiba J.; Talaat I.M.; Tan K.-K.; Tanabayeva S.; Tanveer M.; Tariq S.; Tavangar S.M.; Tbakhi A.; Tefera F.A.; Tekola A.; Temsah M.-H.; Tesfay F.H.; Tesfu A.A.; Thapar R.; Theyra-Enias H.; Thiruvengadam M.; Thiruvengadam R.; Ticoalu J.H.V.; Tiwari K.; Topor-Madry R.; Toriola A.T.; Touvier M.; Tran T.Q.M.; Tran T.H.; Udoakang A.J.; Ullah A.; Ullah S.; Umakanthan S.; Umar S.S.; Unim B.; Unnikrishnan B.; Urmey J.M.; Vaithinathan A.G.; Varasteh J.; Varma P.; Vasishta S.; Venkidasamy B.; Verma P.; Violante F.S.; Vladimirov S.K.; Vlassov V.; Volovat S.R.; Waheed Y.; Wahidin M.; Wang X.; Wang Y.; Westerman R.; Wibowo Y.C.; Wickramasinghe D.P.; Wickramasinghe N.D.; Wireko A.A.; Woldehana N.A.; Wolf A.W.; Wongnaah F.G.; Worku M.C.; Wu J.F.; Wu P.; Wu S.; Wulandari R.D.; Xiao G.; Xie W.; Xu W.; Xu Y.; Yahoo (Syed) S.; Yahya G.; Yano Y.; Yao L.; Yarahmadi A.; Yaya S.; Yeganeh M.; YektaKooshali M.H.; Yezli S.; Yismaw Y.E.; Yon D.K.; Yonemoto N.; Yu C.; Yuan C.-W.; Yuan Q.; Yuvali M.; Zadnik V.; Zafar M.; Zaghampour M.; Zairov D.; Zaki N.; Zamagni G.; Zare I.; Zare Sakhvidi M.J.; Zawiah M.; Zeariya M.G.M.; Zeng Q.; Zhang D.X.; Zhang L.; Zhang X.; Zhao H.; Zhao Z.; Zhong C.C.; Zhu B.; Zhu S.; Zhu Z.; Zhumagaliuly A.; Zia H.; Zielinska M.; Zoromba M.A.; Zyoud S.H.; Vollset S.E.; Vos T.; Force L.M.; Bhangdia K.; May M.L.; Kocarnik J.M.; Pritchett N.; Crist A.; Penberthy L.; Acheson A.; Deitesfeld L.; A B.; Aalruz H.; Ababneh H.S.; Abaraogu U.O.; Abbas N.; Abd ElHafeez S.; Abdel-Hameed R.; Abdel-Rahman W.M.; Abdelwahab S.I.; Abdi S.; Abdollahi A.; Abdoun M.; Abdulah D.M.; Abdullah; Abdullahi A.; Abdul-Rahman T.; Abdykerimova K.; Abebe M.; Abedi A.; Abedini M.; Abegaz K.H.; Abie A.; Abie D.D.; Abiodun O.; Aboagye R.G.; Abolhassani H.; Abonie U.S.; Abrar M.M.; Abu Z.; Abu Farha R.K.; Abuadas F.H.A.; Abubakar A.K.; Abubakar B.; Abu-Gharbieh E.; Abukhadijah H.J.; Abusalah M.A.H.; Abushanab D.; Acharya S.; Acuna J.M.; Adams L.C.; Addo I.Y.; Adebiyi B.O.; Adedia D.; Adedokun K.A.; Adegoke N.A.; Adekanmbi V.; Adekola S.A.; Adesina M.A.; Adewuyi H.O.; Adeyeoluwa T.E.; Adiga U.; Adnan M.; Adnani Q.E.S.; Adzigbli L.A.; Afolabi A.A.; Afzal M.S.; Agide F.D.; Agostinis Sobrinho C.; Agyemang-Duah W.; Ahinkorah B.O.; Ahlstrom A.J.; Ahmad A.; Ahmad D.; Ahmad K.; Ahmad M.M.; Ahmadi A.; Ahmadi M.; Ahmed A.M.; Ahmed A.; Ahmed G.S.; Ahmed H.; Ahmed M.D.F.; Ahmed M.S.; Ahmed M.B.; Ahmed N.; Ahmed S.A.; Ajala D.E.; Ajami M.; Akhigbe R.E.; Akhtar M.N.; Al Awaidy S.; Al Hamad H.; Al Hasan S.M.; Al Qadire M.; Al Thaher Y.; Al Zoubi M.A.M.; Alam R.; Alamrew A.; Albano D.; Albashtawy M.; Al-Daken L.; Aldossary M.S.; Aleidi S.M.; Alemayehu B.A.; Alemnew F.; Alfalki A.M.; Algammal A.M.; Alhalaiqa F.N.; Al-Hanawi M.K.; Ali I.; Ali M.D.; Ali M.U.; Ali R.; Ali S.S.S.; Alif S.M.; Alimohammadi M.; Alinejad Rokny H.; Alipour M.; Al-Jabi S.W.; Aljasir M.A.; Al-Jumaily A.; Aljunid S.M.; Alkhatib A.; Alnaeem M.M.; Alniss H.Y.; Alomari M.A.; AlQudah M.; Alqudah M.A.Y.; Al-Qudimat A.R.; Alseragi W.M.; Alshaeri H.; Alshahrani N.Z.; Alshetaiwi H.; Altaany Z.; Altwalbeh D.; Alvis-Guzman N.; Al-Worafi Y.M.; Aly H.; Alyahya M.S.I.; Alzoubi K.H.; Al-Zubairi A.S.; Amin T.T.; Amindarolzarbi A.; Aminu N.; Amobonye A.; Amu H.; Amzat J.; Ancuceanu R.; Anderlini D.; Anil A.; Ansariniya H.; Antwi M.H.; Anuoluwa I.A.; Anvari S.; Anwar S.L.; Anwer R.; Arabi H.; Arabloo J.; Arafat M.; Aravkin A.Y.; Areda D.; Arjmand G.; Arooj M.; Arul S.; Arumuganainar D.; Aryntayeva N.; Asemu M.T.; Asghari-Jafarabadi M.; Ashebr H.B.; Ashraf S.A.; Ashraf T.; Ashrafi M.; Aslam M.S.; Assariparambil A.R.; Assembekov B.; Atsbaha A.H.; Atta J.A.; Aurangzeb K.; Awad M.; Awan S.J.; Ayyoubzadeh S.M.; Azad A.K.M.; Azadnajafabad S.; Azadnia A.; Azami H.; Azarboo A.; Aziz M.Y.; Aziz N.; B S.; Badar M.; Badiye A.D.; Bagheri N.; Bahurupi Y.; Baig A.A.; Bains L.; Bakhshali M.A.; Balcha W.F.; Banach M.; Barati S.; Bardhan M.; Barqawi H.J.; Bashar M.D.A.; Bastan M.-M.; Batra K.; Bauckneht M.; Beeraka N.M.; Behnam B.; Behzadi P.; Belay A.S.; Belayneh A.G.; Belayneh M.; Belge Bilgin G.; Bell A.W.; Bendardaf R.; Bente Kamal Tune S.N.; Berhie A.Y.; Berihun A.A.; Beyene F.Y.; Bhadoria A.S.; Bhardwaj P.; Bhardwaj P.V.; Bhatnagar A.; Bhattacharjee S.; Bhattarai A.H.; Bhatti G.K.; Bhatti J.S.; Bhuyan S.S.; Biswas B.; Biswas M.; Bizuneh A.D.; Bjrge T.; Bolourinejad P.; Bosoka S.A.; Botero Carvajal A.; Bouaoud S.; Boukhiam M.; Braithwaite D.; Brenner H.; Busch F.; Bustanji Y.; Cao S.; Carreras G.; Carvalho F.; Castaneda-Orjuela C.A.; Cattafesta M.; Cegolon L.; Cembranel F.; Cerrai S.; Chakkere Shivamadhu M.; Chakraborty C.; Chakraborty S.; Chandika R.M.; Chang J.-C.; Chattu V.K.; Chaudhary A.A.; Chaudhuri S.; Chemeda G.B.; Chen H.; Chen X.; Cho W.C.S.; Chowdhury J.A.; Chu D.-T.; Chukwu C.W.; Chukwu I.S.; Chung S.; Cioffi I.; Collado-Mateo D.; Columbus A.; Conde J.; Cosma C.; Costa V.M.; Cramb S.; Cruz-Martins N.; da Silva A.G.; Dadras O.; Dagnew G.W.; Dai X.; Dandona L.; Dandona R.; Dardas L.A.; Dee E.C.; Dehesh P.; Denova-Gutierrez E.; Dervisevic M.; Desale A.T.; Desta A.A.; Devanbu V.G.C.; Devegowda D.; Dewan S.M.R.; Dhital S.R.; Dhungel B.; Di Pumpo M.; Diaz D.; Didehvar K.; Do T.H.P.; Dohare S.; Dokova K.G.; Dondi F.; Dorostkar F.; dos Santos W.M.; Doshi O.P.; Dowou R.K.; Du J.; Duraisamy S.; Dutta S.; Eftekharimehrabad A.; Eghbali F.; Eikemo T.A.; Ekholuenetale M.; Ekundayo T.C.; El Desouky E.D.; EL Omri A.; El Sayed I.; El Sayed Zaki M.; Eladl M.A.; Elbarazi I.; El-Deyarbi M.; Elemam N.M.; Elhadi M.; Elhadi Y.A.M.; Elmorsi R.; Elmoselhi A.B.; Eltahawy A.S.; Emagneneh T.; Eshetie S.; Eskandarieh S.; Ezenwankwo E.; Fabbro E.; Fadavian H.; Fagbamigbe A.F.; Fahim A.; Faiz R.; Fakhradiyev I.R.; Falzone L.; Farahmand M.; Faraji S.N.; Faramarzpour M.; Fareed M.; Farhana A.; Farhana Z.; Faris M.E.M.; Farooq S.M.Y.; Fatima Z.; Feizkhah A.; Fekadu G.; Ferrari A.; Ferreira N.; Fischer F.; Fisher J.L.; Flor L.S.; Florin B.T.; Forray A.-I.; Fortuna Rodrigues C.; Fukumoto T.; Gaal P.A.; Gadanya M.A.; Gadeka D.D.; Gajdacs M.; Gallus S.; Gao D.; Garlasco J.; Gashaw A.; Gautam R.K.; Gebregergis M.W.; Gebremeskel T.G.; Gelaw B.A.; Gerami Matin A.; Gerema U.; Getahun G.K.; Ghadirian F.; Ghaffari K.; Ghamkhar A.; Ghasemi M.-R.; Ghasemi Assl S.; Ghashghaee A.; Ghassemi F.; Ghazy R.M.; Gholami E.; Ghotbi E.; Ghuge A.; Giannakis K.; Gilani S.A.; Girombelli A.; Gohari K.; Golchin A.; Golechha M.; Golmohammadi M.; Gorini G.; Goyal S.; Grum T.; Guan S.-Y.; Gubari M.I.M.; Guha A.; Gunawardane D.A.; Guo Z.; Gupta B.; Gupta V.K.; Hadi N.R.; Haghmorad D.; Haj-Mirzaian A.; Halder P.; Hamad I.M. | |
| 23-Mar-2026 | Impact of Sex on Residual Angina After Percutaneous Coronary Interventions. | Rivero F.; Collet C.; Munhoz D.; Ikeda K.; Mizukami T.; Hada M.; Johnson N.P.; Kakuta T.; Bouisset F.; Kechichian A.; Stalikas N.; Corradetti S.; Barbato P.; De Bruyne B.; Ali Z.; Jeremias A.; Perera D.; Amano T.; Johnson T.; Collison D.; Ko B. ; Berry C.; Campo G.; da Costa B.R.; Storozhenko T.; Sakai K.; Zimmermann F.M.; Eftekhari A.; Nakayama M.; Escaned J.; Adjedj J.; Yong A.; Desta L.; Fournier S.; Christiansen E.H.; Fearon W.F.; van Nunen L.X.; Galante D.; Leone A.M.; Arslani K.; Engstrom T.; Biscaglia S.; Ando H.; Shinke T.; Matsuo H.; Sonck J.; Brouwers S. | |
| 25-Mar-2026 | Amplitude integrated electroencephalography for neonatal seizure detection: an alternative opinion to the 2025 Cochrane review. | Bonifacio S.L.; de Vries L.S.; Van Meurs K.; Variane G.F.T.; Shany E.; Shah D.K.; Sewell E.; Numis A.L.; Chalak L.; Boylan G.B.; Hellstrom-Westas L.; Szabo M.; Thoresen M.; Wang L. ; McNamara P.J.; Klebermass-Schrehof K.; Vanhatalo S.; Inder T.; Hunt R.W.; Greisen G.; El-Dib M.; Clancy R. |
Collection's Items (Sorted by Submit Date in Descending order): 201 to 220 of 18889
Journal Title
- 349 Medical Journal of Australia
- 283 Internal Medicine Journal
- 170 Journal of Paediatrics and Child ...
- 163 EMA - Emergency Medicine Australasia
- 159 BMJ Open
- 158 ANZ Journal of Surgery
- 150 Heart Lung and Circulation
- 130 Human Reproduction
- 109 Respirology
- 108 The Lancet
- 93 Journal of Medical Imaging and Ra...
- 92 PLoS ONE
- 84 Australian and New Zealand Journa...
- 78 Nephrology
- 75 Journal of Clinical Neuroscience
- 70 Cochrane Database of Systematic R...
- next >
Affiliation
- 1793 Monash University - School of Cli...
- 677 Cardiology (MonashHeart)
- 520 Infectious Diseases and Clinical ...
- 420 Radiology
- 363 Nephrology
- 305 Rheumatology
- 291 Monash University - Monash Centre...
- 290 Haematology
- 245 Hudson Institute - The Ritchie Ce...
- 245 Oncology
- 239 Neurointerventional Radiology
- next >
Date issued
- 9025 2020 - 2026
- 8983 2010 - 2019
- 566 2000 - 2009
- 220 1990 - 1999
- 7 1988 - 1989
Subject
- 318 aged
- 315 Australia
- 281 coronavirus disease 2019
- 280 cerebrovascular accident
- 246 hypertension
- 237 quality of life
- 224 computer assisted tomography
- 216 cardiovascular disease
- 186 diabetes mellitus
- 184 pregnancy
- 181 nuclear magnetic resonance imaging
- next >
Clinical Study or Trial
- 1577 Observational study (cohort, case...
- 1577 Observational study (cohort, case...
- 1515 Review article (e.g. literature r...
- 1515 Review article (e.g. literature r...
- 1432 Observational study (cohort, case...
- 1432 Observational study (cohort, case...
- 1245 Opinion, perspective or news
- 1245 Opinion, perspective or news
- 1202 Case series or case report
- 1202 Case series or case report
- 879 Randomised controlled trial
- next >
