Articles
: [18889]
Collection home page
Browse
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 18889
| Preview | Issue Date | Title | Author(s) |
|---|---|---|---|
| 6-Apr-2026 | Suspected Pediatric Appendicitis Management in the Emergency Department: A Prospective Observational Study in an Australian Pediatric Emergency Department. | Dalziel S.; Craig S. ; Borland M.L.; Lee W.H.; O'Brien S.; Mckinnon E.J. | |
| 8-Apr-2026 | Lipidomic analyses of large cohort studies define the role of lipid metabolism in bridging diet and cardio-metabolic health. | Beyene H.B.; Wang T.; Cinel M.; Mellett N.A.; Duong T.; Buuren-Milne M.V.; Faulkner A.N.; Wu J.; Olshansky G.; Shaw J.E.; Magliano D.J.; Southy M.C.; Milne R.L.; Hodge A.M.; Giles C.; Huynh K.; Meikle P.J. | |
| 6-Apr-2026 | Cardiorenal Outcomes With Tirzepatide Compared With Dulaglutide in Patients With Diabetes and Cardiovascular Disease: A Post Hoc Analysis of the SURPASS-CVOT Randomized Clinical Trial. | Pavo I.; Weerakkody G.; Kiljanski J.; Wiese R.J.; Cariou B.; Nicholls S.J. ; Nissen S.E.; Wolski K.; D'Alessio D. | |
| 9-Apr-2026 | Australian healthcare workers' perspectives, practices, and perceived barriers to a more environmentally sustainable health system: a cross-sectional survey. | Loftus M.J.; Lokmic-Tomkins Z.; Eades O.; Asghari-Jafarabadi M.; Walker-Bone K.; Chee A.; Davies J.; Dunne B.; Ellis X.; Forrester M.; Gemmell M.; Hii M.W.; Hutchinson A. ; Kiang K.M.; McIntyre K.; Roberts L.J.; Russo P.L.; Sohail A.; McGuinness S.L.; Leder K. | |
| 9-Apr-2026 | Evaluating Nephrectomy Outcomes in Regional Victoria: A Single-Centre Cohort Study. | Sandhu K.; Hennes D.; Flexmore J.; Tiwari S.; O'Donnell S.; Naylor K.; Hall R. | |
| 8-Apr-2026 | Harnessing reproductive biology to conserve wildlife species. | Martin L.L.; Fanson K.V.; Johnston S.D.; Lewis P.J.; Meachem S.J.; O'Leary P.D.; Parrott M.L.; Pask A.J.; Pavlova A.; Richings N.M.; Rivers N.; Sumner J.; Temple-Smith P.; Tubbs C.W.; Wong B.B.M.; Rodgers R.J. | |
| 9-Apr-2026 | Case Fatality of Subarachnoid Hemorrhage by Aneurysm Location: A Population-Based Study From Finland and New Zealand. | Asikainen A.; Korja M.; Raj R.; Kaprio J.; Thrift A.G. ; Douwes J.; Barker-Collo S.; Ranta A.; Bennett D.; Krishnamurthi R.V.; Exeter D.J.; Correia J.A.; Nair B.; Anderson C.; Feigin V.L.; Rautalin I.M. | |
| 9-Apr-2026 | Safety and Efficacy of Pulsed Field Ablation for Atrial Fibrillation in Older Patients: An Observational Study at a Large Tertiary Centre in Australia. | Ha F.J.; Prinsloo D.; Han H.C.; Nerlekar N. ; Brown A.J.; Kotschet E. | |
| 9-Apr-2026 | Relapsed classic Hodgkin lymphoma; should all patients receive an autologous stem cell transplant? - the PRO. | Kuruvilla J.; Abeyakoon C. | |
| 9-Apr-2026 | Time for PHOENIX to rest in the ashes: Prostate-specific membrane antigen positron emission tomography guided reassessment of biochemical recurrence after radiotherapy. | Al-Khanaty A.; Hennes D.; Guerrero P.; Kerdegari N.; Dinneen E.; Mazzone E.; Appu S.; Eapen R.S.; Murphy D.G.; Perera M.L.; Lawrentschuk N. | |
| 9-Apr-2026 | Patient-derived intestinal organoids as a model for site-specific mucosal bacterial interactions in paediatric inflammatory bowel disease. | Rutten E.L.; Abud H.E.; Giles E.M.; D'Adamo G.L.; Chan E.; Chan W.H.; Kerr G.; Archer S.K.; Jarde T.; Engel R.M.; Gould J.A.; Amarasinghe S.L.; Forster S.C.; Gearing L.J.; Gulliver E.L. | |
| 9-Apr-2026 | Direct Oral Challenge for Penicillin Allergy: The International Network of Antibiotic Allergy Nations (iNAAN) Study. | Cutfield T.; Redmond A.; Chakravorty A.; Meher-Homji Z.; Yuson C.; Crawford S.; Weeks G.; Ponnampalavanar S.S.S.; Katelaris C.; Tran P.; O'Hern J.; Godsell J.; Peel T.N.; Sandaradura I.; New D.; Holland C.; Mahony A.; Coghill S.; Hand C.; Williams J.; Bishop J.; Lambros B.; Day C.; Ierano C.; Roberts J.A.; Holmes N.E.; Klaic M.; Fernando S.L.; Trubiano J.A.; Fletcher L.R.; Vogrin S.; Powell N.; Peter J.; Li P.H.; Mitri E.A.; Copaescu A.M.; Turner N.A.; James F.; Paynter C.; Sullivan R.; Masoum M.S.; Rawlins M.; Mackay G.; Smith B.J.; Kilfoyle P.; Forster D.; Rose M.; Cowan R.; Alcorn K.; Brischetto A.; Barnes S. | |
| 9-Apr-2026 | The CAMUS Initiative: A Multiphase, Multicentre International Collaboration to Redefine Risk Stratification, Reporting, and Grading of Surgical Complications in Urology. | Lopez F.; Lopez-Baamonde M.; Loppenberg B.; Lotan Y.; Loures R.; Lucca I.; Luciani L.; Luggauer E.; Lumbiganon S.; Lundgren P.-O.; Lunger L.; Lyttwin B.; Lyttwin C.; Ma S.; Maas M.; Macaskill F.; Macdonald A.R.; Macek P.; Macneil F.; Mendana M.M.; Mahendru K.; Mahmoud O.; Maier E.; Maillard J.; Mains E.; Majer M.; Mak D.; Malde S.; Malinaric R.; Mally D.; Mancini M.; Mandal S.; Mandoorah Q.; Manka L.; Manning T.; Mano R.; Manolitsis I.; Mantica G.; Maravigna D.; Marcq G.; Mariappan P.; Markowski B.; Martin G.; Olsina P.M.; Master V.A.; Mastroianni R.; Mattei A.; Mavuduru R.S.; Mayer W.; Mayr R.; Mazzon G.; Mazzucato G.; McCafferty J.; McCombie S.; McPhee A.; Meert T.; Mehan N.; Meijer R.P.; Meissner V.; Meng X.; Menold H.S.; Merrilees D.; Mertens L.S.; Metzger T.; Meyer C.P.; Meyer L.-M.; Micali S.; Miceli L.; Michel S.; Midenberg E.R.; Milenkovski N.; Mir M.C.; Miranda G.; Misseri G.; Mohamed Daud M.A.; Mohammed T.O.; Moltzahn F.; Mondschein R.; Moon D.; Palacios N.M.; Moretti K.L.; Moretto S.; Mori K.; Mosbah A.; Moschini M.; Moschonas D.; Moschovas M.C.; Moss B.F.; Mostafaei H.; Mottaran A.; Mottet N.; Mottrie A.; Mufti U.; Mulholland C.; Muller C.; Muny M.; Murali-Krishnan S.; Murphy D.; Murthy P.; Mutambirwa S.; Nacchia A.; Nadeem M.; Nair R.; Nakagawa T.; Namdarian B.; Narita S.; Nason G.; Naspro R.; Nathan A.; Navai N.; Navarra L.; Nawaz F.; Nayak A.; Nayyar R.; Nazareth J.; Nazim S.M.; Nesbitt A.L.; Neukirchen M.; Neumann E.; Ngoo K.-S.; Nicolazzini M.; Niegisch G.; Niegisch J.; Nientiedt M.; Noel J.; Nolazco J.I.; Noldus J.; Nordstrom A.; Norman P.H.; Norris B.; Norz V.; Nosseir M.; Notarfrancesco M.; Novak A.; Novotny V.; Nuno Dias D.S.; O'Brien J.; O'Callaghan M.; Obert D.P.; Arvizo M.O.; Oechslin P.; Franco Oliveira C.H.; Olivier M.B.; Olivieri V.; Oliyide A.; Oluwole-Ojo A.; Omar K.; Ondrejcek R.; Hui Ong C.S.; Ong S.; Ong T.A.; Ongaro L.; Onwochei D.; Ooi J.; Oppolzer I.A.; Orakzai N.; Ordones F.V.; Orecchia L.; Ortega Polledo L.E.; Orye C.; Osman Y.; Arca H.O.; Ouzaid I.; Owolabi A.; Ozkalayci O.; O'Neill S.; Paffenholz P.; Page T.; Pagonis K.; Palermo S.M.; Pallauf M.; Palumbo C.; Pan H.Y.-C.; Xu Pang E.J.; Panyapinitnugoon K.; Papa N.; Papalia R.; Papanikolaou D.; Papetti R.; Parikh A.; Parkes L.; Parli M.S.; Parsons B.A.; Partezani A.D.; Pascarella G.; Pasquali C.; Passaro F.; Pastore A.L.; Patel M.I.; Patel V.; Patil D.H.; Patruno G.; Pattberg K.T.; Pavan N.; Pellegrino F.; Perdona S.; Pereira do Nascimento L.A.; Perera S.; Perlis N.; Peroni A.; Perrot O.; Pervaiz A.; Pesce D.; Pescuma A.; Peteinaris A.; Peter L.; Peters J.S.; Phillips D.; Phoenix C.; Piana A.; Piasentin A.; Piedad J.; Pierorazio P.M.; Pietropaolo A.; Pignot G.; Piller A.; Pimpanit N.; Pinar U.; Pindoria N.; Pinto S.Z.; Piramide F.; Piro A.; Pirola G.M.; Piyawannarat S.; Ploussard G.; Popat K.; Porpiglia F.; Porter J.; Posdzich P.; Pose R.M.; Poulton T.; Poyet C.; Pradere B.; Prado K.B.; Preisser F.; Premakumar Y.; Presti G.; Proietti F.; Ptasznik G.; Puche-Sanz I.; Pugliesi F.G.; Puliatti S.; Putz J.; Pycha A.; Qin K.R.; Qu L.G.; Quarta L.; Qureshi H.H.; Radcliffe R.S.; Radtke J.P.; Ragonese M.; Rahman F.; Raison N.; Raman J.D.; Machado V.R.; Rao P.; Rao R.; Rassweiler J.; Rassweiler-Seyfried M.-C.; Raunecker B.; Rausch S.; Recabal-Guiraldes P.; Gonzalez E.R.; Redondo C.R.; Reekhaye A.K.; Reeves F.; Regli I.B.; Reicherz A.; Reike M.J.; Reilly J.R.; Reimold P.; Reitano G.; Rektorik I.; Remore L.M.; Renaldo J.; Rhunsiri P.; Montes M.R.; Ribal M.J.; Meduna R.R.; Richard P.O.; Riedel B.; Rifa L.; Ringia J.B.; Rink M.; Ristau B.T.; Rizzo M.; Rodler S.; Rodriguez A.; Rodriguez O.; Penaranda N.R.; Rodriguez-Sanchez L.; Rodriguez-Socarras M.E.; Roghmann F.; Rohe G.; Rosboch G.L.; Rosenhammer B.; Rossanese M.; Rossler J.; Roth B.; Roumigue M.; Roupret M.; Rowe E.; Rozsos T.; Rujithamkul M.; Runge J.; Rupp M.-C.; Russo M.; Ruthven S.; Rutten V.C.; Saab Filho J.J.; Sahai A.; Sahli S.D.; Saikali S.; Sanchez A.; Salas R.S.; Sandel N.; Sandoval-Herrera C.; Sappayasarn S.; Sarawong S.; Satasivam P.; Sathianathen N.; Savdie R.; Savin Z.; Scarpa R.M.; Scheltema M.J.; Schier R.; Schilling M.; Schlaepfer M.; Schmeusser B.; Schmid H.-P.; Schneider F.; Schondorf D.; Schostak M.; Schramm B.; Schudel H.H.; Schulz G.; Schwentner C.; Scott H.; Scuderi S.; Sebastian B.; Secin F.; Bhat K.S.; Seevalingam K.K.; Segui-Moya E.; Seiler R.; Sekerci C.A.; Sellmann T.; Sengupta S.; Seth A.; Sethi K.; Setthawong T.; Sfakianos J.; Shah J.B.; Shah S.B.; Hasan A.S.; Shariat S.F.; Sharma A.P.; Shastri A.; Shaw G.; Sheriff M.; Shin J.S.; Shiota M.; Shvero A.; Siantong M.; Sievert K.-D.; Sigle A.; Sihra N.; Silvestri L.; Simone G.; Singh A.; Singh J.; Singh S.K.; Singla H.; Singla N.; Siragusa L.; Sirisopana K.; Skinner E.C.; Smith D.; Smith O.; Soeding P.; Soenens C.; Soeterik T.; Solanki S.L.; Soliman C.; Somani B.; Sondermann M.; Soomro N.; Spena G.; Spicchiale C.F.; Spiess P.; Srougi V.; Stangl F.P.; Steelant P.J.; Stein P.G.; Steiner D.; Stella G.; Stenzl A.; Stief C.; Stira J.; Gafner E.S.; Jakob Straub K.S.; Stricker K.; Stritt K.; Stuby J.; Swe M.T.; Syahputra F.A.; Syed M.; Taha D.-E.; Tan Y.; Tanello M.; Tang V.; Tangmesang S.; Tanguay S.; Tangvipattanapong M.; Tanidir Y.; Tappero S.; Tatalias M.; Tavares Da Rocha C.A.; Tedesco F.; Afonso Teixeira B.L.; Tellini R.; Teloken P.; Temelcos C.; Tempest H.; Tena B.; Tenke N.; Tennstedt P.; Teoh J.Y.-C.; Tesche C.; Testa A.; Thaler S.; Thalmann G.; Thammasaksit N.; Thampravit T.; Thao D.P.; Thevarajah S.; Thomas B.; Thomas C.; Thurairaja R.; Ticonosco M.; Tiong H.Y.; Zayar Toe K.K.; Tolani M.A.; Tong R.; Tonnetzer W.; Torregiani G.; Traunero F.; Trebo P.; Trenti E.; Trivedi M.; Truse R.; Tsarov D.M.; Tsaturyan A.; Tschirdewahn S.; Tschung C.; Tubaro A.; Tuderti G.; Tully K.; Turo R.; Turri F.M.; Tzabazis A.; Tzelves L.; Uddin M.; Umbehr M.H.; Upadek V.; Urry R.J.; Valerio M.; Baelen A.V.; van Balken M.R.; Bos E.V.; van Bruwaene S.; Daela A.V.; van den Bergh R.; van der Heijden A.G.; van der Merwe A.; van der Poel H.G.; van der Sloot K.; Van Diepen D.C.; Praet C.V.; van Rhijn B.W.; Vugt S.V.; Vangeneugden J.; Vanneste M.; Vartolomei M.D.; Vasdev N.; Vavallo A.; Vedovo F.; Veerman H.; Vela I.; Jorda M.V.; Verleyen P.; Vermeulen L.P.; Vetterlein M.W.; Veys R.; Vicentini F.C.; Vidal-Faune A.; dos Santos M.V.; Vigano S.; Vilaseca A.; Villa G.; Viseshsindh W.; Vlaming M.; Vollemaere J.; Volpe A.; Volz Y.; von Bargen M.F.; von Deimling M.; von Groote T.C.; Rundstedt F.V.; von Rutte T.A.; Stauffenberg F.V.; Voskuilen C.S.; Vourganti S.; Wagenlehner F.; Wajahat A.; Wajekar A.S.; Walach M.T.; Walsh A.L.; Walton T.J.; Walz J.; Wang W.; Wang Z.; Watanabe T.; Wattana C.; Wattier L.-M.; Weerapolchai K.; Wegge M.; Weight C.; Weinberg L.; Weis S.; Weiss R.; Wendler J.; Wengi M.; Wenzel M.; Weprin S.; Wernli L.A.; Wessels F.; Westhoff N.; Weston R.; Whelan K.-L.; Wiegand L.R.; Wiemer L.; Wijburg C.J.; Williams I.; Williams S.; Willis S.; Winter A.; Wiseman O.; Wit E.M.; Witjes J.A.; Woldu S.; Wong C.H.-M.; Wongjittraporn P.; Woo H.; Sing Woon D.T.; Wort T.S.; Wu F.; Wu M.; Wu W.-J.; Wuethrich P.Y.; Wurnschimmel C.; Wyss Y.; Xu J.; Xylinas E.; Yanagisawa T.; Yap T.; Yassaie O.; Yaxley J.; Yeh H.-C.; Yeoh W.S.; Yeow Y.; Yirga L.; Yong D.Z.; Zabell J.; Zainal Adwin Z.A.; Zaraca C.; Zaramella S.; Zargar H.; Zattoni F.; Zazu A.J.; Zbinden M.; Zdobinska T.; Zehnder P.; Zelger C.; Zemlickova B.; Zemp L.; Zennami K.; Zhang Y.; Zumstein V.; Etherington T.; Everaerts W.; Ezzat O.; Factora F.N.F.; Falkenbach F.; Falvo A.; Fankhauser C.D.; Tabrizi P.F.; Faria-Costa G.; Favoccia C.T.; Ferguson M.; Ferretti S.; Ficarra V.; Fiechter S.; Fimognari D.; Finniss D.; Fleshner N.; Folchini D.M.; Fonseka T.R.; Forget P.; Fradet Y.; Franco A.; Franko M.; Fredrich H.; Freitas P.F.; Frey A.; Fulcoli V.; Furrer M.A.; Gabrielson A.; Gaglioti P.P.; Galfano A.; Gallina S.; Gallo G.; Gallo S.; Ganesh V.; Gangakhedkar G.R.; Garcia-Perdomo H.A.; Garelli G.; Garg R.; Gatscher M.; Gauhar V.; Gavra-Papaspyrou A.; Gazze G.; Geboers B.; George N.; Georgiadis G.; Gerber D.; Gerstman M.; Gharbieh S.I.; Ghavimi S.; Ghosh S.; Giannarini G.; Gild P.; Gill I.; Gillies R.; Girgis E.; Giudici N.; Glienke M.; Glina S.; Gnanappiragasam S.; Goad J.; Goh B.Y.; Gomes H.; Gomez F.; Gomez S.; Rivas J.G.; Gonzalez Brambila J.C.; Gorur P.; Gottumukkala V.; Gossler C.; Graafland N.; Grabsky A.; Graefen M.; Helene Graemiger M.A.; Gratton M.; Gratzke C.; Gravina C.; Greco I.; Grobler G.; Gross T.; Grossmann N.C.; Grosso A.A.; Siemer R.G.; Grunewald C.M.; Guaglianone S.; Guercio A.; Guerra A.; Cascales A.G.; Guillonneau B.; Gupta A.; Gupta N.; Gupta R.; Guruli G.; Gussone J.; Gutierrez Rojas A.F.; Hachenberg T.; Hacibey I.; Hadaschik B.; Hadjipavlou M.; Hagens M.J.; Haiquel L.G.; Hajidae M.; Hakenberg O.; Hald O.; Hamid A.R.; Hammerer P.; Hampl K.; Handke A.E.; Haney C.M.; Hanna P.; Haque S.A.; Harewood L.M.; Harke N.N.; Harper M.; Hartl J.W.; Hartl T.; Hauser L.; Hayne D.; Heck M.M.; Hegemann M.; Heidenreich A.; Helwein F.L.; Hemmes S.; Hendricksen K.; Peter Henning M.J.; Hensley P.J.; Hermanns T.; Hermans T.; Hermieu N.; Hernandez D.J.; Canas V.H.; Herout R.; Herranz Yague J.A.; Hiller J.; Himmler M.; Hindle L.E.; Hintermeier S.; Hoeh B.; Hoek M.; Hoepffner J.K.; Hof S.; Hogger D.C.; Holmes A.; Homann S.; Hong A.; Hora M.; Horii S.; Horninger W.; Horsburgh B.; Huang H.H.; Huang S.; Huber P.; Hughes I.; Hugo C.; Hui L.Y.; Humke C.; Huqi D.; Hutchinson D.; Huybrechts S.; Ibrahim Y.; Iemsupakkul P.; Ientile R.; Imai Y.; Imran A.; Inal M.R.; Ineichen G.B.; Inman B.A.; Ippolito M.; Ischia J.; Ishak C.; Ismail S.; Itthisan K.; Iyer R.; Izumi K.; Jaeger W.; Jagtap J.; Jamil S.; Jansen N.; Jarczyk J.; Jarry E.; Javed S.; Jeldres C.; Jenia A.; Jenjitranant P.; Jenzer S.; Jerney P.; Jimenez-Alcaide E.; Jirajan V.; Putra L.J.; Duarte R.J.; Joris M.; Joubert P.; Juliebo-Jones P.; Kafka M.; Kailash Y.; Kalapara A.; Kalble S.; Kalfountzos C.E.; Kubota Kamada L.M.; Kandaswamy G.V.; Kapoor J.; Karazanashvili G.; Karazanashvili N.; Karna S.T.; Kaserer A.; Kaspar C.; Kassouf W.; Elisabeth Kasten M.M.; Katsimperis S.; Katsios A.; Ortega C.K.; Kaufmann E.; Kawada T.; Kearsley J.; Keller N.; Kelly B.D.; Kenyon-Smith T.; Keon-Cohen Z.; Kesch C.; Khalid A.A.; Khan A.; Khan M.S.; Khan S.M.; Khan S.; Khoo H.C.; Kijvikai K.; Kim L.H.; Kinnear N.; Kiss B.; Klaassen M.; Klatte T.; Kleinhans S.; Klemm J.; Klenke S.; Kluge C.B.; Kluyts H.; Knoll T.; Koelker M.; Kohle O.; Kondisetty S.; Konety B.; Chee Kong C.H.; Kongthanomrux S.; Koning M.V.; Koning N.J.; Koo K.; Korkes F.; Korn P.; Korstanje J.-W.; Koseoglu E.; Koupparis A.; Kovacik V.; Kowalewski K.-F.; Kporku E.; Kramer M.W.; Kratiras Z.; Krause P.; Kretschmer A.; Kriegmair M.C.; Krishnan J.; Kritsing S.; Kruger B.D.; Kruger S.; Krzak A.P.; Kuhlencord K.; Kulkarni G.; Kulkarni J.N.; Kulkarni M.; Kum F.; Kumar N.; Kutukoglu U.; Kwok J.-L.; Kyei M.Y.; Labocetta E.; Lacombe L.; Ladurner C.; Ladurner M.; Laher A.; Laird A.; Lamb A.D.; Lamers G.; Landen L.; Lane D.; Lane J.; Lange B.; Langendries L.; Wroclawski M.L.; Huguet F.L.; Larner T.; Lasala J.D.; Lautenbach N.; Xi Law T.Y.; Lawrentschuk N.; Laymon M.; Lazarou L.; Lee B.; Lee E.; Lee H.Y.; Leenanupunth C.; Lenhart M.; Leni R.; Leonardo C.; Leow J.; Leslie S.; Leslie T.; Leung D.K.-W.; Liakos N.; Liatsikos E.; Licari L.C.; Liedberg F.; Lievore E.; Liguori G.; Lim K.S.; Lim K.Y.-Y.; Lim V.; Limudomporn P.; Ljungberg B.; Abarca C.L.; Lloyd A.; Lobo N.; Lodde M.; Loffel L.M.; Lopatkin A.; Lopez Gonzalez J.A.; Manohar P. ; Donnellan S. ; Frydenberg M. ; Shah S. ; Sathianathen N.J.; Corcoran N.M.; Ali F.A.; Shah Bin Abd Karim M.F.; Abouelenein M.; Ghanem Y.A.; Adam A.; Adami A.; Adamos K.; Adamou C.; Adeyeye A.; Aellen F.; Afferi L.; Agarwal A.; Agarwal D.K.; Agarwal V.; Agostini E.; Agrawal M.; Aguera Sanchez M.A.; Ahmad S.; Ahour R.T.; Akbarov I.; Akbas S.; Akdogan N.; Aksaray E.E.; Al-Bermani O.; Al-Monajjed R.; Al-Rammahi D.; Albala D.M.; Albers P.; Albertsen P.C.; Albuheissi S.; Ali H.A.; Ibrahim Ali Mohsen M.A.; Almarzouq A.; Altaylouni T.; Ambulkar R.; Amend B.; Ameye F.; Amparore D.; Anastasiyeuskaya Y.; Anceschi U.; Anderson E.; Anderson P.D.; Angsurak C.; Aning J.; Antonelli L.; Arif F.; Rojas Y.A.; Ascalone L.; Asero V.; Ather M.H.; Atkinson J.; Aufderklamm S.; Aulenkamp J.L.; Autorino R.; Aziz A.; Aziz E.; Babjuk M.; Babst C.; Bachmann K.; Badan S.C.; Badani K.K.; Badiger S.; Baekelandt L.; Bahlburg H.; Bailey C.R.; Barletta F.; Barns M.; Bashir A.; Batura D.; Beckmann D.; Begum S.; Beh M.; Beilstein C.M.; Bellos T.C.; Benamran D.; Bendova B.; Benedetti M.; Beraud F.; Berg S.; Bergauer L.; Berger F.P.; Berger Y.; Marques Bernardino R.M.; Berquin C.; Berrens A.-C.; Berti L.; Bertolo R.; Betschart P.; Bex A.; Beyer B.; Beyer J.; Bhadranavar S.; Bhojani N.; Bianchi A.; Bianchi R.; Bieri U.; Ghaffar W.B.; Birkhauser F.D.; Bishop C.; Biundo S.; Biyabani S.R.; Black P.; Blackmur J.P.; Blaise B.; Blas L.; Blecher G.A.; Blok J.M.; Blumenthal S.; Bock M.; Boehm K.; Boesing C.; Boga M.S.; Bologna E.; Bolton D.; Boltri M.; Bongardt J.; Boormans J.L.; Borg B.; Borkowetz A.; Boronat J.; Borrill K.; Bosshard A.; Bosshard P.; Boxler S.; Brambillasca P.; Brauer A.; Brausi M.; Bravi C.A.; Bree K.K.; Bregy T.S.; Briganti A.; Briggs L.; Brinkmann I.; Broe M.; Broens S.; Bronimann S.; Brouwer O.R.; Brown R.; Browne C.; Brunner T.; Bruyere F.; Bubendorfer N.M.; Buengsuchonsoontorn K.; Burger M.; Burkhardt O.; Burki J.; Byrnes K.G.; Cabrera Chamba A.E.; Cacciamani G.; Cacciatore L.; Cahill D.; Cajoeri G.; Caleffi Ariete G.M.; Calik G.; Calleja E.; Calzavacca P.; Campi R.; Campobasso D.; Cancel-Tassin G.; Canda A.E.; Candela L.; Canny D.; Cantieni C.; Caporusso R.R.; Carvalhal G.F.; Cassani A.; Casteleijn N.F.; Castellani D.; Borges R.C.; Cata J.P.; Cataldo R.; Cathcart P.; Cathelineau X.; Catto J.; Caviglia A.; Ceccarelli V.; Cellini V.; Cerutti E.; Cetin S.; Chahar P.; Chai C.A.; Chakane P.M.; Chalasani V.; Challacombe B.; Chalokia R.; Chamos C.; Ming Chan A.K.; Chan K.; Chaowarat K.; Chaudhary K.; Chaves Nascimento L.A.; Che Y.; Cheaib J.G.; Checcucci E.; Chen K.; Chen P.; Chen Y.-C.; Maxime Cheng B.S.; Chiacchio G.; Chibuzo I.; Chieveley-Williams S.; Chiruvella M.; Chow K.; Christodoulides G.; Chung P.H.; Cicconofri A.; Cicione A.; Cioccari L.; Civeira Marin M.E.; Claps F.; Clarke D.; Clauser S.; Coca-Martinez M.; Coles-Black J.; Collier W.; Comploj E.; Conroy S.; Considine S.; Contieri R.; Corcoran N.; Cortegiani A.; Corti S.; Costantini E.; Coughlin G.; Coulthard R.; Covotta M.; Crestani A.; Crimi V.G.; Cumberbatch M.G.; Cussenot O.; D'Andrea D.; D'Annunzio S.; D'Elia C.; D'Ippolito G.; Dabo-Trubelja A.; Dahlin B.-I.; Dammann T.K.; Darlington D.; Darr C.; Dasgupta P.; Datu I.; Daviddi V.; De Angelis M.V.; Groote R.D.; de la Rosette J.; Naeyer G.D.; Neve N.D.; Nicolo D.D.; Nunzio C.D.; de Vries H.M.; Deanesi N.; Decaestecker K.; Degener S.; Dekuyper P.; Delle Fave R.F.; Dell'Oglio P.; Desai D.; Desai M.; Deshbhratar R.R.; Devos B.; Deytrikh A.; Bhasin A.D.; Dhondt B.; Bari S.D.; Giacinto I.D.; Maida F.D.; Marco G.D.; Capinha M.D.; Diaz-Mendez J.; Dickinson A.; Diktanaite D.; Dinney C.P.N.; Doctor J.R.; Dodds L.; Dodi A.; Doerge E.; Douglas N.; Draeger D.L.; Dreger N.M.; Drocchi G.; Droller M.J.; du Plessis D.E.; Ducret C.; Dugato L.; Dundee P.; Dutton R.; Eddy B.; Eden C.; Egen L.; Egger M.L.; Einerhand S.; Ekenci B.Y.; Aly El-Assmy A.M.; El-Boghdadly K.; Mohamed Elgamal M.N.; Elkarta A.E.; Elmer S.; Elnabarawy R.; Elsemann I.; Abd Elaziz Saleh S.E.; Elterman D.; Engel D.A.; Engeler D.S.; Engelmann S.U.; Enzmann T.; Eralp I.; Esperto F.; Esposito I. | |
| 9-Apr-2026 | Direct Oral Challenge for Penicillin Allergy: A Hospital Implementation Evaluation Via the International Network of Antibiotic Allergy Nations (iNAAN) Study. | Peel T.N.; Cowan R.; Alcorn K.; Brischetto A.; Mahony A.; Redmond A.; Chakravorty A.; Meher-Homji Z.; Yuson C.; Crawford S.; Weeks G.; Ponnampalavanar S.S.S.; Katelaris C.; Tran P.; O'Hern J.; Godsell J.; Rose M.; Sandaradura I.; New D.; Holland C.; Cutfield T.; Coghill S.; Hand C.; Williams J.; Bishop J.; Lambros B.; Day C.; Ierano C.; Holmes N.E.; Roberts J.A.; Fernando S.L.; Klaic M.; Trubiano J.A.; Fletcher L.R.; Peter J.; Powell N.; Barnes S. ; Li P.H.; Copaescu A.M.; Turner N.A.; James F.; Sullivan R.; Masoum M.S.; Rawlins M.; Mackay G.; Smith B.J.; Kilfoyle P.; Mitri E.A.; Forster D.; Vogrin S.; Paynter C. | |
| 9-Apr-2026 | Full-Face Versus Cropped Nasolabial Assessment of Appearance Outcomes in Cleft Lip Repair: A Review. | Reade J.; Breakey W.; Munns C.; Richard B.; Chong D. | |
| 9-Apr-2026 | Inhibition of miR-181c-5p Rescues Diabetes-Impaired Angiogenesis in Ischemia and Wound Healing. | Nicholls S.J. ; Tan J.T.M.; Bouman Chen Z.; Psaltis P.J.; Di Bartolo B.A.; Mulangala J.; Primer K.R.; Luo Y.; Solly E.L.; Bursill C.A. | |
| 9-Apr-2026 | Achieving LDL-C <1.0 mmol/L and cardiovascular outcomes in patients with coronary artery disease who received percutaneous coronary intervention. | Kataoka Y.; Nicholls S.J. ; Kitahara S.; Katasako-Yabumoto A.; Hosoda H.; Funabashi S.; Mitsui K.; Murai K.; Iwai T.; Sawada K.; Matama H.; Honda S.; Takagi K.; Fujino M.; Yoneda S.; Otsuka F.; Nakao K.; Asaumi Y.; Noguchi T. | |
| 9-Apr-2026 | Equity in the continuum of hypertension care: evidence from a nationally representative survey in Nepal. | Boyle J. ; Lim S. ; Bam K.; Bhattarai N.; Lamichhane P.; Acharya K.; Thapa R. | |
| 9-Apr-2026 | Impacts of preoperative kidney function and acute kidney injury on long-term kidney failure after cardiac surgery: a registry-based cohort study. | Davies C.E.; McDonald S.P.; Wolfe R.; Williams-Spence J.; Tran L.; Smith J.A. ; Reid C.M.; Polkinghorne K.R. ; Baker R.A.; Keuskamp D. | |
| 9-Apr-2026 | Risk factors for severe infections during induction therapy of patients with microscopic polyangiitis. | Yao F.; Xie Y.; Li J.; Wen Z.; Ooi J.D.; Eggenhuizen P.J.; Xiao X.; Meng T.; Chen J.; Deng L.; Zhong Y. |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 18889
Journal Title
- 349 Medical Journal of Australia
- 283 Internal Medicine Journal
